Find Times and Buy Tickets
Irish Rail Journey Planner, Please fill this form and submit to find train times and tickets
Destination
From *required
To *required
Type
Use arrow keys on the keyboard to navigate through the type group
Date
Select an outbound date
Select outbound date dialog
Outbound Date (dd.mm.yyyy)
Select a return date
Time

Passenger

1 Passenger Open Passenger Modal<
Select passengers users dialog
Passenger
Passengers Information
Reservation Only

Who is eligible for this ticket?

  • Customers in possession of a valid open class ticket

What are the conditions of travel?

Customers who are already in possession of or purchasing on the day of travel a valid standard class ticket(s) such as Family Ticket, Day Return, Open Return, Weekly, Monthly, Annual or InterRail ticket can book on their chosen service by selecting the 'Reservation Only' option in the Passenger selection box. Customers are advised there is limited availability for seat only bookings online.

How do I buy this ticket? 

Where can I buy this ticket? 

Where do I collect the ticket? 

See our Ticket Collection section.

Free Travel Pass

Who is eligible for this ticket?

  • Free Travel/DSFA Pass Holders

What are the conditions of travel?

Customers who hold a Free Travel / DSFA Pass can book on their chosen service by selecting the 'Free Travel Pass' option in the Passenger selection box. Customers are advised there is limited availability for Free Travel bookings online.

How do I buy this ticket? 

Where can I buy this ticket? 

  • You can purchase the ticket above using our Journey Planner. Tickets can only be purchased up to 90 days in advance.
  • An allocation of bookings on all InterCity services can be reserved online without a fee for 'Free Travel Pass or valid ticket holders'. When this allocation is fully booked, all remaining seats can be reserved by 'Free Travel Pass or valid ticket holders' for €2.50 per journey. 

Where do I collect the ticket? 

See our Ticket Collection section.

At least 1 passenger is required

For more information on Online Tickets please see Ticket Information

Preferences
Select wheelchair users dialog
Wheelchair Information

There are a limited number of wheelchair accessible spaces on each train, book in advance to avoid disappointment.

passenger-seat icon Travel Pass or Travel Ticket holder

Travel Pass or Valid Ticket holder dialog
Travel Pass or Valid Ticket holder

Is an option for customers who are in possession of Free Travel Pass, a valid standard class ticket(s), seasonal ticket(s), Taxsaver ticket(s) or InterRail to book onto a train in standard class. Customers who have a valid standard class ticket but wish to upgrade to First Class should also use this selection. For more information go to Tickets Explained section.

Please select the passenger(s) who require this ticket type

2015 Train Punctuality and Reliability Performance

Intercity:

Commuter:

DART:

NOTES:

  • Punctuality = a measurement of timekeeping.
    • For InterCity and Commuter, it is on time or within 10 minutes of time
    • For DART, it is on time or within 5 minutes of time
  • Reliability = whether the train operates or not.
  • All performance figures are independently verified by the NTA.
  • Punctuality figures include delays outside of Iarnród Éireann’s control
Dublin and Cork
Period Dates Punctuality Reliability
01 Jan 01 to Jan 25 94.7% 99.85%
02 Jan 26 to Feb 22 98.7% 100%
03 Feb 23 to Mar 22 97% 100%
04 Mar 23 to Apr 19 96.9% 100%
05 Apr 20 to May 17 96.4% 100%
06 May 18 to Jun 14 96.1% 100%
07 Jun 15 to Jul 12 95.4% 100%
08 Jul 13 to Aug 09 95.3% 99.87%
09 Aug 10 to Sep 06 94.4% 99.87%
10 Sep 07 to Oct 04 94.1% 100%
11 Oct 05 to Nov 01 87.5% 99.20%
12 Nov 02 to Nov 29 77.4% 99.86%
13 Nov 30 to Dec 31 90.1% 99.88%
Dublin and Limerick
Period Dates Punctuality Reliability
01 Jan 01 to Jan 25 95.8% 100%
02 Jan 26 to Feb 22 99.1% 100%
03 Feb 23 to Mar 22 96.9% 100%
04 Mar 23 to Apr 19 98% 100%
05 Apr 20 to May 17 98.9% 100%
06 May 18 to Jun 14 98.5% 100%
07 Jun 15 to Jul 12 95.7% 100%
08 Jul 13 to Aug 09 95.3% 100%
09 Aug 10 to Sep 06 95.8% 100%
10 Sep 07 to Oct 04 96.4% 100%
11 Oct 05 to Nov 01 94.6% 98.52%
12 Nov 02 to Nov 29 83% 100%
13 Nov 30 to Dec 31 97.3% 100%
Dublin and Tralee
Period Dates Punctuality Reliability
01 Jan 01 to Jan 25 97.1% 99.47%
02 Jan 26 to Feb 22 99.5% 99.07%
03 Feb 23 to Mar 22 98.4% 100%
04 Mar 23 to Apr 19 96.3% 100%
05 Apr 20 to May 17 96.3% 99.77%
06 May 18 to Jun 14 96.5% 100%
07 Jun 15 to Jul 12 97% 100%
08 Jul 13 to Aug 09 95.3% 100%
09 Aug 10 to Sep 06 95.2% 100%
10 Sep 07 to Oct 04 95.4% 100%
11 Oct 05 to Nov 01 86.4% 99.30%
12 Nov 02 to Nov 29 94% 100%
13 Nov 30 to Dec 31 96.3% 99.57%
Dublin and Galway
Period Dates Punctuality Reliability
01 Jan 01 to Jan 25 92.2% 99.83%
02 Jan 26 to Feb 22 98% 100%
03 Feb 23 to Mar 22 95.2% 100%
04 Mar 23 to Apr 19 95.8% 100%
05 Apr 20 to May 17 92.6% 100%
06 May 18 to Jun 14 96.9% 100%
07 Jun 15 to Jul 12 95.5% 100%
08 Jul 13 to Aug 09 93.3% 100%
09 Aug 10 to Sep 06 94.9% 100%
10 Sep 07 to Oct 04 96.3% 100%
11 Oct 05 to Nov 01 88.8% 99.07%
12 Nov 02 to Nov 29 80.2% 99.69%
13 Nov 30 to Dec 31 91.5% 100%
Dublin and Westport
Period Dates Punctuality Reliability
01 Jan 01 to Jan 25 91.9% 99.55%
02 Jan 26 to Feb 22 96.4% 100%
03 Feb 23 to Mar 22 90.7% 100%
04 Mar 23 to Apr 19 96% 100%
05 Apr 20 to May 17 92.3% 100%
06 May 18 to Jun 14 91.2% 100%
07 Jun 15 to Jul 12 94.4% 100%
08 Jul 13 to Aug 09 86.8% 100%
09 Aug 10 to Sep 06 91.7% 100%
10 Sep 07 to Oct 04 90.0% 100%
11 Oct 05 to Nov 01 89.5% 99.60%
12 Nov 02 to Nov 29 83.1% 100%
13 Nov 30 to Dec 31 94% 100%
Dublin and Waterford
Period Dates Punctuality Reliability
01 Jan 01 to Jan 25 97% 99.7%
02 Jan 26 to Feb 22 99.5% 100%
03 Feb 23 to Mar 22 97.3% 100%
04 Mar 23 to Apr 19 98.9% 100%
05 Apr 20 to May 17 99.2% 100%
06 May 18 to Jun 14 98.9% 100%
07 Jun 15 to Jul 12 96.8% 100%
08 Jul 13 to Aug 09 96% 100%
09 Aug 10 to Sep 06 98.7% 100%
10 Sep 07 to Oct 04 97.1% 100%
11 Oct 05 to Nov 01 91.40% 98.93%
12 Nov 02 to Nov 29 91.5% 100%
13 Nov 30 to Dec 31 97.8% 100%
Dublin and Rosslare Europort
Period Dates Punctuality Reliability
01 Jan 01 to Jan 25 92.6% 100%
02 Jan 26 to Feb 22 96.8% 100%
03 Feb 23 to Mar 22 98% 100%
04 Mar 23 to Apr 19 97.1% 100%
05 Apr 20 to May 17 98% 100%
06 May 18 to Jun 14 98% 100%
07 Jun 15 to Jul 12 93.3% 100%
08 Jul 13 to Aug 09 92.7% 100%
09 Aug 10 to Sep 06 87.3% 100%
10 Sep 07 to Oct 04 91.9% 100%
11 Oct 05 to Nov 01 84.7% 99.6%
12 Nov 02 to Nov 29 77.1% 100%
13 Nov 30 to Dec 31 87.6% 99.61%
Dublin and Sligo
Period Dates Punctuality Reliability
01 Jan 01 to Jan 25 94.6% 100%
02 Jan 26 to Feb 22 97.4% 100%
03 Feb 23 to Mar 22 98.7% 100%
04 Mar 23 to Apr 19 98.1% 100%
05 Apr 20 to May 17 96.8% 100%
06 May 18 to Jun 14 96% 100%
07 Jun 15 to Jul 12 95% 100%
08 Jul 13 to Aug 09 98.9% 100%
09 Aug 10 to Sep 06 97.4% 100%
10 Sep 07 to Oct 04 97.1% 100%
11 Oct 05 to Nov 01 95.40% 99.46%
12 Nov 02 to Nov 29 90.2% 100%
13 Nov 30 to Dec 31 91.8% 99.46%
Dublin and Belfast Central
Period Dates Punctuality Reliability
01 Jan 01 to Jan 25 92.6% 100%
02 Jan 26 to Feb 22 94.3% 100%
03 Feb 23 to Mar 22 96.6% 100%
04 Mar 23 to Apr 19 96.2% 100%
05 Apr 20 to May 17 96.7% 100%
06 May 18 to Jun 14 97.2% 100%
07 Jun 15 to Jul 12 90.9% 100%
08 Jul 13 to Aug 09 94.6% 100%
09 Aug 10 to Sep 06 94.1% 100%
10 Sep 07 to Oct 04 98.8% 100%
11 Oct 05 to Nov 01 93.1%  99.29%
12 Nov 02 to Nov 29 92.4% 100%
13 Nov 30 to Dec 31 85.8% 100%
Heuston Commuter
Period Dates Punctuality Reliability
01 Jan 01 to Jan 25 95.9% 99.5%
02 Jan 26 to Feb 22 99.6% 99.91%
03 Feb 23 to Mar 22 98.3% 100%
04 Mar 23 to Apr 19 98% 100%
05 Apr 20 to May 17 98.4% 99.91%
06 May 18 to Jun 14 98% 100%
07 Jun 15 to Jul 12 96.9% 100%
08 Jul 13 to Aug 09 96% 99.91%
09 Aug 10 to Sep 06 97.6% 100%
10 Sep 07 to Oct 04 98.2% 100%
11 Oct 05 to Nov 01 97.0% 98.54%
12 Nov 02 to Nov 29 93.8% 99.91%
13 Nov 30 to Dec 31 97.6% 99.92%
Maynooth and M3 Parkway Commuter
Period Dates Punctuality Reliability
01 Jan 01 to Jan 25 98.7% 99.96%
02 Jan 26 to Feb 22 99.3% 100%
03 Feb 23 to Mar 22 98.8% 99.92%
04 Mar 23 to Apr 19 99.7% 99.85%
05 Apr 20 to May 17 99.1% 100%
06 May 18 to Jun 14 98.7% 99.96%
07 Jun 15 to Jul 12 98.4% 99.70%
08 Jul 13 to Aug 09 99.3% 100%
09 Aug 10 to Sep 06 99.1% 100%
10 Sep 07 to Oct 04 99.1% 99.93%
11 Oct 05 to Nov 01 97.5% 98.77%
12 Nov 02 to Nov 29 94.1% 99.81%
13 Nov 30 to Dec 31 99.1% 99.93%
Northern Commuter
Period Dates Punctuality Reliability
01 Jan 01 to Jan 25 98.7% 99.96%
02 Jan 26 to Feb 22 98.8% 100%
03 Feb 23 to Mar 22 97.8% 100%
04 Mar 23 to Apr 19 99.3% 100%
05 Apr 20 to May 17 98.4% 100%
06 May 18 to Jun 14 98.8% 100%
07 Jun 15 to Jul 12 97.2% 100%
08 Jul 13 to Aug 09 97.6% 100%
09 Aug 10 to Sep 06 97% 100%
10 Sep 07 to Oct 04 97.8% 100%
11 Oct 05 to Nov 01 96.3% 99.20%
12 Nov 02 to Nov 29 92.2% 100%
13 Nov 30 to Dec 31 94.3% 100%
DART
Period Dates Punctuality Reliability
01 Jan 01 to Jan 25 93.6% 100%
02 Jan 26 to Feb 22 94.9% 99.88%
03 Feb 23 to Mar 22 94.7% 99.9%
04 Mar 23 to Apr 19 96.5% 100%
05 Apr 20 to May 17 95.5% 100%
06 May 18 to Jun 14 95.6% 99.95%
07 Jun 15 to Jul 12 92.5% 99.93%
08 Jul 13 to Aug 09 92.4% 99.90%
09 Aug 10 to Sep 06 92.1% 99.8%
10 Sep 07 to Oct 04 92.6% 99.93%
11 Oct 05 to Nov 01 84.9% 98.92%
12 Nov 02 to Nov 29 72.5% 99.87%
13 Nov 30 to Dec 31 81.1% 99.95%
Cork and Cobh
Period Dates Punctuality Reliability
01 Jan 01 to Jan 25 99.8% 99.4%
02 Jan 26 to Feb 22 99.1% 100%
03 Feb 23 to Mar 22 100% 100%
04 Mar 23 to Apr 19 100% 99.24%
05 Apr 20 to May 17 99% 99.83%
06 May 18 to Jun 14 99.9% 100%
07 Jun 15 to Jul 12 99.8% 100%
08 Jul 13 to Aug 09 99.9% 100%
09 Aug 10 to Sep 06 99.5% 100%
10 Sep 07 to Oct 04 99.4% 100%
11 Oct 05 to Nov 01 99.2% 98.97%
12 Nov 02 to Nov 29 99.7% 100%
13 Nov 30 to Dec 31 98.6% 98.03%
Cork and Midleton
Period Dates Punctuality Reliability
01 Jan 01 to Jan 25 99% 99.4%
02 Jan 26 to Feb 22 99.5% 99.82%
03 Feb 23 to Mar 22 99.9% 100%
04 Mar 23 to Apr 19 99.9% 100%
05 Apr 20 to May 17 99.4% 99.82%
06 May 18 to Jun 14 99.7% 99.5%
07 Jun 15 to Jul 12 100% 100%
08 Jul 13 to Aug 09 99.7% 99.90%
09 Aug 10 to Sep 06 100% 99.63%
10 Sep 07 to Oct 04 100% 100%
11 Oct 05 to Nov 01 99.6% 98.72%
12 Nov 02 to Nov 29 99% 99.91%
13 Nov 30 to Dec 31 98.7% 97.95%
Cork and Mallow
Period Dates Punctuality Reliability
01 Jan 01 to Jan 25 98.8% 99.1%
02 Jan 26 to Feb 22 100% 100%
03 Feb 23 to Mar 22 97.89% 99.74%
04 Mar 23 to Apr 19 98.9% 98.37%
05 Apr 20 to May 17 98.1% 100%
06 May 18 to Jun 14 95.7% 99.7%
07 Jun 15 to Jul 12 98.9% 99.73%
08 Jul 13 to Aug 09 99.5% 100%
09 Aug 10 to Sep 06 100% 99.63%
10 Sep 07 to Oct 04 98.4% 100%
11 Oct 05 to Nov 01 96.2% 95.29%
12 Nov 02 to Nov 29 96.3% 100%
13 Nov 30 to Dec 31 98.3% 100%
Limerick and Ballybrophy
Period Dates Punctuality Reliability
01 Jan 01 to Jan 25 93.3% 100%
02 Jan 26 to Feb 22 96.6% 100%
03 Feb 23 to Mar 22 99.2% 100%
04 Mar 23 to Apr 19 93.3% 100%
05 Apr 20 to May 17 90.8% 100%
06 May 18 to Jun 14 96.6% 100%
07 Jun 15 to Jul 12 95.2% 100%
08 Jul 13 to Aug 09 97.5% 99.15%
09 Aug 10 to Sep 06 92.7% 99.19%
10 Sep 07 to Oct 04 97.6% 100%
11 Oct 05 to Nov 01 96.6% 97.41%
12 Nov 02 to Nov 29 79.8% 98.32%
13 Nov 30 to Dec 31 88.1% 98.31%
Limerick and Limerick Junction
Period Dates Punctuality Reliability
01 Jan 01 to Jan 25 96.9% 99.85%
02 Jan 26 to Feb 22 98.5% 100%
03 Feb 23 to Mar 22 97.9% 99.87%
04 Mar 23 to Apr 19 98.9% 100%
05 Apr 20 to May 17 97.7% 100%
06 May 18 to Jun 14 97.6% 99.75%
07 Jun 15 to Jul 12 98.1% 100%
08 Jul 13 to Aug 09 99.1% 99.61%
09 Aug 10 to Sep 06 96.1% 100%
10 Sep 07 to Oct 04 96.8% 100%
11 Oct 05 to Nov 01 93.8% 99.49%
12 Nov 02 to Nov 29 85.8% 99.87%
13 Nov 30 to Dec 31 96.6% 99.78%
Limerick and Galway
Period Dates Punctuality Reliability
01 Jan 01 to Jan 25 89.3% 99.29%
02 Jan 26 to Feb 22 96.5% 100%
03 Feb 23 to Mar 22  96% 100%
04 Mar 23 to Apr 19  95.5% 99.68%
05 Apr 20 to May 17 95.5% 100%
06 May 18 to Jun 14 93.7% 100%
07 Jun 15 to Jul 12 96.2% 100%
08 Jul 13 to Aug 09 95.9% 99.37%
09 Aug 10 to Sep 06 91.6%  98.10%
10 Sep 07 to Oct 04 97.5% 99.37%
11 Oct 05 to Nov 01 86.8% 98.41%
12 Nov 02 to Nov 29 85.4% 99.68%
13 Nov 30 to Dec 31 82.9% 45.78%
Limerick Junction and Waterford
Period Dates Punctuality Reliability
01 Jan 01 to Jan 25 100% 100%
02 Jan 26 to Feb 22 98.9% 98.95%
03 Feb 23 to Mar 22 98.9% 96.63%
04 Mar 23 to Apr 19 97.8% 100%
05 Apr 20 to May 17 100% 100%
06 May 18 to Jun 14 97.8% 100%
07 Jun 15 to Jul 12 97.9% 98.95%
08 Jul 13 to Aug 09 94.6% 100%
09 Aug 10 to Sep 06 96.9% 100%
10 Sep 07 to Oct 04 97.9% 100%
11 Oct 05 to Nov 01 90.9% 95.45%
12 Nov 02 to Nov 29 93% 100%
13 Nov 30 to Dec 31 92.3% 100%
Top