Find Times and Buy Tickets
Irish Rail Journey Planner, Please fill this form and submit to find train times and tickets
Destination
From *required
To *required
Type
Use arrow keys on the keyboard to navigate through the type group
Date
Select an outbound date
Select outbound date dialog
Outbound Date (dd.mm.yyyy)
Select a return date
Time

Passenger

1 Passenger Open Passenger Modal<
Select passengers users dialog
Passenger
Passengers Information
Reservation Only

Who is eligible for this ticket?

  • Customers in possession of a valid open class ticket

What are the conditions of travel?

Customers who are already in possession of or purchasing on the day of travel a valid standard class ticket(s) such as Family Ticket, Day Return, Open Return, Weekly, Monthly, Annual or InterRail ticket can book on their chosen service by selecting the 'Reservation Only' option in the Passenger selection box. Customers are advised there is limited availability for seat only bookings online.

How do I buy this ticket? 

Where can I buy this ticket? 

Where do I collect the ticket? 

See our Ticket Collection section.

Free Travel Pass

Who is eligible for this ticket?

  • Free Travel/DSFA Pass Holders

What are the conditions of travel?

Customers who hold a Free Travel / DSFA Pass can book on their chosen service by selecting the 'Free Travel Pass' option in the Passenger selection box. Customers are advised there is limited availability for Free Travel bookings online.

How do I buy this ticket? 

Where can I buy this ticket? 

  • You can purchase the ticket above using our Journey Planner. Tickets can only be purchased up to 90 days in advance.
  • An allocation of bookings on all InterCity services can be reserved online without a fee for 'Free Travel Pass or valid ticket holders'. When this allocation is fully booked, all remaining seats can be reserved by 'Free Travel Pass or valid ticket holders' for €2.50 per journey. 

Where do I collect the ticket? 

See our Ticket Collection section.

At least 1 passenger is required

For more information on Online Tickets please see Ticket Information

Preferences
Select wheelchair users dialog
Wheelchair Information

There are a limited number of wheelchair accessible spaces on each train, book in advance to avoid disappointment.

passenger-seat icon Travel Pass or Travel Ticket holder

Travel Pass or Valid Ticket holder dialog
Travel Pass or Valid Ticket holder

Is an option for customers who are in possession of Free Travel Pass, a valid standard class ticket(s), seasonal ticket(s), Taxsaver ticket(s) or InterRail to book onto a train in standard class. Customers who have a valid standard class ticket but wish to upgrade to First Class should also use this selection. For more information go to Tickets Explained section.

Please select the passenger(s) who require this ticket type

2018 Train Punctuality and Reliability Performance

Intercity:

Commuter:

DART:

NOTES:

  • Punctuality = a measurement of timekeeping
    • For InterCity and Commuter, it is on time or within 10 minutes of time
    • For DART, it is on time or within 5 minutes of time
  • Reliability = whether the train operates or not
  • All performance figures are independently verified by the NTA
  • Punctuality figures include delays outside of Iarnród Éireann’s control
Dublin and Cork
Period Dates Punctuality Reliability
01 Jan 01 to Jan 29 93.3% 99.9%
02 Jan 30 to Feb 26 92.7% 100%
03 Feb 27 to Mar 26 86% 95.59%
04 Mar 27 to Apr 23 89.2% 100%
05 Apr 24 to May 21 92.3% 99.87%
06 May 22 to Jun 18 88.9% 99.9%
07 Jun 19 to Jul 16 89.3% 100%
08 Jul 17 to Aug 13 91.2% 100%
09 Aug 14 to Sep 14 92.6% 100%
10 Sep 13 to Oct 8 87.0% 99.87%
11 Oct 9 to Nov 05 66.8% 99.87%
12 Nov 06 to Dec 03 82.0% 99.48%
13 Dec 04 to Dec 31 87.5% 99.86%
Dublin and Limerick
Period Dates Punctuality Reliability
01 Jan 01 to Jan 29 96.3% 100%
02 Jan 30 to Feb 26 99.1% 99.54%
03 Feb 27 to Mar 26 91.2% 98.47%
04 Mar 27 to Apr 23 98.3% 100%
05 Apr 24 to May 21 98.5% 100%
06 May 22 to Jun 18 94% 100%
07 Jun 19 to Jul 16 96.9% 100%
08 Jul 17 to Aug 13 98.1% 100%
09 Aug 14 to Sep 14 97.1% 100%
10 Sep 13 to Oct 8 93.3% 100%
11 Oct 9 to Nov 05 86.8% 100%
12 Nov 06 to Dec 03 98.1% 100%
13 Dec 04 to Dec 31 98.5% 100%
Dublin and Tralee
Period Dates Punctuality Reliability
01 Jan 01 to Jan 29 96.8% 99.8%
02 Jan 30 to Feb 26 96.8% 100%
03 Feb 27 to Mar 26 93.1% 96.32%
04 Mar 27 to Apr 23 96.8% 100%
05 Apr 24 to May 21 97.5% 100%
06 May 22 to Jun 18 95.2% 100%
07 Jun 19 to Jul 16 93.8% 99.77%
08 Jul 17 to Aug 13 96.8% 99.54%
09 Aug 14 to Sep 14 94.9% 99.54%
10 Sep 13 to Oct 8 95.6% 99.08%
11 Oct 9 to Nov 05 83.6% 100.00%
12 Nov 06 to Dec 03 93.8% 100%
13 Dec 04 to Dec 31 95.8% 99.51%
Dublin and Galway
Period Dates Punctuality Reliability
01 Jan 01 to Jan 29 94.6% 99.2%
02 Jan 30 to Feb 26 94.9% 100%
03 Feb 27 to Mar 26 89.5% 95.6%
04 Mar 27 to Apr 23 95.4% 99.8%
05 Apr 24 to May 21 95.7% 100%
06 May 22 to Jun 18 91.2% 100%
07 Jun 19 to Jul 16 94.3% 99.7%
08 Jul 17 to Aug 13 96% 100%
09 Aug 14 to Sep 14 96.1% 100%
10 Sep 13 to Oct 8 88.9% 100%
11 Oct 9 to Nov 05 82.0% 100%
12 Nov 06 to Dec 03 90.8% 100%
13 Dec 04 to Dec 31 94.4% 100%
Dublin and Westport
Period Dates Punctuality Reliability
01 Jan 01 to Jan 29 94.4% 100%
02 Jan 30 to Feb 26 97.6% 100%
03 Feb 27 to Mar 26 88.5% 96.2%
04 Mar 27 to Apr 23 94% 100%
05 Apr 24 to May 21 98% 100%
06 May 22 to Jun 18 90.4% 100%
07 Jun 19 to Jul 16 92.1% 100%
08 Jul 17 to Aug 13 96.8% 100%
09 Aug 14 to Sep 14 93.3% 100%
10 Sep 13 to Oct 8 88.1% 100%
11 Oct 9 to Nov 05 86.8% 100%
12 Nov 06 to Dec 03 92.9% 100%
13 Dec 04 to Dec 31 95% 100%
Dublin and Waterford
Period Dates Punctuality Reliability
01 Jan 01 to Jan 29 95.5% 100%
02 Jan 30 to Feb 26 97.6% 100%
03 Feb 27 to Mar 26 85.3% 95.8%
04 Mar 27 to Apr 23 95.7% 100%
05 Apr 24 to May 21 96% 100%
06 May 22 to Jun 18 95% 100%
07 Jun 19 to Jul 16 93.4% 100%
08 Jul 17 to Aug 13 93.7% 100%
09 Aug 14 to Sep 14 95.8% 100%
10 Sep 13 to Oct 8 93.9% 100%
11 Oct 9 to Nov 05 87.6% 100%
12 Nov 06 to Dec 03 93.9% 100%
13 Dec 04 to Dec 31 97.5% 100%
Dublin and Rosslare Europort
Period Dates Punctuality Reliability
01 Jan 01 to Jan 29 96% 100%
02 Jan 30 to Feb 26 98.0% 100%
03 Feb 27 to Mar 26 90.2% 93.5%
04 Mar 27 to Apr 23 91.4% 100%
05 Apr 24 to May 21 92.3% 100%
06 May 22 to Jun 18 88.1% 99.6%
07 Jun 19 to Jul 16 88.1% 100%
08 Jul 17 to Aug 13 92.6% 100%
09 Aug 14 to Sep 14 94.8% 100%
10 Sep 13 to Oct 8 96% 100%
11 Oct 9 to Nov 05 93.6% 99.60%
12 Nov 06 to Dec 03 95.8% 100%
13 Dec 04 to Dec 31 94.8% 100%
Dublin and Sligo
Period Dates Punctuality Reliability
01 Jan 01 to Jan 29 94.2% 100%
02 Jan 30 to Feb 26 98.2% 100%
03 Feb 27 to Mar 26 90.1% 96.6%
04 Mar 27 to Apr 23 96.5% 100%
05 Apr 24 to May 21 96.8% 99.7%
06 May 22 to Jun 18 90.7% 100%
07 Jun 19 to Jul 16 89.1% 100%
08 Jul 17 to Aug 13 96.2% 100%
09 Aug 14 to Sep 14 98.1% 100%
10 Sep 13 to Oct 8 90.6% 100%
11 Oct 9 to Nov 05 87.2% 100%
12 Nov 06 to Dec 03 92.6% 100%
13 Dec 04 to Dec 31 93.3% 100%
Dublin and Belfast
Period Dates Punctuality Reliability
01 Jan 01 to Jan 29 92.2% 99.8%
02 Jan 30 to Feb 26 95.3% 100%
03 Feb 27 to Mar 26 86.5% 98.01%
04 Mar 27 to Apr 23 92% 100%
05 Apr 24 to May 21 91% 100%
06 May 22 to Jun 18 92.9% 100%
07 Jun 19 to Jul 16 91.7% 100%
08 Jul 17 to Aug 13 88.9% 100%
09 Aug 14 to Sep 14 92% 100%
10 Sep 13 to Oct 8 86.6% 98.58%
11 Oct 9 to Nov 05 86.8% 100%
12 Nov 06 to Dec 03 88.4% 100%
13 Dec 04 to Dec 31 93.3% 100%
Heuston Commuter
Period Dates Punctuality Reliability
01 Jan 01 to Jan 29 98.1% 99.7%
02 Jan 30 to Feb 26 98.2% 100%
03 Feb 27 to Mar 26 93.2% 94.09%
04 Mar 27 to Apr 23 97.8% 99.81%
05 Apr 24 to May 21 97.6% 99.91%
06 May 22 to Jun 18 95.3% 100%
07 Jun 19 to Jul 16 96.7% 99.91%
08 Jul 17 to Aug 13 97.4% 100%
09 Aug 14 to Sep 14 98.2% 99.91%
10 Sep 13 to Oct 8 96.5% 99.82%
11 Oct 9 to Nov 05 92.8% 100%
12 Nov 06 to Dec 03 95.8% 99.82%
13 Dec 04 to Dec 31 96.4% 99.8%
Phoenix Park Tunnel
Period Dates Punctuality Reliability
01 Jan 01 to Jan 29 98.2% 99.3%
02 Jan 30 to Feb 26 97.3% 100%
03 Feb 27 to Mar 26 95.4% 91.20%
04 Mar 27 to Apr 23 99.1% 100%
05 Apr 24 to May 21 98.7% 100%
06 May 22 to Jun 18 97.4% 100%
07 Jun 19 to Jul 16 97.1% 100%
08 Jul 17 to Aug 13 97.1% 100%
09 Aug 14 to Sep 14 99% 100%
10 Sep 13 to Oct 8 97.3% 100%
11 Oct 9 to Nov 05 94.7% 100%
12 Nov 06 to Dec 03 95.4% 100%
13 Dec 04 to Dec 31 97.2% 100%
Maynooth and M3 Parkway Commuter
Period Dates Punctuality Reliability
01 Jan 01 to Jan 29 98.8% 100%
02 Jan 30 to Feb 26 99.2% 99.89%
03 Feb 27 to Mar 26 96.1% 93.31%
04 Mar 27 to Apr 23 99.2% 100%
05 Apr 24 to May 21 98.3% 99.89%
06 May 22 to Jun 18 98.5% 99.9%
07 Jun 19 to Jul 16 98.9% 99.96%
08 Jul 17 to Aug 13 98.1% 99.36%
09 Aug 14 to Sep 14 99.1% 100%
10 Sep 13 to Oct 8 97.3% 99.93%
11 Oct 9 to Nov 05 95.9% 100%
12 Nov 06 to Dec 03 96.0% 99.93%
13 Dec 04 to Dec 31 97.6% 99.89%
Northern Commuter
Period Dates Punctuality Reliability
01 Jan 01 to Jan 29 96.9% 100%
02 Jan 30 to Feb 26 96.2% 100%
03 Feb 27 to Mar 26 92.8% 96.99%
04 Mar 27 to Apr 23 97.9% 100%
05 Apr 24 to May 21 96.5% 99.77%
06 May 22 to Jun 18 96.9% 99.8%
07 Jun 19 to Jul 16 96.4% 100%
08 Jul 17 to Aug 13 97.5% 99.92%
09 Aug 14 to Sep 14 97.9% 99.92%
10 Sep 13 to Oct 8 94.8% 99.85%
11 Oct 9 to Nov 05 93.9% 100%
12 Nov 06 to Dec 03 94.4% 100%
13 Dec 04 to Dec 31 96.8% 100%
DART
Period Dates Punctuality Reliability
01 Jan 01 to Jan 29 89.1% 100%
02 Jan 30 to Feb 26 89.4% 99.88%
03 Feb 27 to Mar 26 82.3% 95.78%
04 Mar 27 to Apr 23 88.4% 99.95%
05 Apr 24 to May 21 85.7% 99.7%
06 May 22 to Jun 18 88.9% 99.4%
07 Jun 19 to Jul 16 88.7% 99.71%
08 Jul 17 to Aug 13 89.8% 99.87%
09 Aug 14 to Sep 14 93.3% 100%
10 Sep 13 to Oct 8 93.8% 99.27%
11 Oct 9 to Nov 05 90.0% 99.20%
12 Nov 06 to Dec 03 86.2% 99.31%
13 Dec 04 to Dec 31 89.1% 99.66%
Cork and Cobh
Period Dates Punctuality Reliability
01 Jan 01 to Jan 29 99.8% 100%
02 Jan 30 to Feb 26 100% 99.32%
03 Feb 27 to Mar 26 98.5% 95.21%
04 Mar 27 to Apr 23 99.9% 100%
05 Apr 24 to May 21 99.9% 99.70%
06 May 22 to Jun 18 99.9% 98.3%
07 Jun 19 to Jul 16 99.4% 96.58%
08 Jul 17 to Aug 13 99.3% 97.6%
09 Aug 14 to Sep 14 100% 98.3%
10 Sep 13 to Oct 8 99.7% 99.5%
11 Oct 9 to Nov 05 99.5% 99.23%
12 Nov 06 to Dec 03 99.7% 98.54%
13 Dec 04 to Dec 31 99.2% 96.66%
Cork and Midleton
Period Dates Punctuality Reliability
01 Jan 01 to Jan 29 99.8% 100%
02 Jan 30 to Feb 26 99.7% 100%
03 Feb 27 to Mar 26 99.5% 95.35%
04 Mar 27 to Apr 23 99.8% 100%
05 Apr 24 to May 21 100% 99.60%
06 May 22 to Jun 18 99.8% 99.5%
07 Jun 19 to Jul 16 99.4% 97.45%
08 Jul 17 to Aug 13 100% 97.1%
09 Aug 14 to Sep 14 99.6% 97.4%
10 Sep 13 to Oct 8 100% 99.6%
11 Oct 9 to Nov 05 99.7% 99.27%
12 Nov 06 to Dec 03 99.5% 99.27%
13 Dec 04 to Dec 31 99.5% 97.86%
Cork and Mallow
Period Dates Punctuality Reliability
01 Jan 01 to Jan 29 99.4% 99.7%
02 Jan 30 to Feb 26 99.5% 99.45%
03 Feb 27 to Mar 26 98.3% 94.59%
04 Mar 27 to Apr 23 99.7% 100%
05 Apr 24 to May 21 100% 99.15%
06 May 22 to Jun 18 97.7% 96.6%
07 Jun 19 to Jul 16 99.1% 96.65%
08 Jul 17 to Aug 13 98.3% 97.5%
09 Aug 14 to Sep 14 98.9% 99.45%
10 Sep 13 to Oct 8 98.9% 100%
11 Oct 9 to Nov 05 88.3% 94.49%
12 Nov 06 to Dec 03 98.3% 99.44%
13 Dec 04 to Dec 31 97.6% 99.4%
Limerick and Ballybrophy
Period Dates Punctuality Reliability
01 Jan 01 to Jan 29 100% 100%
02 Jan 30 to Feb 26 98.4% 100%
03 Feb 27 to Mar 26 100% 94.95%
04 Mar 27 to Apr 23 97.5% 100%
05 Apr 24 to May 21 96.5% 100%
06 May 22 to Jun 18 98.6% 97.2%
07 Jun 19 to Jul 16 99.2% 96.72%
08 Jul 17 to Aug 13 99.0% 88.60%
09 Aug 14 to Sep 14 100% 83.04%
10 Sep 13 to Oct 8 96.8% 94%
11 Oct 9 to Nov 05 93.3% 94.74%
12 Nov 06 to Dec 03 100.0% 80.43%
13 Dec 04 to Dec 31 100% 87.80%
Limerick and Limerick Junction
Period Dates Punctuality Reliability
01 Jan 01 to Jan 29 98.3% 100%
02 Jan 30 to Feb 26 98.2% 100%
03 Feb 27 to Mar 26 94.6% 95.04%
04 Mar 27 to Apr 23 96% 100%
05 Apr 24 to May 21 96.2% 100%
06 May 22 to Jun 18 97.3% 98.9%
07 Jun 19 to Jul 16 95.3% 100%
08 Jul 17 to Aug 13 97.9% 100%
09 Aug 14 to Sep 14 96.5% 99.83%
10 Sep 13 to Oct 8 94.2% 100%
11 Oct 9 to Nov 05 85.6% 100%
12 Nov 06 to Dec 03 94.4% 100%
13 Dec 04 to Dec 31 93.7% 100%
Limerick and Galway
Period Dates Punctuality Reliability
01 Jan 01 to Jan 29 95.7% 98.8%
02 Jan 30 to Feb 26 98.3% 100%
03 Feb 27 to Mar 26 97.5% 95.17%
04 Mar 27 to Apr 23 99% 100%
05 Apr 24 to May 21 98.8% 99.81%
06 May 22 to Jun 18 98.6% 99%
07 Jun 19 to Jul 16 99% 99.61%
08 Jul 17 to Aug 13 98.3% 99.42%
09 Aug 14 to Sep 14 98.8% 99.42%
10 Sep 13 to Oct 8 96.4% 100%
11 Oct 9 to Nov 05 93.1% 99.43%
12 Nov 06 to Dec 03 94.4% 100%
13 Dec 04 to Dec 31 98.8% 99.4%
Limerick Junction and Waterford
Period Dates Punctuality Reliability
01 Jan 01 to Jan 29 97.8% 97.8%
02 Jan 30 to Feb 26 97.8% 100%
03 Feb 27 to Mar 26 95.7% 83.93%
04 Mar 27 to Apr 23 98.8% 100%
05 Apr 24 to May 21 96.6% 97.78%
06 May 22 to Jun 18 98.9% 100%
07 Jun 19 to Jul 16 98.9% 100%
08 Jul 17 to Aug 13 98.8% 97.62%
09 Aug 14 to Sep 14 96.3% 87.23%
10 Sep 13 to Oct 8 93.9% 95.35%
11 Oct 9 to Nov 05 89.2% 100%
12 Nov 06 to Dec 03 91.7% 100%
13 Dec 04 to Dec 31 95.3% 100%
Top