|
|
InterCity Fleet
| 22000 Class DMU | No. in Service | Horsepower (HP) | Date Built |
| 3 Car ICR Sets | 29 x 3 cars | 480 HP per car | 2006 – 2007 |
| 6 Car ICR Sets | 6 x 6 cars | 480 HP per car | 2007 – 2008 |
| 6 Car Outer Suburban Sets | 6 x 6 cars | 480 HP per car | 2008 |
| Class | No. in Service | Seating Capacity | Date Built |
| MK 4 | 67 | | 2004 - 2005 |
| Generating Control Car | 8 | Nil | 2004 - 2005 |
| Buffet Vehicles | 8 | 28 | 2004 – 2005 |
| First Class | 8 | 44 | 2004 - 2005 |
| Standard Class | 43 | 69 | 2004 - 2005 |
| Class | No. in Service | Seating Capacity | Date Built |
| De-Dietrich (1) | 28 | | 1996 |
| Driving Control Car | 4 | 30 | 1996 |
| First Class | 4 | 47 | 1996 |
| Buffet Vehicles | 4 | Nil | 1996 |
| Standard Class | 16 | 71 | 1996 |
| (1) The De-Diertrich sets are owned by both Iarnród Éireann & Northern Ireland Railway |
| Class | No. in Service | Seating Capacity | Date Built |
| MK 3 | 26 | | 1972 |
| Generator Vans | 4 | Nil | 1984-1988 |
| Buffet Vehicles | 3 | 29 | 1984-1988 |
| CityGold Class | 1 | 48 | 1984-1988 |
| Composite | 2 | 32 F / 36 S | 1984-1988 |
| Standard Class | 16 | 72 | 1984-1988 |
Updated: 4th September 2009
|
|