UK and European Rail
SailRail
SailRail is an alliance of Iarnród Éireann, UK Train Operating Companies and Ferry Companies operating on the Irish Sea. The group offers through fares from Ireland to the UK as an attractive alternative to budget airline travel.
Benefits are as follows:
- Guaranteed low cost fares and reduced end-to-end journey times
- No need to pre-book
- No hidden taxes
- No baggage restrictions or charges
- 50% less for children under 16 and under 5's travel free
The price you see is the price you pay:
- Dublin to London €46 each way
- Cork to Manchester €60 each way
- Galway to Liverpool €60 each way
- Limerick to Birmingham €61 each way
- Wexford to Cardiff €50 each way
Please note fast ferry supplement of €6 per person each way applicable on Irish Ferries Dublin Swift service.
Contact us for more information. Alternatively, call into one of the following IÉ stations;
Athlone, Ballina, Cork, Drogheda, Claremorris, Dublin Connolly, Dundalk, Ennis, Galway, Killarney, Limerick, Limerick Junction, Longford, Mallow, Sligo, Thurles, Tralee, Tullamore, Waterford or Westport (for opening hours on each station please click here)
InterRail
Thinking of travelling around Europe by train? Whenever and wherever you want to go, there's a range of InterRail passes to choose from that offer complete flexibility.
What's InterRail all about?
The InterRail pass - whether it's a one country pass or a global pass valid in 30 participating countries - offers great value for money when travelling around Europe.
Benefits are as follows:
- You choose your itinerary - Explore a single country with a One country pass, or travel around several countries with a global pass
- You decide when you want to travel - Flexi options give you travel for a certain number of days in a month, or continuous options allow travel on every day of their duration.
- You decide how you want to travel - First class passes are now available, as well as Standard class passes
| InterRail Pass Prices 2013 | |||||
|---|---|---|---|---|---|
| Adult 1st Class | Senior 1st Class | Adult 2nd Class | Senior 2nd Class | Youth 2nd class | |
| 5 days within 10 days (Flexi) | €434 | €391 | €276 | €249 | €181 |
| 10 days within 22 days ( Flexi ) | €618 | €556 | €393 | €354 | €265 |
| 15 days continuous | €683 | €616 | €435 | €392 | €307 |
| 22 days continuous | €800 | €721 | €509 | €459 | €339 |
| 1 month continuous | €1034 | €932 | €658 | €593 | €435 |
| InterRail One Country Pass 2013 - Price Level 1 | |||
|---|---|---|---|
| Adult 1st Class | Adult 2nd Class | Youth 2nd Class | |
| 3 days within 1 month (Flexi) | €333 | €212 | €144 |
| 4 days in 1 month (Flexi) | €366 | €233 |
€154 |
| 6 days in 1 month (Flexi) | €467 | €297 | €196 |
| 8 days in 1 month (Flexi) | €517 | €329 | €218 |
| Applicable for the following countries: France, Germany, Great Britain, Italy Plus (inc. Attica ferry Italy - Greece). | |||
| InterRail One Country Pass 2013 - Price Level 2 | |||
|---|---|---|---|
| Adult 1st Class | Adult 2nd Class | Youth 2nd Class | |
| 3 days within 1 month (Flexi) | €294 | €187 | €127 |
| 4 days in 1 month (Flexi) | €333 | €212 | €149 |
| 6 days in 1 month (Flexi) | €434 | €276 | €181 |
| 8 days in 1 month (Flexi) | €504 | €321 | €212 |
| Applicable for the following countries: Austria, Italy, Norway, Spain, Sweden. | |||
| InterRail One Country Pass 2013 - Price Level 3 | |||
|---|---|---|---|
| Adult 1st Class | Adult 2nd Class | Youth 2nd Class | |
| 3 days within 1 month (Flexi) | €194 | €123 | €81 |
| 4 days in 1 month (Flexi) | €244 | €155 | €101 |
| 6 days in 1 month (Flexi) | €327 | €208 | €133 |
| 8 days in 1 month (Flexi) | €395 | €251 | €165 |
|
Applicable for the following countries: Benelux (Belgium, the Netherlands and Luxembourg), Denmark, Finland, "Greece Plus" (inc. ferry Greece-Italy), Switzerland. |
|||
| InterRail One Country Pass 2013 - Price Level 4 | |||
|---|---|---|---|
| Adult 1st Class | Adult 2nd Class | Youth 2nd Class | |
| 3 days within 1 month (Flexi) | €126 | €80 | €53 |
| 4 days in 1 month (Flexi) | €154 | €98 | €64 |
| 6 days in 1 month (Flexi) | €206 | €131 | €86 |
| 8 days in 1 month (Flexi) | €242 | €154 | €100 |
| Applicable for the following countries: Croatia, Czech Republic, Greece, Hungary, Poland, Portugal, Romania, Slovakia and Slovenia. | |||
| InterRail One Country Pass 2013 - Price Level 5 | |||
|---|---|---|---|
| Adult 1st Class | Adult 2nd Class | Youth 2nd Class | |
| 3 days within 1 month (Flexi) | €92 | €58 | €38 |
| 4 days in 1 month (Flexi) | €126 | €80 | €53 |
| 6 days in 1 month (Flexi) | €173 | €110 | €75 |
| 8 days in 1 month (Flexi) | €208 | €132 | €85 |
| Applicable for the following countries: Bulgaria, FYR Macedonia, Serbia & Turkey. | |||
For the One Country Pass, select the price level applicable to the country requested eg Czech Republic is in price level 4.
Child fares are 50% of the Adult Fares shown above
For advice from other InterRailers, we would recommend that you check out the official InterRail website.
Contact us for more information. Alternatively, call into one of the following IÉ stations; Cork, Galway, Limerick, Waterford or Sligo (Monday - Friday, for opening hours please click here) and from any USIT office.
Contact Us
For more information on products, services, tickets, fares, cancellations, amendments or for general enquiries, please contact our Customer Information Centre on 1850 366 222 (Outside Ireland +353 1 836 6222) Monday to Friday 09:00hrs – 17:00hrs (excluding bank and public holidays) or simply fill in the enquiries form and a member of our staff will get back to you as soon as possible.



