Booterstown


Location | On either side of the approach road to the DART station, there is a nature reserve |
---|---|
Station Address | Rock Road Blackrock Co. Dublin |
Eircode | A94 N9P4 |
Contact Number |
Customer Contact CentreFor general customer care questions, suggestions or complaints, the team at Transport for Ireland (TFI) can help. Call: 0818 294 015 From outside Ireland: +353 1575 6110
|
Credit Cards Facilities | No |
ATM | None in station |
Opening Hours | Station Opening HoursOpen for all services Station Staffing HoursMonday to Friday: 05:45 - 15:21Saturday: Closed Sunday: Closed Station Booking OfficeThis station does not have a booking office. Tickets can be purchased from the ticket vending machine or a leap card can be used in applicable locations. |
Toilets | No |
Passenger Shelters | Yes |
Enclosed Waiting Room | No |
Wi-Fi & Internet Access | No |
Refreshments | No |
Phone Charging | No |
Ticket Vending Machine(s) | Yes |
Smart Card Enabled | Yes |
Routes Serviced |
|
Car Park Details | Operator: APCOA |
---|---|
Taxi (services and rank) | Search Eirphonebook Online |
Bus Services | To plan your onward journey please use the Journey Planner on www.transportforireland.ie |
Bikes | Sheltered bike parking is available in Booterstown station. Alternatively, we offer bicycle lockers to rent, 12 spaces are available. For further information see Lockers2Rent or email info@apcoa.ie
|
Ticket Office Access | Through main entrance building in to the booking hall on Platform 1 via ramp. |
---|---|
Platform Access | Level to platform No. 1, city centre & northbound via station entrance |
Accessible toilet | No |
Wheelchair Availability | No |
Ramp for Train Access | Access for disabled or customers seeking assistance must be arranged prior to travel. For contact information please see our DART, Maynooth and Northern Commuter Accessibility Policy |
Ticket Office Loop System | Yes |
Seating Availability | Yes |
Commercial Opportunities | All enquiries to CIE Group Property |
---|
Trains indicated as being late can make up time and arrive as per schedule. This information is an estimate based on each trains last updated location. Platform information is subject to change. Where available, please refer to information screens in stations for the latest information.