Limerick (Colbert)
| Location | 5 minutes walk from City Centre.Thomond Park and the Gaelic grounds are 20-25 minutes. |
|---|---|
| Station Address | Iarnród Éireann, Parnell Street, Limerick V94 H2PP |
| Eircode | V94 H2PP |
| Contact Number | (061) 217367 for train enquiries and lost property (value Items – wallets, purses, phones, laptops etc.) Customer Contact CentreFor general customer care questions, suggestions or complaints, the team at Transport for Ireland (TFI) can help. Call: 0818 294 015 From outside Ireland: +353 1575 6110
|
| Opening Hours | Station Opening HoursMonday to Saturday: 05:00 - 23:30 Station Staffing HoursMonday to Saturday: 05:00 - 23:30Sunday: 06:30- 22:00 Station Booking Office Opening HoursMonday to Friday: 06:00 - 18:00Saturday: 06:00- 13:00 Sunday: Closed |
| Toilets | Yes. There is also a Changing Places toilet located in Colbert station. To access the Changing Places Toilet, please contact staff in-station. |
| Passenger Shelters | Yes |
| Enclosed Waiting Room | Monday to Saturday: 05:00 - 23:30 Sunday: 06:30- 22:00 |
| Wi-Fi & Internet Access | Free wifi available, for more info go to Wi-Fi and Power On-board Trains |
| Refreshments |
|
| Ticket Vending Machine(s) | Yes |
| Smart Card Enabled | No |
| Routes Serviced |
|
| Car Park Details | Operated by APCOA
|
|---|---|
| Taxi (services and rank) | Taxi rank provided to the right on exit from the station adjacent to the car park |
| Bus Services | To plan your onward journey please use the Journey Planner on www.transportforireland.ie |
| Bikes | Sheltered bike parking is available in Limerick (Colbert) station. Alternatively, we offer bicycle lockers to rent, 9 spaces are available. For further information see Lockers2Rent or email info@apcoa.ie To contact Lockers2Rent Customer Service, please call - 0818 462899 |
| Ticket Office Access | Via steps or ramp from car park |
|---|---|
| Platform Access | Level |
| Accessible toilet | Yes. There is also a Changing Places toilet located in Colbert station. To access the Changing Places Toilet, please contact staff in-station. |
| Wheelchair Availability | Yes |
| Ramp for Train Access | Yes |
| Ticket Office Loop System | Yes |
| Seating Availability | Yes |
| Commercial Opportunities | All enquires to CIE Group Property |
|---|
Trains indicated as being late can make up time and arrive as per schedule. This information is an estimate based on each trains last updated location. Platform information is subject to change. Where available, please refer to information screens in stations for the latest information.