

Donabate
| Station Address | Donabate Train Station |
|---|---|
| Eircode | K36 H973 |
| Contact Number |
Customer Contact CentreFor general customer care questions, suggestions or complaints, the team at Transport for Ireland (TFI) can help. Call: 0818 294 015 From outside Ireland: +353 1575 6110
|
| Credit Cards Facilities | Yes |
| ATM | Yes |
| Opening Hours | Station Opening HoursOpen for all services Station Staffing HoursMonday to Friday: 06:00- 13:00 Station Booking OfficeThis station does not have a booking office. Tickets can be purchased from the ticket vending machine or a leap card can be used in applicable locations. |
| Toilets | Yes |
| Passenger Shelters | Yes |
| Enclosed Waiting Room | Yes |
| Wi-Fi & Internet Access | No |
| Phone Charging | Yes |
| Ticket Vending Machine(s) | Yes |
| Smart Card Enabled | Yes |
| Routes Serviced |
|
| Car Park Details | Operator = APCOA |
|---|---|
| Taxi (services and rank) | Search Eirphonebook Online |
| Bus Services | To plan your onward journey please use the Journey Planner on www.transportforireland.ie |
| Bikes | Yes |
| Ticket Office Access | Level from station entrance 05:45hrs - 14:30hrs Mon-Fri |
|---|---|
| Platform Access | Level access 05:45hrs - 00:30hrs Mon-Sun |
| Accessible toilet | Yes |
| Wheelchair Availability | No |
| Ramp for Train Access | Access for disabled or customers seeking assistance must be arranged prior to travel. For contact information please see our DART, Maynooth and Northern Commuter Accessibility Policy |
| Ticket Office Loop System | Yes |
| Seating Availability | Yes |
| Commercial Opportunities | All enquiries to CIÉ Group Property |
|---|
Loading live train information...
Trains indicated as being late can make up time and arrive as per schedule. This information is an estimate based on each trains last updated location. Platform information is subject to change. Where available, please refer to information screens in stations for the latest information.

