Find Times and Buy Tickets
Irish Rail Journey Planner, Please fill this form and submit to find train times and tickets
Destination
From *required
To *required
Type
Use arrow keys on the keyboard to navigate through the type group
Date
Select an outbound date
Select outbound date dialog
Outbound Date (dd.mm.yyyy)
Select a return date
Time

Passenger

1 Passenger Open Passenger Modal<
Select passengers users dialog
Passenger
Passengers Information
Reservation Only

Who is eligible for this ticket?

  • Customers in possession of a valid open class ticket

What are the conditions of travel?

Customers who are already in possession of or purchasing on the day of travel a valid standard class ticket(s) such as Family Ticket, Day Return, Open Return, Weekly, Monthly, Annual or InterRail ticket can book on their chosen service by selecting the 'Reservation Only' option in the Passenger selection box. Customers are advised there is limited availability for seat only bookings online.

How do I buy this ticket? 

Where can I buy this ticket? 

Where do I collect the ticket? 

See our Ticket Collection section.

Free Travel Pass

Who is eligible for this ticket?

  • Free Travel/DSFA Pass Holders

What are the conditions of travel?

Customers who hold a Free Travel / DSFA Pass can book on their chosen service by selecting the 'Free Travel Pass' option in the Passenger selection box. Customers are advised there is limited availability for Free Travel bookings online.

How do I buy this ticket? 

Where can I buy this ticket? 

  • You can purchase the ticket above using our Journey Planner. Tickets can only be purchased up to 90 days in advance.
  • An allocation of bookings on all InterCity services can be reserved online without a fee for 'Free Travel Pass or valid ticket holders'. When this allocation is fully booked, all remaining seats can be reserved by 'Free Travel Pass or valid ticket holders' for €2.50 per journey. 

Where do I collect the ticket? 

See our Ticket Collection section.

At least 1 passenger is required

For more information on Online Tickets please see Ticket Information

Preferences
Select wheelchair users dialog
Wheelchair Information

There are a limited number of wheelchair accessible spaces on each train, book in advance to avoid disappointment.

passenger-seat icon Travel Pass or Travel Ticket holder

Travel Pass or Valid Ticket holder dialog
Travel Pass or Valid Ticket holder

Is an option for customers who are in possession of Free Travel Pass, a valid standard class ticket(s), seasonal ticket(s), Taxsaver ticket(s) or InterRail to book onto a train in standard class. Customers who have a valid standard class ticket but wish to upgrade to First Class should also use this selection. For more information go to Tickets Explained section.

Please select the passenger(s) who require this ticket type

2012 Train Punctuality and Reliability Performance

INTERCITY:

COMMUTER:

NOTES:

  • Punctuality = a measurement of timekeeping.
    • For InterCity and Commuter, it is on time or within 10 minutes of time
    • For DART, it is on time or within 5 minutes of time
  • Reliability = whether the train operates or not.
  • All performance figures are independently verified by the NTA.
  • Punctuality figures include delays outside of Iarnród Éireann’s control.
Dublin and Cork
Period Dates Punctuality Reliability
01 Jan 01 to Jan 29 98.69% 100%
02 Jan 30 to Feb 26 98.28% 100%
03 Feb 27 to Mar 25 97.86% 100%
04 Mar 26 to Apr 22 98.41% 99.87%
05 Apr 23 to May 20 97.26% 100%
06 May 21 to Jun 17 97.21% 100%
07 Jun 18 to Jul 15 96.01% 100%
08 Jul 16 to Aug 12 97.87% 100%
09 Aug 13 to Sep 09 92.82% 100%
10 Sep 10 to Oct 07 96.67% 99.87%
11 Oct 08 to Nov 04 92.94% 100%
12 Nov 05 to Dec 02 94.55% 100%
13 Dec 03 to Dec 31 95.69% 100%
Dublin and Limerick
Period Dates Punctuality Reliability
01 Jan 01 to Jan 29 99.55% 100%
02 Jan 30 to Feb 26 97.22% 100%
03 Feb 27 to Mar 25 95.83% 100%
04 Mar 26 to Apr 22 98.83% 100%
05 Apr 23 to May 20 97.66% 100%
06 May 21 to Jun 17 96.85% 100%
07 Jun 18 to Jul 15 96.15% 100%
08 Jul 16 to Aug 12 97.36% 100%
09 Aug 13 to Sep 09 95.77% 100%
10 Sep 10 to Oct 07 98.08% 100%
11 Oct 08 to Nov 04 92.92% 100%
12 Nov 05 to Dec 02 91.54% 100%
13 Dec 03 to Dec 31 94.21% 100%
Dublin and Tralee
Period Dates Punctuality Reliability
01 Jan 01 to Jan 29 98.66% 100%
02 Jan 30 to Feb 26 96.10% 100%
03 Feb 27 to Mar 25 95.83% 100%
04 Mar 26 to Apr 22 94.93% 100%
05 Apr 23 to May 20 93.1% 99.54%
06 May 21 to Jun 17 92.58% 99.77%
07 Jun 18 to Jul 15 95.86% 100%
08 Jul 16 to Aug 12 97.19% 99.54%
09 Aug 13 to Sep 09 91.61% 99.08%
10 Sep 10 to Oct 07 93.06% 99.77%
11 Oct 08 to Nov 04 94.90% 100%
12 Nov 05 to Dec 02 96.33% 100%
13 Dec 03 to Dec 31 95.38% 100%
Dublin and Galway
Period Dates Punctuality Reliability
01 Jan 01 to Jan 29 97.25% 100%
02 Jan 30 to Feb 26 99.03% 99.68%
03 Feb 27 to Mar 25 99.11% 100%
04 Mar 26 to Apr 22 98.58% 99.82%
05 Apr 23 to May 20 98.4% 99.65%
06 May 21 to Jun 17 97.53% 99.82%
07 Jun 18 to Jul 15 97.36% 99.82%
08 Jul 16 to Aug 12 97.87% 99.82%
09 Aug 13 to Sep 09 96.19% 100%
10 Sep 10 to Oct 07 97.91% 99.65%
11 Oct 08 to Nov 04 98.03% 99.64%
12 Nov 05 to Dec 02 97.55% 100%
13 Dec 03 to Dec 31 97.06% 100%
Dublin and Westport
Period Dates Punctuality Reliability
01 Jan 01 to Jan 29 96.08% 100%
02 Jan 30 to Feb 26 97.33% 100%
03 Feb 27 to Mar 25 99.54% 100%
04 Mar 26 to Apr 22 97.71% 100%
05 Apr 23 to May 20 96.8% 100%
06 May 21 to Jun 17 93.58% 100%
07 Jun 18 to Jul 15 96.82% 100%
08 Jul 16 to Aug 12 98.62% 100%
09 Aug 13 to Sep 09 97.72% 100%
10 Sep 10 to Oct 07 98.63% 100%
11 Oct 08 to Nov 04 98.40% 100%
12 Nov 05 to Dec 02 98.64% 100%
13 Dec 03 to Dec 31 94.31% 100%
Dublin and Waterford
Period Dates Punctuality Reliability
01 Jan 01 to Jan 29 98.95% 100%
02 Jan 30 to Feb 26 97.90% 100%
03 Feb 27 to Mar 25 97.05% 100%
04 Mar 26 to Apr 22 98.78% 100%
05 Apr 23 to May 20 97.07% 100%
06 May 21 to Jun 17 97.81% 100%
07 Jun 18 to Jul 15 98.31% 100%
08 Jul 16 to Aug 12 99.27% 100%
09 Aug 13 to Sep 09 96.62% 99.76%
10 Sep 10 to Oct 07 99.51% 100%
11 Oct 08 to Nov 04 96.35% 100%
12 Nov 05 to Dec 02 97.12% 100%
13 Dec 03 to Dec 31 96.91% 100%
Dublin and Rosslare Europort
Period Dates Punctuality Reliability
01 Jan 01 to Jan 29 95.28% 100%
02 Jan 30 to Feb 26 95.63% 100%
03 Feb 27 to Mar 25 95.93% 99.60%
04 Mar 26 to Apr 22 94.69% 100%
05 Apr 23 to May 20 93.55% 100%
06 May 21 to Jun 17 95.95% 99.6%
07 Jun 18 to Jul 15 96.43% 100%
08 Jul 16 to Aug 12 95.56% 100%
09 Aug 13 to Sep 09 92.86% 100%
10 Sep 10 to Oct 07 95.24% 100%
11 Oct 08 to Nov 04 90.32% 100%
12 Nov 05 to Dec 02 94.40% 99.20%
13 Dec 03 to Dec 31 94.78% 100%
Dublin and Sligo
Period Dates Punctuality Reliability
01 Jan 01 to Jan 29 96.26% 100%
02 Jan 30 to Feb 26 97.41% 100%
03 Feb 27 to Mar 25 96.63% 100%
04 Mar 26 to Apr 22 96.38% 100%
05 Apr 23 to May 20 95.43% 100%
06 May 21 to Jun 17 96.64% 100%
07 Jun 18 to Jul 15 98.11% 100%
08 Jul 16 to Aug 12 94.98% 100%
09 Aug 13 to Sep 09 97.17% 100%
10 Sep 10 to Oct 07 97.17% 100%
11 Oct 08 to Nov 04 94.95% 100%
12 Nov 05 to Dec 02 95.99% 100%
13 Dec 03 to Dec 31 94.53% 100%
Dublin and Belfast Central
Period Dates Punctuality Reliability
01 Jan 01 to Jan 29 94.37% 100%
02 Jan 30 to Feb 26 94.10% 100%
03 Feb 27 to Mar 25 94.82% 100%
04 Mar 26 to Apr 22 93.86% 100%
05 Apr 23 to May 20 91.51% 100%
06 May 21 to Jun 17 91.98% 100%
07 Jun 18 to Jul 15 94.10% 100%
08 Jul 16 to Aug 12 92.66% 99.76%
09 Aug 13 to Sep 09 90.31% 99.76%
10 Sep 10 to Oct 07 92.45% 100%
11 Oct 08 to Nov 04 88.68% 100%
12 Nov 05 to Dec 02 89.39% 100%
13 Dec 03 to Dec 31 93.32% 100%
Heuston Commuter
Period Dates Punctuality Reliability
01 Jan 01 to Jan 29 99.53% 100%
02 Jan 30 to Feb 26 99.63% 100%
03 Feb 27 to Mar 25 98.74% 99.73%
04 Mar 26 to Apr 22 99.38% 99.74%
05 Apr 23 to May 20 98.44% 99.91%
06 May 21 to Jun 17 98.61% 99.83%
07 Jun 18 to Jul 15 97.98% 99.92%
08 Jul 16 to Aug 12 99.40% 100%
09 Aug 13 to Sep 09 97.29% 99.41%
10 Sep 10 to Oct 07 99.50% 100%
11 Oct 08 to Nov 04 99.04% 100%
12 Nov 05 to Dec 02 97.81% 100%
13 Dec 03 to Dec 31 99.10% 99.91%
Maynooth and M3 Parkway Commuter
Period Dates Punctuality Reliability
01 Jan 01 to Jan 29 98.76% 99.93%
02 Jan 30 to Feb 26 98.98% 100%
03 Feb 27 to Mar 25 98.71% 99.96%
04 Mar 26 to Apr 22 98.05% 99.84%
05 Apr 23 to May 20 94.43% 99.92%
06 May 21 to Jun 17 98.16% 99.81%
07 Jun 18 to Jul 15 98.79% 99.89%
08 Jul 16 to Aug 12 98.60% 99.88%
09 Aug 13 to Sep 09 98.29% 99.90%
10 Sep 10 to Oct 07 98.85% 99.96%
11 Oct 08 to Nov 04 98.76% 99.96%
12 Nov 05 to Dec 02 97.07% 99.92%
13 Dec 03 to Dec 31 98.11% 100%
Northern Commuter
Period Dates Punctuality Reliability
01 Jan 01 to Jan 29 97.69% 100%
02 Jan 30 to Feb 26 99.18% 100%
03 Feb 27 to Mar 25 98.19% 100%
04 Mar 26 to Apr 22 98.67% 100%
05 Apr 23 to May 20 94.89% 100%
06 May 21 to Jun 17 97.99% 100%
07 Jun 18 to Jul 15 98.34% 100%
08 Jul 16 to Aug 12 97.06% 100%
09 Aug 13 to Sep 09 96.28% 99.40%
10 Sep 10 to Oct 07 98.04% 100%
11 Oct 08 to Nov 04 97.52% 99.85%
12 Nov 05 to Dec 02 95.25% 99.92%
13 Dec 03 to Dec 31 97.85% 100%
Top