2022 Train Punctuality and Reliability Performance
Routes:
- Dublin and Cork
- Dublin and Limerick
- Dublin and Tralee
- Dublin and Galway
- Dublin and Westport
- Dublin and Waterford
- Dublin and Rosslare Europort
- Dublin and Sligo
- Dublin and Belfast
- Heuston Commuter
- Phoenix Park Tunnel
- Maynooth and M3 Parkway Commuter
- Northern Commuter
- DART
- Cork and Cobh
- Cork and Midleton
- Cork and Mallow
- Limerick and Ballybrophy
- Limerick and Limerick Junction
- Limerick and Galway
- Limerick Junction and Waterford
Dublin and Cork
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 30 Jan | 98% | 100% |
| 02 | 31 Jan to 27 Feb | 93.9% | 100% |
| 03 | 28 Feb to 27 Mar | 96.5% | 100% |
| 04 | 28 Mar to 24 Apr | 96.4% | 100% |
| 05 | 25 Apr to 22 May | 94.8% | 100% |
| 06 | 23 May to 19 June | 93.9% | 99.87% |
| 07 | 20 June to 17 July | 91.5% | 100% |
| 08 | 18 July to 14 Aug | 91.9% | 100% |
| 09 | 15 Aug to 11 Sept | 88.8% | 100% |
| 10 | 12 Sept to 9 Oct | 91.2% | 100% |
| 11 | 10 Oct to 6 Nov | 82.9% | 100% |
| 12 | 7 Nov to 4 Dec | 92.8% | 100% |
| 13 | 5 Dec to 31 Dec | 94.8% | 100% |
Dublin and Limerick
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 30 Jan | 98.7% | 100% |
| 02 | 31 Jan to 27 Feb | 99.1% | 100% |
| 03 | 28 Feb to 27 Mar | 99% | 100% |
| 04 | 28 Mar to 24 Apr | 98.5% | 100% |
| 05 | 25 Apr to 22 May | 99% | 100% |
| 06 | 23 May to 19 June | 98.1% | 100% |
| 07 | 20 June to 17 July | 95.8% | 100% |
| 08 | 18 July to 14 Aug | 99% | 100% |
| 09 | 15 Aug to 11 Sept | 95.2% | 100% |
| 10 | 12 Sept to 9 Oct | 95.2% | 100% |
| 11 | 10 Oct to 6 Nov | 86.7% | 100% |
| 12 | 7 Nov to 4 Dec | 98.5% | 100% |
| 13 | 5 Dec to 31 Dec | 94.4% | 100% |
Dublin and Tralee
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 30 Jan | 98.5% | 99.78% |
| 02 | 31 Jan to 27 Feb | 92.7% | 100% |
| 03 | 28 Feb to 27 Mar | 98.4% | 100% |
| 04 | 28 Mar to 24 Apr | 93.5% | 100% |
| 05 | 25 Apr to 22 May | 96.3% | 100% |
| 06 | 23 May to 19 June | 97.5% | 100% |
| 07 | 20 June to 17 July | 97.7% | 100% |
| 08 | 18 July to 14 Aug | 94.7% | 99.54% |
| 09 | 15 Aug to 11 Sept | 92.0% | 100% |
| 10 | 12 Sept to 9 Oct | 95.2% | 100% |
| 11 | 10 Oct to 6 Nov | 93.3% | 100% |
| 12 | 7 Nov to 4 Dec | 94.5% | 100% |
| 13 | 5 Dec to 31 Dec | 98.1% | 100% |
Dublin and Galway
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 30 Jan | 97.7% | 100% |
| 02 | 31 Jan to 27 Feb | 97.0% | 100% |
| 03 | 28 Feb to 27 Mar | 98.3% | 100% |
| 04 | 28 Mar to 24 Apr | 94.3% | 100% |
| 05 | 25 Apr to 22 May | 98.7% | 100% |
| 06 | 23 May to 19 June | 96.7% | 100% |
| 07 | 20 June to 17 July | 94.1% | 100% |
| 08 | 18 July to 14 Aug | 92.9% | 99.4% |
| 09 | 15 Aug to 11 Sept | 95.5% | 99.71% |
| 10 | 12 Sept to 9 Oct | 95.7% | 99.85% |
| 11 | 10 Oct to 6 Nov | 93.2% | 100% |
| 12 | 7 Nov to 4 Dec | 92.4% | 100% |
| 13 | 5 Dec to 31 Dec | 94.6% | 100% |
Dublin and Westport
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 30 Jan | 97% | 100% |
| 02 | 31 Jan to 27 Feb | 96.1% | 100% |
| 03 | 28 Feb to 27 Mar | 96% | 100% |
| 04 | 28 Mar to 24 Apr | 95.2% | 100% |
| 05 | 25 Apr to 22 May | 98.1% | 100% |
| 06 | 23 May to 19 June | 97.2% | 100% |
| 07 | 20 June to 17 July | 94% | 100% |
| 08 | 18 July to 14 Aug | 92.8% | 100% |
| 09 | 15 Aug to 11 Sept | 89.7% | 100% |
| 10 | 12 Sept to 9 Oct | 92.1% | 100% |
| 11 | 10 Oct to 6 Nov | 92.4% | 100% |
| 12 | 7 Nov to 4 Dec | 92.7% | 100% |
| 13 | 5 Dec to 31 Dec | 91.3% | 100% |
Dublin and Waterford
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 30 Jan | 97.5% | 100% |
| 02 | 31 Jan to 27 Feb | 98.2% | 100% |
| 03 | 28 Feb to 27 Mar | 98.7% | 100% |
| 04 | 28 Mar to 24 Apr | 97.1% | 100% |
| 05 | 25 Apr to 22 May | 98.1% | 100% |
| 06 | 23 May to 19 June | 97.6% | 100% |
| 07 | 20 June to 17 July | 95.3% | 100% |
| 08 | 18 July to 14 Aug | 93.4% | 100% |
| 09 | 15 Aug to 11 Sept | 96.8% | 100% |
| 10 | 12 Sept to 9 Oct | 94.7% | 100% |
| 11 | 10 Oct to 6 Nov | 91.5% | 100% |
| 12 | 7 Nov to 4 Dec | 92.4% | 100% |
| 13 | 5 Dec to 31 Dec | 98.6% | 100% |
Dublin and Rosslare Europort
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 30 Jan | 98.8% | 100% |
| 02 | 31 Jan to 27 Feb | 93.7% | 100% |
| 03 | 28 Feb to 27 Mar | 98.4% | 100% |
| 04 | 28 Mar to 24 Apr | 98.8% | 100% |
| 05 | 25 Apr to 22 May | 97.6% | 100% |
| 06 | 23 May to 19 June | 94.8% | 100% |
| 07 | 20 June to 17 July | 92.1% | 100% |
| 08 | 18 July to 14 Aug | 89.5% | 100% |
| 09 | 15 Aug to 11 Sept | 93.7% | 100% |
| 10 | 12 Sept to 9 Oct | 94.8% | 100% |
| 11 | 10 Oct to 6 Nov | 88.7% | 100% |
| 12 | 7 Nov to 4 Dec | 84.5% | 100% |
| 13 | 5 Dec to 31 Dec | 98.9% | 100% |
Dublin and Sligo
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 30 Jan | 95.7% | 100% |
| 02 | 31 Jan to 27 Feb | 95.0% | 100% |
| 03 | 28 Feb to 27 Mar | 93.4% | 100% |
| 04 | 28 Mar to 24 Apr | 96.6% | 100% |
| 05 | 25 Apr to 22 May | 98.1% | 100% |
| 06 | 23 May to 19 June | 95% | 100% |
| 07 | 20 June to 17 July | 94.3% | 100% |
| 08 | 18 July to 14 Aug | 89.9% | 100% |
| 09 | 15 Aug to 11 Sept | 90.8% | 100% |
| 10 | 12 Sept to 9 Oct | 96.9% | 100% |
| 11 | 10 Oct to 6 Nov | 88.5% | 100% |
| 12 | 7 Nov to 4 Dec | 91% | 100% |
| 13 | 5 Dec to 31 Dec | 91.7% | 99.43% |
Dublin and Belfast
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 30 Jan | 90.2% | 100% |
| 02 | 31 Jan to 27 Feb | 93.4% | 100% |
| 03 | 28 Feb to 27 Mar | 95.8% | 100% |
| 04 | 28 Mar to 24 Apr | 90.8% | 100% |
| 05 | 25 Apr to 22 May | 89.9% | 100% |
| 06 | 23 May to 19 June | 94.6% | 100% |
| 07 | 20 June to 17 July | 86.8% | 100% |
| 08 | 18 July to 14 Aug | 79.7% | 100% |
| 09 | 15 Aug to 11 Sept | 88.2% | 100% |
| 10 | 12 Sept to 9 Oct | 87.7% | 100% |
| 11 | 10 Oct to 6 Nov | 75.4% | 100% |
| 12 | 7 Nov to 4 Dec | 84% | 100% |
| 13 | 5 Dec to 31 Dec | 83.2% | 100% |
Heuston Commuter
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 30 Jan | 96.3% | 99.72% |
| 02 | 31 Jan to 27 Feb | 94.6% | 100% |
| 03 | 28 Feb to 27 Mar | 96% | 100% |
| 04 | 28 Mar to 24 Apr | 93.5% | 99.33% |
| 05 | 25 Apr to 22 May | 92.1% | 99.9% |
| 06 | 23 May to 19 June | 92% | 99.9% |
| 07 | 20 June to 17 July | 85.6% | 99.63% |
| 08 | 18 July to 14 Aug | 84.1% | 99.52% |
| 09 | 15 Aug to 11 Sept | 84.2% | 99.81% |
| 10 | 12 Sept to 9 Oct | 85.8% | 99.72% |
| 11 | 10 Oct to 6 Nov | 77.5% | 99.90% |
| 12 | 7 Nov to 4 Dec | 88.3% | 99.81% |
| 13 | 5 Dec to 31 Dec | 92.6% | 99.08% |
Phoenix Park Tunnel
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 30 Jan | 95.5% | 96.79% |
| 02 | 31 Jan to 27 Feb | 95.0% | 99.68% |
| 03 | 28 Feb to 27 Mar | 96% | 99.65% |
| 04 | 28 Mar to 24 Apr | 97% | 100% |
| 05 | 25 Apr to 22 May | 94.3% | 99.89% |
| 06 | 23 May to 19 June | 94.4% | 100% |
| 07 | 20 June to 17 July | 92.4% | 98.7% |
| 08 | 18 July to 14 Aug | 91% | 99.33% |
| 09 | 15 Aug to 11 Sept | 91.7% | 100% |
| 10 | 12 Sept to 9 Oct | 92% | 99.89% |
| 11 | 10 Oct to 6 Nov | 83.9% | 100% |
| 12 | 7 Nov to 4 Dec | 86.7% | 99.89% |
| 13 | 5 Dec to 31 Dec | 89% | 98.52% |
Maynooth and M3 Parkway Commuter
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 30 Jan | 95.2% | 99.39% |
| 02 | 31 Jan to 27 Feb | 95.7% | 99.08% |
| 03 | 28 Feb to 27 Mar | 96.6% | 99.87% |
| 04 | 28 Mar to 24 Apr | 97.4% | 99.90% |
| 05 | 25 Apr to 22 May | 97.7% | 99.81% |
| 06 | 23 May to 19 June | 96.9% | 99.87% |
| 07 | 20 June to 17 úil | 95.9% | 99.87% |
| 08 | 18 July to 14 Aug | 93% | 99.87% |
| 09 | 15 Aug to 11 Sept | 93.8% | 100% |
| 10 | 12 Sept to 9 Oct | 96% | 100% |
| 11 | 10 Oct to 6 Nov | 86.9% | 99.26% |
| 12 | 7 Nov to 4 Dec | 87.2% | 99.81% |
| 13 | 5 Dec to 31 Dec | 90.8% | 99.48% |
Northern Commuter
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 30 Jan | 91.3% | 98.66% |
| 02 | 31 Jan to 27 Feb | 92.2% | 99.86% |
| 03 | 28 Feb to 27 Mar | 94.4% | 99.86% |
| 04 | 28 Mar to 24 Apr | 92.5% | 99.79% |
| 05 | 25 Apr to 22 May | 92.9% | 100% |
| 06 | 23 May to 19 June | 92.4% | 99.93% |
| 07 | 20 June to 17 July | 91.7% | 99.93% |
| 08 | 18 July to 14 Aug | 89.1% | 100% |
| 09 | 15 Aug to 11 Sept | 91.6% | 99.93% |
| 10 | 12 Sept to 9 Oct | 86.4% | 100% |
| 11 | 10 Oct to 6 Nov | 77% | 100% |
| 12 | 7 Nov to 4 Dec | 79.3% | 100% |
| 13 | 5 Dec to 31 Dec | 83% | 99.75% |
DART
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 30 Jan | 91.3% | 99.73% |
| 02 | 31 Jan to 27 Feb | 89.5% | 99.83% |
| 03 | 28 Feb to 27 Mar | 92.6% | 99.76% |
| 04 | 28 Mar to 24 Apr | 93.7% | 99.85% |
| 05 | 25 Apr to 22 May | 92.6% | 99.89% |
| 06 | 23 May to 19 June | 91.5% | 99.77% |
| 07 | 20 June to 17 July | 89.9% | 99.85% |
| 08 | 18 July to 14 Aug | 88.3% | 99.81% |
| 09 | 15 Aug to 11 Sept | 90.1% | 99.81% |
| 10 | 12 Sept to 9 Oct | 87.2% | 99.81% |
| 11 | 10 Oct to 6 Nov | 77.7% | 99.92% |
| 12 | 7 Nov to 4 Dec | 73.5% | 99.65% |
| 13 | 5 Dec to 31 Dec | 79.8% | 99.55% |
Cork and Cobh
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 30 Jan | 98.9% | 99.8% |
| 02 | 31 Jan to 27 Feb | 98.6% | 100% |
| 03 | 28 Feb to 27 Mar | 99% | 100% |
| 04 | 28 Mar to 24 Apr | 99.3% | 99.3% |
| 05 | 25 Apr to 22 May | 99.5% | 100% |
| 06 | 23 May to 19 June | 98.4% | 99.8% |
| 07 | 20 June to 17 July | 99.4% | 100% |
| 08 | 18 July to 14 Aug | 99.3% | 100% |
| 09 | 15 Aug to 11 Sept | 99.3% | 99.86% |
| 10 | 12 Sept to 9 Oct | 98.8% | 100% |
| 11 | 10 Oct to 6 Nov | 99.4% | 99.6% |
| 12 | 7 Nov to 4 Dec | 99% | 99.6% |
| 13 | 5 Dec to 31 Dec | 98.7% | 99.4% |
Cork and Midleton
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 30 Jan | 99.8% | 99.4% |
| 02 | 31 Jan to 27 Feb | 99.5% | 100% |
| 03 | 28 Feb to 27 Mar | 99.4% | 99.81% |
| 04 | 28 Mar to 24 Apr | 99.6% | 99.80% |
| 05 | 25 Apr to 22 May | 100% | 98.2% |
| 06 | 23 May to 19 June | 98.4% | 99.8% |
| 07 | 20 June to 17 July | 99.6% | 100% |
| 08 | 18 July to 14 Aug | 99.5% | 100% |
| 09 | 15 Aug to 11 Sept | 99.7% | 99.86% |
| 10 | 12 Sept to 9 Oct | 99.1% | 100% |
| 11 | 10 Oct to 6 Nov | 99.7% | 100% |
| 12 | 7 Nov to 4 Dec | 99.6% | 99.6% |
| 13 | 5 Dec to 31 Dec | 99.7% | 99.8% |
Cork and Mallow
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 30 Jan | 97% | 100% |
| 02 | 31 Jan to 27 Feb | 95.4% | 99.73% |
| 03 | 28 Feb to 27 Mar | 96.6% | 100% |
| 04 | 28 Mar to 24 Apr | 98% | 100% |
| 05 | 25 Apr to 22 May | 97.8% | 100% |
| 06 | 23 May to 19 June | 97.2% | 99.72% |
| 07 | 20 June to 17 July | 98.1% | 99.73% |
| 08 | 18 July to 14 Aug | 96.3% | 99.16% |
| 09 | 15 Aug to 11 Sept | 96.0% | 100% |
| 10 | 12 Sept to 9 Oct | 95.2% | 100% |
| 11 | 10 Oct to 6 Nov | 90% | 98.83% |
| 12 | 7 Nov to 4 Dec | 97.2% | 100% |
| 13 | 5 Dec to 31 Dec | 96.2% | 100% |
Limerick and Ballybrophy
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 30 Jan | 98.1% | 100% |
| 02 | 31 Jan to 27 Feb | 91.9% | 100% |
| 03 | 28 Feb to 27 Mar | 97.2% | 96.43% |
| 04 | 28 Mar to 24 Apr | 95.8% | 100% |
| 05 | 25 Apr to 22 May | 96.2% | 97.5% |
| 06 | 23 May to 19 June | N/A | N/A |
| 07 | 20 June to 17 July | N/A | N/A |
| 08 | 18 July to 14 Aug | 97.7% | 95.56% |
| 09 | 15 Aug to 11 Sept | 99.1% | 93.16% |
| 10 | 12 Sept to 9 Oct | 96.7% | 96.77% |
| 11 | 10 Oct to 6 Nov | N/A | N/A |
| 12 | 7 Nov to 4 Dec | 98.4% | 100% |
| 13 | 5 Dec to 31 Dec | 95% | 100% |
Limerick and Limerick Junction
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 30 Jan | 98.1% | 99.45% |
| 02 | 31 Jan to 27 Feb | 95.5% | 100% |
| 03 | 28 Feb to 27 Mar | 97.5% | 99.42% |
| 04 | 28 Mar to 24 Apr | 93.2% | 100% |
| 05 | 25 Apr to 22 May | 91.8% | 100% |
| 06 | 23 May to 19 June | 95.6% | 100% |
| 07 | 20 June to 17 July | 96.7% | 99.26% |
| 08 | 18 July to 14 Aug | 95.5% | 100% |
| 09 | 15 Aug to 11 Sept | 94.0% | 98.96% |
| 10 | 12 Sept to 9 Oct | 96.1% | 100% |
| 11 | 10 Oct to 6 Nov | 86.5% | 100% |
| 12 | 7 Nov to 4 Dec | 87.6% | 100% |
| 13 | 5 Dec to 31 Dec | 93.5% | 99.65% |
Limerick and Galway
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 30 Jan | 99.1% | 99.62% |
| 02 | 31 Jan to 27 Feb | 99.6% | 100% |
| 03 | 28 Feb to 27 Mar | 99% | 99.39% |
| 04 | 28 Mar to 24 Apr | 96.9% | 100% |
| 05 | 25 Apr to 22 May | 98.4% | 99.6% |
| 06 | 23 May to 19 June | 98.8% | 100% |
| 07 | 20 June to 17 July | 97.5% | 99.26% |
| 08 | 18 July to 14 Aug | 97.7% | 99.22% |
| 09 | 15 Aug to 11 Sept | 98.1% | 99.24% |
| 10 | 12 Sept to 9 Oct | 98.3% | 99.62% |
| 11 | 10 Oct to 6 Nov | 94.9% | 100% |
| 12 | 7 Nov to 4 Dec | 95.7% | 100% |
| 13 | 5 Dec to 31 Dec | 95.7% | 99.55% |
Limerick Junction and Waterford
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 30 Jan | 98.9% | 99.8% |
| 02 | 31 Jan to 27 Feb | 99.0% | 100% |
| 03 | 28 Feb to 27 Mar | 98.9% | 100% |
| 04 | 28 Mar to 24 Apr | 96.7% | 100% |
| 05 | 25 Apr to 22 May | 94.6% | 100% |
| 06 | 23 May to 19 June | 95.7% | 100% |
| 07 | 20 June to 17 July | 97.9% | 100% |
| 08 | 18 July to 14 Aug | 96.7% | 100% |
| 09 | 15 Aug to 11 Sept | 97.8% | 100% |
| 10 | 12 Sept to 9 Oct | 96.8% | 97.92% |
| 11 | 10 Oct to 6 Nov | 87% | 100% |
| 12 | 7 Nov to 4 Dec | 81.3% | 100% |
| 13 | 5 Dec to 31 Dec | 96.6% | 100% |

