2022 Train Punctuality and Reliability Performance

Dublin and Cork

PeriodDatesPunctualityReliability
0101 Jan to 30 Jan98%100%
0231 Jan to 27 Feb93.9%100%
0328 Feb to 27 Mar96.5%100%
0428 Mar to 24 Apr96.4%100%
0525 Apr to 22 May94.8%100%
0623 May to 19 June93.9%99.87%
0720 June to 17 July91.5%100%
0818 July to 14 Aug91.9%100%
0915 Aug to 11 Sept88.8%100%
1012 Sept to 9 Oct91.2%100%
1110 Oct to 6 Nov82.9%100%
127 Nov to 4 Dec92.8%100%
135 Dec to 31 Dec94.8%100%

Dublin and Limerick

PeriodDatesPunctualityReliability
0101 Jan to 30 Jan98.7%100%
0231 Jan to 27 Feb99.1%100%
0328 Feb to 27 Mar99%100%
0428 Mar to 24 Apr98.5%100%
0525 Apr to 22 May99%100%
0623 May to 19 June98.1%100%
0720 June to 17 July95.8%100%
0818 July to 14 Aug99%100%
0915 Aug to 11 Sept95.2%100%
1012 Sept to 9 Oct95.2%100%
1110 Oct to 6 Nov86.7%100%
127 Nov to 4 Dec98.5%100%
135 Dec to 31 Dec94.4%100%

Dublin and Tralee

PeriodDatesPunctualityReliability
0101 Jan to 30 Jan98.5%99.78%
0231 Jan to 27 Feb92.7%100%
0328 Feb to 27 Mar98.4%100%
0428 Mar to 24 Apr93.5%100%
0525 Apr to 22 May96.3%100%
0623 May to 19 June97.5%100%
0720 June to 17 July97.7%100%
0818 July to 14 Aug94.7%99.54%
0915 Aug to 11 Sept92.0%100%
1012 Sept to 9 Oct95.2%100%
1110 Oct to 6 Nov93.3%100%
127 Nov to 4 Dec94.5%100%
135 Dec to 31 Dec98.1%100%

Dublin and Galway

PeriodDatesPunctualityReliability
0101 Jan to 30 Jan97.7%100%
0231 Jan to 27 Feb97.0%100%
0328 Feb to 27 Mar98.3%100%
0428 Mar to 24 Apr94.3%100%
0525 Apr to 22 May98.7%100%
0623 May to 19 June96.7%100%
0720 June to 17 July94.1%100%
0818 July to 14 Aug92.9%99.4%
0915 Aug to 11 Sept95.5%99.71%
1012 Sept to 9 Oct95.7%99.85%
1110 Oct to 6 Nov93.2%100%
127 Nov to 4 Dec92.4%100%
135 Dec to 31 Dec94.6%100%

Dublin and Westport

PeriodDatesPunctualityReliability
0101 Jan to 30 Jan97%100%
0231 Jan to 27 Feb96.1%100%
0328 Feb to 27 Mar96%100%
0428 Mar to 24 Apr95.2%100%
0525 Apr to 22 May98.1%100%
0623 May to 19 June97.2%100%
0720 June to 17 July94%100%
0818 July to 14 Aug92.8%100%
0915 Aug to 11 Sept89.7%100%
1012 Sept to 9 Oct92.1%100%
1110 Oct to 6 Nov92.4%100%
127 Nov to 4 Dec92.7%100%
135 Dec to 31 Dec91.3%100%

Dublin and Waterford

PeriodDatesPunctualityReliability
0101 Jan to 30 Jan97.5%100%
0231 Jan to 27 Feb98.2%100%
0328 Feb to 27 Mar98.7%100%
0428 Mar to 24 Apr97.1%100%
0525 Apr to 22 May98.1%100%
0623 May to 19 June97.6%100%
0720 June to 17 July95.3%100%
0818 July to 14 Aug93.4%100%
0915 Aug to 11 Sept96.8%100%
1012 Sept to 9 Oct94.7%100%
1110 Oct to 6 Nov91.5%100%
127 Nov to 4 Dec92.4%100%
135 Dec to 31 Dec98.6%100%

Dublin and Rosslare Europort

PeriodDatesPunctualityReliability
0101 Jan to 30 Jan98.8%100%
0231 Jan to 27 Feb93.7%100%
0328 Feb to 27 Mar98.4%100%
0428 Mar to 24 Apr98.8%100%
0525 Apr to 22 May97.6%100%
0623 May to 19 June94.8%100%
0720 June to 17 July92.1%100%
0818 July to 14 Aug89.5%100%
0915 Aug to 11 Sept93.7%100%
1012 Sept to 9 Oct94.8%100%
1110 Oct to 6 Nov88.7%100%
127 Nov to 4 Dec84.5%100%
135 Dec to 31 Dec98.9%100%

Dublin and Sligo

PeriodDatesPunctualityReliability
0101 Jan to 30 Jan95.7%100%
0231 Jan to 27 Feb95.0%100%
0328 Feb to 27 Mar93.4%100%
0428 Mar to 24 Apr96.6%100%
0525 Apr to 22 May98.1%100%
0623 May to 19 June95%100%
0720 June to 17 July94.3%100%
0818 July to 14 Aug89.9%100%
0915 Aug to 11 Sept90.8%100%
1012 Sept to 9 Oct96.9%100%
1110 Oct to 6 Nov88.5%100%
127 Nov to 4 Dec91%100%
135 Dec to 31 Dec91.7%99.43%

Dublin and Belfast

PeriodDatesPunctualityReliability
0101 Jan to 30 Jan90.2%100%
0231 Jan to 27 Feb93.4%100%
0328 Feb to 27 Mar95.8%100%
0428 Mar to 24 Apr90.8%100%
0525 Apr to 22 May89.9%100%
0623 May to 19 June94.6%100%
0720 June to 17 July86.8%100%
0818 July to 14 Aug79.7%100%
0915 Aug to 11 Sept88.2%100%
1012 Sept to 9 Oct87.7%100%
1110 Oct to 6 Nov75.4%100%
127 Nov to 4 Dec84%100%
135 Dec to 31 Dec83.2%100%

Heuston Commuter

PeriodDatesPunctualityReliability
0101 Jan to 30 Jan96.3%99.72%
0231 Jan to 27 Feb94.6%100%
0328 Feb to 27 Mar96%100%
0428 Mar to 24 Apr93.5%99.33%
0525 Apr to 22 May92.1%99.9%
0623 May to 19 June92%99.9%
0720 June to 17 July85.6%99.63%
0818 July to 14 Aug84.1%99.52%
0915 Aug to 11 Sept84.2%99.81%
1012 Sept to 9 Oct85.8%99.72%
1110 Oct to 6 Nov77.5%99.90%
127 Nov to 4 Dec88.3%99.81%
135 Dec to 31 Dec92.6%99.08%

Phoenix Park Tunnel

PeriodDatesPunctualityReliability
0101 Jan to 30 Jan95.5%96.79%
0231 Jan to 27 Feb95.0%99.68%
0328 Feb to 27 Mar96%99.65%
0428 Mar to 24 Apr97%100%
0525 Apr to 22 May94.3%99.89%
0623 May to 19 June94.4%100%
0720 June to 17 July92.4%98.7%
0818 July to 14 Aug91%99.33%
0915 Aug to 11 Sept91.7%100%
1012 Sept to 9 Oct92%99.89%
1110 Oct to 6 Nov83.9%100%
127 Nov to 4 Dec86.7%99.89%
135 Dec to 31 Dec89%98.52%

Maynooth and M3 Parkway Commuter

PeriodDatesPunctualityReliability
0101 Jan to 30 Jan95.2%99.39%
0231 Jan to 27 Feb95.7%99.08%
0328 Feb to 27 Mar96.6%99.87%
0428 Mar to 24 Apr97.4%99.90%
0525 Apr to 22 May97.7%99.81%
0623 May to 19 June96.9%99.87%
0720 June to 17 úil95.9%99.87%
0818 July to 14 Aug93%99.87%
0915 Aug to 11 Sept93.8%100%
1012 Sept to 9 Oct96%100%
1110 Oct to 6 Nov86.9%99.26%
127 Nov to 4 Dec87.2%99.81%
135 Dec to 31 Dec90.8%99.48%

Northern Commuter

PeriodDatesPunctualityReliability
0101 Jan to 30 Jan91.3%98.66%
0231 Jan to 27 Feb92.2%99.86%
0328 Feb to 27 Mar94.4%99.86%
0428 Mar to 24 Apr92.5%99.79%
0525 Apr to 22 May92.9%100%
0623 May to 19 June92.4%99.93%
0720 June to 17 July91.7%99.93%
0818 July to 14 Aug89.1%100%
0915 Aug to 11 Sept91.6%99.93%
1012 Sept to 9 Oct86.4%100%
1110 Oct to 6 Nov77%100%
127 Nov to 4 Dec79.3%100%
135 Dec to 31 Dec83%99.75%

DART

PeriodDatesPunctualityReliability
0101 Jan to 30 Jan91.3%99.73%
0231 Jan to 27 Feb89.5%99.83%
0328 Feb to 27 Mar92.6%99.76%
0428 Mar to 24 Apr93.7%99.85%
0525 Apr to 22 May92.6%99.89%
0623 May to 19 June91.5%99.77%
0720 June to 17 July89.9%99.85%
0818 July to 14 Aug88.3%99.81%
0915 Aug to 11 Sept90.1%99.81%
1012 Sept to 9 Oct87.2%99.81%
1110 Oct to 6 Nov77.7%99.92%
127 Nov to 4 Dec73.5%99.65%
135 Dec to 31 Dec79.8%99.55%

Cork and Cobh

PeriodDatesPunctualityReliability
0101 Jan to 30 Jan98.9%99.8%
0231 Jan to 27 Feb98.6%100%
0328 Feb to 27 Mar99%100%
0428 Mar to 24 Apr99.3%99.3%
0525 Apr to 22 May99.5%100%
0623 May to 19 June98.4%99.8%
0720 June to 17 July99.4%100%
0818 July to 14 Aug99.3%100%
0915 Aug to 11 Sept99.3%99.86%
1012 Sept to 9 Oct98.8%100%
1110 Oct to 6 Nov99.4%99.6%
127 Nov to 4 Dec99%99.6%
135 Dec to 31 Dec98.7%99.4%

Cork and Midleton

PeriodDatesPunctualityReliability
0101 Jan to 30 Jan99.8%99.4%
0231 Jan to 27 Feb99.5%100%
0328 Feb to 27 Mar99.4%99.81%
0428 Mar to 24 Apr99.6%99.80%
0525 Apr to 22 May100%98.2%
0623 May to 19 June98.4%99.8%
0720 June to 17 July99.6%100%
0818 July to 14 Aug99.5%100%
0915 Aug to 11 Sept99.7%99.86%
1012 Sept to 9 Oct99.1%100%
1110 Oct to 6 Nov99.7%100%
127 Nov to 4 Dec99.6%99.6%
135 Dec to 31 Dec99.7%99.8%

Cork and Mallow

PeriodDatesPunctualityReliability
0101 Jan to 30 Jan97%100%
0231 Jan to 27 Feb95.4%99.73%
0328 Feb to 27 Mar96.6%100%
0428 Mar to 24 Apr98%100%
0525 Apr to 22 May97.8%100%
0623 May to 19 June97.2%99.72%
0720 June to 17 July98.1%99.73%
0818 July to 14 Aug96.3%99.16%
0915 Aug to 11 Sept96.0%100%
1012 Sept to 9 Oct95.2%100%
1110 Oct to 6 Nov90%98.83%
127 Nov to 4 Dec97.2%100%
135 Dec to 31 Dec96.2%100%

Limerick and Ballybrophy

PeriodDatesPunctualityReliability
0101 Jan to 30 Jan98.1%100%
0231 Jan to 27 Feb91.9%100%
0328 Feb to 27 Mar97.2%96.43%
0428 Mar to 24 Apr95.8%100%
0525 Apr to 22 May96.2%97.5%
0623 May to 19 JuneN/AN/A
0720 June to 17 JulyN/AN/A
0818 July to 14 Aug97.7%95.56%
0915 Aug to 11 Sept99.1%93.16%
1012 Sept to 9 Oct96.7%96.77%
1110 Oct to 6 NovN/AN/A
127 Nov to 4 Dec98.4%100%
135 Dec to 31 Dec95%100%

Limerick and Limerick Junction

PeriodDatesPunctualityReliability
0101 Jan to 30 Jan98.1%99.45%
0231 Jan to 27 Feb95.5%100%
0328 Feb to 27 Mar97.5%99.42%
0428 Mar to 24 Apr93.2%100%
0525 Apr to 22 May91.8%100%
0623 May to 19 June95.6%100%
0720 June to 17 July96.7%99.26%
0818 July to 14 Aug95.5%100%
0915 Aug to 11 Sept94.0%98.96%
1012 Sept to 9 Oct96.1%100%
1110 Oct to 6 Nov86.5%100%
127 Nov to 4 Dec87.6%100%
135 Dec to 31 Dec93.5%99.65%

Limerick and Galway

PeriodDatesPunctualityReliability
0101 Jan to 30 Jan99.1%99.62%
0231 Jan to 27 Feb99.6%100%
0328 Feb to 27 Mar99%99.39%
0428 Mar to 24 Apr96.9%100%
0525 Apr to 22 May98.4%99.6%
0623 May to 19 June98.8%100%
0720 June to 17 July97.5%99.26%
0818 July to 14 Aug97.7%99.22%
0915 Aug to 11 Sept98.1%99.24%
1012 Sept to 9 Oct98.3%99.62%
1110 Oct to 6 Nov94.9%100%
127 Nov to 4 Dec95.7%100%
135 Dec to 31 Dec95.7%99.55%

Limerick Junction and Waterford

PeriodDatesPunctualityReliability
0101 Jan to 30 Jan98.9%99.8%
0231 Jan to 27 Feb99.0%100%
0328 Feb to 27 Mar98.9%100%
0428 Mar to 24 Apr96.7%100%
0525 Apr to 22 May94.6%100%
0623 May to 19 June95.7%100%
0720 June to 17 July97.9%100%
0818 July to 14 Aug96.7%100%
0915 Aug to 11 Sept97.8%100%
1012 Sept to 9 Oct96.8%97.92%
1110 Oct to 6 Nov87%100%
127 Nov to 4 Dec81.3%100%
135 Dec to 31 Dec96.6%100%
Top