2023 Train Punctuality and Reliability Performance
Routes:
- Dublin and Cork
- Dublin and Limerick
- Dublin and Tralee
- Dublin and Galway
- Dublin and Westport
- Dublin and Waterford
- Dublin and Rosslare Europort
- Dublin and Sligo
- Dublin and Belfast
- Heuston Commuter
- Phoenix Park Tunnel
- Maynooth and M3 Parkway Commuter
- Northern Commuter
- DART
- Cork and Cobh
- Cork and Midleton
- Cork and Mallow
- Limerick and Ballybrophy
- Limerick and Limerick Junction
- Limerick and Galway
- Limerick Junction and Waterford
Dublin and Cork
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 29 Jan | 97.1% | 100% |
| 02 | 30 Jan to 26 Feb | 91.1% | 100% |
| 03 | 27 Feb to 26 Mar | 93.6% | 100% |
| 04 | 27 Mar to 23 Apr | 88.7% | 100% |
| 05 | 24 Apr to 21 May | 90.1% | 100% |
| 06 | 22 May to 18 June | 89.7% | 100% |
| 07 | 19 June to 16 July | 91.5% | 100% |
| 08 | 17 July to 13 Aug | 93.6% | 99.87% |
| 09 | 14 Aug to 10 Sept | 94.8% | 100% |
| 10 | 11 Sept to 8 Oct | 89.6% | 99.75% |
| 11 | 9 Oct to 5 Nov | 88.1% | 99.74% |
| 12 | 6 Nov to 3 Dec | 90.9% | 100% |
| 13 | 4 Dec to 31 Dec | 90.2% | 100% |
Dublin and Limerick
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 29 Jan | 97.8% | 100% |
| 02 | 30 Jan to 26 Feb | 97.7% | 100% |
| 03 | 27 Feb to 26 Mar | 98.5% | 100% |
| 04 | 27 Mar to 23 Apr | 94.8% | 100% |
| 05 | 24 Apr to 21 May | 98% | 100% |
| 06 | 22 May to 18 June | 93.2% | 100% |
| 07 | 19 June to 16 July | 97.7% | 99.07% |
| 08 | 17 July to 13 Aug | 97.2% | 100% |
| 09 | 14 Aug to 10 Sept | 98.1% | 100% |
| 10 | 11 Sept to 8 Oct | 97.6% | 100% |
| 11 | 9 Oct to 5 Nov | 95.3% | 100% |
| 12 | 6 Nov to 3 Dec | 94.4% | 100% |
| 13 | 4 Dec to 31 Dec | 98.3% | 100% |
Dublin and Tralee
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 29 Jan | 98.9% | 99.78% |
| 02 | 30 Jan to 26 Feb | 97.9% | 100% |
| 03 | 27 Feb to 26 Mar | 97.2% | 100% |
| 04 | 27 Mar to 23 Apr | 94.7% | 100% |
| 05 | 24 Apr to 21 May | 96.5% | 100% |
| 06 | 22 May to 18 June | 94.7% | 100% |
| 07 | 19 June to 16 July | 94.5% | 100% |
| 08 | 17 July to 13 Aug | 96.3% | 100% |
| 09 | 14 Aug to 10 Sept | 97.7% | 99.77% |
| 10 | 11 Sept to 8 Oct | 92.7% | 100% |
| 11 | 9 Oct to 5 Nov | 94.7% | 100% |
| 12 | 6 Nov to 3 Dec | 94.5% | 100% |
| 13 | 4 Dec to 31 Dec | 96.6% | 100% |
Dublin and Galway
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 29 Jan | 96.6% | 99.71% |
| 02 | 30 Jan to 26 Feb | 94.6% | 99.41% |
| 03 | 27 Feb to 26 Mar | 93.4% | 100% |
| 04 | 27 Mar to 23 Apr | 89.8% | 100% |
| 05 | 24 Apr to 21 May | 86.1% | 100% |
| 06 | 22 May to 18 June | 88.9% | 99.7% |
| 07 | 19 June to 16 July | 95.2% | 99.71% |
| 08 | 17 July to 13 Aug | 94.1% | 100% |
| 09 | 14 Aug to 10 Sept | 96.6% | 100% |
| 10 | 11 Sept to 8 Oct | 96.3% | 100% |
| 11 | 9 Oct to 5 Nov | 90.0% | 99.85% |
| 12 | 6 Nov to 3 Dec | 87.3% | 99.85% |
| 13 | 4 Dec to 31 Dec | 91.2% | 100% |
Dublin and Westport
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 29 Jan | 96.4% | 100% |
| 02 | 30 Jan to 26 Feb | 94.5% | 100% |
| 03 | 27 Feb to 26 Mar | 94.4% | 100% |
| 04 | 27 Mar to 23 Apr | 90.3% | 100% |
| 05 | 24 Apr to 21 May | 94.1% | 100% |
| 06 | 22 May to 18 June | 91.5% | 100% |
| 07 | 19 June to 16 July | 94.9% | 100% |
| 08 | 17 July to 13 Aug | 95.9% | 100% |
| 09 | 14 Aug to 10 Sept | 91.9% | 99.63% |
| 10 | 11 Sept to 8 Oct | 93.1% | 100% |
| 11 | 9 Oct to 5 Nov | 91.5% | 100% |
| 12 | 6 Nov to 3 Dec | 85.8% | 100% |
| 13 | 4 Dec to 31 Dec | 92.0% | 100% |
Dublin and Waterford
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 29 Jan | 98.6% | 100% |
| 02 | 30 Jan to 26 Feb | 94.5% | 100% |
| 03 | 27 Feb to 26 Mar | 96.4% | 100% |
| 04 | 27 Mar to 23 Apr | 94.7% | 100% |
| 05 | 24 Apr to 21 May | 98.8% | 100% |
| 06 | 22 May to 18 June | 92.8% | 100% |
| 07 | 19 June to 16 July | 96.2% | 100% |
| 08 | 17 July to 13 Aug | 92.3% | 100% |
| 09 | 14 Aug to 10 Sept | 92.4% | 100% |
| 10 | 11 Sept to 8 Oct | 92.6% | 99.52% |
| 11 | 9 Oct to 5 Nov | 93.5% | 100% |
| 12 | 6 Nov to 3 Dec | 93.6% | 100% |
| 13 | 4 Dec to 31 Dec | 97.4% | 100% |
Dublin and Rosslare Europort
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 29 Jan | 90.9% | 100% |
| 02 | 30 Jan to 26 Feb | 94.8% | 100% |
| 03 | 27 Feb to 26 Mar | 85.9% | 100% |
| 04 | 27 Mar to 23 Apr | 96.3% | 100% |
| 05 | 24 Apr to 21 May | 93.6% | 100% |
| 06 | 22 May to 18 June | 91.3% | 100% |
| 07 | 19 June to 16 July | 86% | 100% |
| 08 | 17 July to 13 Aug | 86.7% | 100% |
| 09 | 14 Aug to 10 Sept | 83.6% | 100% |
| 10 | 11 Sept to 8 Oct | 82.7% | 100% |
| 11 | 9 Oct to 5 Nov | 73.0% | 99.65% |
| 12 | 6 Nov to 3 Dec | 71.6% | 100% |
| 13 | 4 Dec to 31 Dec | 78.9% | 100% |
Dublin and Sligo
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 29 Jan | 94.2% | 100% |
| 02 | 30 Jan to 26 Feb | 92.8% | 100% |
| 03 | 27 Feb to 26 Mar | 93.5% | 100% |
| 04 | 27 Mar to 23 Apr | 93.9% | 100% |
| 05 | 24 Apr to 21 May | 96.2% | 100% |
| 06 | 22 May to 18 June | 85.6% | 100% |
| 07 | 19 June to 16 July | 95.3% | 100% |
| 08 | 17 July to 13 Aug | 89.7% | 100% |
| 09 | 14 Aug to 10 Sept | 92.0% | 100% |
| 10 | 11 Sept to 8 Oct | 88.4% | 100% |
| 11 | 9 Oct to 5 Nov | 93.8% | 100% |
| 12 | 6 Nov to 3 Dec | 82.3% | 99.76% |
| 13 | 4 Dec to 31 Dec | 85.6% | 99.72% |
Dublin and Belfast
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 29 Jan | 89.9% | 99.77% |
| 02 | 30 Jan to 26 Feb | 92.% | 100% |
| 03 | 27 Feb to 26 Mar | 90.8% | 100% |
| 04 | 27 Mar to 23 Apr | 91.7% | 100% |
| 05 | 24 Apr to 21 May | 87.7% | 99.76% |
| 06 | 22 May to 18 June | 83.5% | 100% |
| 07 | 19 June to 16 July | 84.4% | 100% |
| 08 | 17 July to 13 Aug | 88.9% | 100% |
| 09 | 14 Aug to 10 Sept | 80.9% | 100% |
| 10 | 11 Sept to 8 Oct | 66.2% | 99.76% |
| 11 | 9 Oct to 5 Nov | 52.5% | 100% |
| 12 | 6 Nov to 3 Dec | 57.5% | 100% |
| 13 | 4 Dec to 31 Dec | 80.1% | 100% |
Heuston Commuter
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 29 Jan | 94.5% | 99.85% |
| 02 | 30 Jan to 26 Feb | 89.4% | 100% |
| 03 | 27 Feb to 26 Mar | 90.5% | 99.77% |
| 04 | 27 Mar to 23 Apr | 86.9% | 99.77% |
| 05 | 24 Apr to 21 May | 89.4% | 99.92% |
| 06 | 22 May to 18 June | 89.6% | 100% |
| 07 | 19 June to 16 July | 90.7% | 100% |
| 08 | 17 July to 13 Aug | 91.2% | 99.24% |
| 09 | 14 Aug to 10 Sept | 93.6% | 99.70% |
| 10 | 11 Sept to 8 Oct | 88.5% | 99.78% |
| 11 | 9 Oct to 5 Nov | 84.0% | 99.70% |
| 12 | 6 Nov to 3 Dec | 82.5% | 100% |
| 13 | 4 Dec to 31 Dec | 84.0% | 100% |
Phoenix Park Tunnel
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 29 Jan | 88.8% | 99.68% |
| 02 | 30 Jan to 26 Feb | 92.4% | 100% |
| 03 | 27 Feb to 26 Mar | 93.2% | 100% |
| 04 | 27 Mar to 23 Apr | 92.9% | 100% |
| 05 | 24 Apr to 21 May | 91.2% | 100% |
| 06 | 22 May to 18 June | 87.5% | 99.89% |
| 07 | 19 June to 16 July | 89.3% | 100% |
| 08 | 17 July to 13 Aug | 90.6% | 100% |
| 09 | 14 Aug to 10 Sept | 90.1% | 99.90% |
| 10 | 11 Sept to 8 Oct | 86.2% | 100% |
| 11 | 9 Oct to 5 Nov | 84.9% | 99.26% |
| 12 | 6 Nov to 3 Dec | 82.9% | 99.90% |
| 13 | 4 Dec to 31 Dec | 88.6% | 100% |
Maynooth and M3 Parkway Commuter
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 30 Jan | 93.0% | 99.6% |
| 02 | 30 Jan to 26 Feb | 95.1% | 100% |
| 03 | 27 Feb to 26 Mar | 94.9% | 98.07% |
| 04 | 27 Mar to 23 Apr | 95.5% | 99.97% |
| 05 | 24 Apr to 21 May | 96.0% | 99.91% |
| 06 | 22 May to 18 June | 92.3% | 99.78% |
| 07 | 19 June to 16 July | 93.7% | 99.75% |
| 08 | 17 July to 13 Aug | 93.2% | 99.49% |
| 09 | 14 Aug to 10 Sept | 93.6% | 100% |
| 10 | 11 Sept to 8 Oct | 91.0% | 99.75% |
| 11 | 9 Oct to 5 Nov | 92.5% | 99.87% |
| 12 | 6 Nov to 3 Dec | 88.1% | 99.88% |
| 13 | 4 Dec to 31 Dec | 91.4% | 99.96% |
Northern Commuter
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 29 Jan | 86.5% | 99.6% |
| 02 | 30 Jan to 26 Feb | 91.4% | 100% |
| 03 | 27 Feb to 26 Mar | 90.3% | 99.72% |
| 04 | 27 Mar to 23 Apr | 90.4% | 100% |
| 05 | 24 Apr to 21 May | 91.1% | 99.86% |
| 06 | 22 May to 18 June | 87% | 99.93% |
| 07 | 19 June to 16 July | 86.5% | 99.66% |
| 08 | 17 July to 13 Aug | 92.1% | 99.93% |
| 09 | 14 Aug to 10 Sept | 85.9% | 99.73% |
| 10 | 11 Sept to 8 Oct | 74.3% | 99.93% |
| 11 | 9 Oct to 5 Nov | 71.6% | 99.40% |
| 12 | 6 Nov to 3 Dec | 74.0% | 99.79% |
| 13 | 4 Dec to 31 Dec | 81.9% | 99.92% |
DART
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 29 Jan | 85.3% | 99.83% |
| 02 | 30 Jan to 26 Feb | 90.8% | 99.79% |
| 03 | 27 Feb to 26 Mar | 88.9% | 99.89% |
| 04 | 27 Mar to 23 Apr | 91.5% | 99.81% |
| 05 | 24 Apr to 21 May | 91.5% | 99.90% |
| 06 | 22 May to 18 June | 84.6% | 99.49% |
| 07 | 19 June to 16 July | 87.1% | 99.67% |
| 08 | 17 July to 13 Aug | 86.9% | 99.54% |
| 09 | 14 Aug to 10 Sept | 81.4% | 99.69% |
| 10 | 11 Sept to 8 Oct | 80.3% | 99.70% |
| 11 | 9 Oct to 5 Nov | 68.9% | 99.35% |
| 12 | 6 Nov to 3 Dec | 70.8% | 99.63% |
| 13 | 4 Dec to 31 Dec | 82.1% | 99.88% |
Cork and Cobh
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 29 Jan | 99.3% | 99.9% |
| 02 | 30 Jan to 26 Feb | 99.5% | 99.7% |
| 03 | 27 Feb to 26 Mar | 99.7% | 99.86% |
| 04 | 27 Mar to 23 Apr | 99.4% | 99.44% |
| 05 | 24 Apr to 21 May | 99.7% | 100% |
| 06 | 22 May to 18 June | 99.4% | 99.86% |
| 07 | 19 June to 16 July | 99.9% | 100% |
| 08 | 17 July to 13 Aug | 99.7% | 100% |
| 09 | 14 Aug to 10 Sept | 99.5% | 100% |
| 10 | 11 Sept to 8 Oct | 99.7% | 100% |
| 11 | 9 Oct to 5 Nov | 96.5% | 96.94% |
| 12 | 6 Nov to 3 Dec | 98.3% | 100% |
| 13 | 4 Dec to 31 Dec | 98.8% | 99.38% |
Cork and Midleton
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 29 Jan | 99.8% | 99.9% |
| 02 | 30 Jan to 26 Feb | 99.3% | 100% |
| 03 | 27 Feb to 26 Mar | 100% | 99.86% |
| 04 | 27 Mar to 23 Apr | 99.6% | 99.57% |
| 05 | 24 Apr to 21 May | 99.7% | 100% |
| 06 | 22 May to 18 June | 99.9% | 99.72% |
| 07 | 19 June to 16 July | 99.9% | 100% |
| 08 | 17 July to 13 Aug | 100% | 100% |
| 09 | 14 Aug to 10 Sept | 99.8% | 99.86% |
| 10 | 11 Sept to 8 Oct | 99.7% | 100% |
| 11 | 9 Oct to 5 Nov | 94.4% | 95.58% |
| 12 | 6 Nov to 3 Dec | 100% | 100% |
| 13 | 4 Dec to 31 Dec | 100% | 99.73% |
Cork and Mallow
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 29 Jan | 97.9% | 100% |
| 02 | 30 Jan to 26 Feb | 97.6% | 100% |
| 03 | 27 Feb to 26 Mar | 96.3% | 100% |
| 04 | 27 Mar to 23 Apr | 96.8% | 98.86% |
| 05 | 24 Apr to 21 May | 95.5% | 99.74% |
| 06 | 22 May to 18 June | 94.7% | 99.47% |
| 07 | 19 June to 16 July | 98.2% | 100% |
| 08 | 17 July to 13 Aug | 95.3% | 99.74% |
| 09 | 14 Aug to 10 Sept | 97.2% | 99.49% |
| 10 | 11 Sept to 8 Oct | 91.4% | 99.48% |
| 11 | 9 Oct to 5 Nov | 93.6% | 98.17% |
| 12 | 6 Nov to 3 Dec | 93.9% | 99.74% |
| 13 | 4 Dec to 31 Dec | 95.1% | 100% |
Limerick and Ballybrophy
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 29 Jan | 98.3% | 100% |
| 02 | 30 Jan to 26 Feb | 95.8% | 100% |
| 03 | 27 Feb to 26 Mar | 94.1% | 100% |
| 04 | 27 Mar to 23 Apr | 95.7% | 100% |
| 05 | 24 Apr to 21 May | 95.7% | 98.32% |
| 06 | 22 May to 18 June | 94.6% | 93.28% |
| 07 | 19 June to 16 July | 96.8% | 100% |
| 08 | 17 July to 13 Aug | 93.2% | 100% |
| 09 | 14 Aug to 10 Sept | 97.4% | 96.67% |
| 10 | 11 Sept to 8 Oct | 89.5% | 100% |
| 11 | 9 Oct to 5 Nov | 93.9% | 96.64% |
| 12 | 6 Nov to 3 Dec | 93.5% | 100% |
| 13 | 4 Dec to 31 Dec | 90.7% | 100% |
Limerick and Limerick Junction
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 29 Jan | 97.6% | 100% |
| 02 | 30 Jan to 26 Feb | 94.7% | 100% |
| 03 | 27 Feb to 26 Mar | 92.5% | 99.86% |
| 04 | 27 Mar to 23 Apr | 92.8% | 100% |
| 05 | 24 Apr to 21 May | 93.9% | 100% |
| 06 | 22 May to 18 June | 90% | 99.14% |
| 07 | 19 June to 16 July | 93.4% | 99.86% |
| 08 | 17 July to 13 Aug | 94.1% | 99.71% |
| 09 | 14 Aug to 10 Sept | 95.3% | 100% |
| 10 | 11 Sept to 8 Oct | 90.5% | 100% |
| 11 | 9 Oct to 5 Nov | 85.8% | 100% |
| 12 | 6 Nov to 3 Dec | 88.5% | 100% |
| 13 | 4 Dec to 31 Dec | 91.2% | 99.53% |
Limerick and Galway
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 29 Jan | 98.5% | 99.63% |
| 02 | 30 Jan to 26 Feb | 97.3% | 99.42% |
| 03 | 27 Feb to 26 Mar | 96.6% | 100% |
| 04 | 27 Mar to 23 Apr | 94% | 99.61% |
| 05 | 24 Apr to 21 May | 95.8% | 99.43% |
| 06 | 22 May to 18 June | 90.6% | 96.71% |
| 07 | 19 June to 16 July | 96.4% | 100% |
| 08 | 17 July to 13 Aug | 97.2% | 96.72% |
| 09 | 14 Aug to 10 Sept | 99.6% | 99.43% |
| 10 | 11 Sept to 8 Oct | 98.1% | 99.81% |
| 11 | 9 Oct to 5 Nov | 95.2% | 99.62% |
| 12 | 6 Nov to 3 Dec | 95.4% | 99.24% |
| 13 | 4 Dec to 31 Dec | 98.9% | 98.92% |
Limerick Junction and Waterford
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 29 Jan | 100% | 100% |
| 02 | 30 Jan to 26 Feb | 97.8% | 100% |
| 03 | 27 Feb to 26 Mar | 98.9% | 100% |
| 04 | 27 Mar to 23 Apr | 95.7% | 100 |
| 05 | 24 Apr to 21 May | 100% | 100% |
| 06 | 22 May to 18 June | 96.7% | 100% |
| 07 | 19 June to 16 July | 94.7% | 97.92% |
| 08 | 17 July to 13 Aug | 97.8% | 97.83% |
| 09 | 14 Aug to 10 Sept | 95.7% | 97.92% |
| 10 | 11 Sept to 8 Oct | 91.9% | 97.73% |
| 11 | 9 Oct to 5 Nov | 89.1% | 100% |
| 12 | 6 Nov to 3 Dec | 92.7% | 100% |
| 13 | 4 Dec to 31 Dec | 96.4% | 100% |

