2023 Train Punctuality and Reliability Performance

Dublin and Cork

PeriodDatesPunctualityReliability
0101 Jan to 29 Jan97.1%100%
0230 Jan to 26 Feb91.1%100%
0327 Feb to 26 Mar93.6%100%
0427 Mar to 23 Apr88.7%100%
0524 Apr to 21 May90.1%100%
0622 May to 18 June89.7%100%
0719 June to 16 July91.5%100%
0817 July to 13 Aug93.6%99.87%
0914 Aug to 10 Sept94.8%100%
1011 Sept to 8 Oct89.6%99.75%
119 Oct to 5 Nov88.1%99.74%
126 Nov to 3 Dec90.9%100%
134 Dec to 31 Dec90.2%100%

Dublin and Limerick

PeriodDatesPunctualityReliability
0101 Jan to 29 Jan97.8%100%
0230 Jan to 26 Feb97.7%100%
0327 Feb to 26 Mar98.5%100%
0427 Mar to 23 Apr94.8%100%
0524 Apr to 21 May98%100%
0622 May to 18 June93.2%100%
0719 June to 16 July97.7%99.07%
0817 July to 13 Aug97.2%100%
0914 Aug to 10 Sept98.1%100%
1011 Sept to 8 Oct97.6%100%
119 Oct to 5 Nov95.3%100%
126 Nov to 3 Dec94.4%100%
134 Dec to 31 Dec98.3%100%

Dublin and Tralee

PeriodDatesPunctualityReliability
0101 Jan to 29 Jan98.9%99.78%
0230 Jan to 26 Feb97.9%100%
0327 Feb to 26 Mar97.2%100%
0427 Mar to 23 Apr94.7%100%
0524 Apr to 21 May96.5%100%
0622 May to 18 June94.7%100%
0719 June to 16 July94.5%100%
0817 July to 13 Aug96.3%100%
0914 Aug to 10 Sept97.7%99.77%
1011 Sept to 8 Oct92.7%100%
119 Oct to 5 Nov94.7%100%
126 Nov to 3 Dec94.5%100%
134 Dec to 31 Dec96.6%100%

Dublin and Galway

PeriodDatesPunctualityReliability
0101 Jan to 29 Jan96.6%99.71%
0230 Jan to 26 Feb94.6%99.41%
0327 Feb to 26 Mar93.4%100%
0427 Mar to 23 Apr89.8%100%
0524 Apr to 21 May86.1%100%
0622 May to 18 June88.9%99.7%
0719 June to 16 July95.2%99.71%
0817 July to 13 Aug94.1%100%
0914 Aug to 10 Sept96.6%100%
1011 Sept to 8 Oct96.3%100%
119 Oct to 5 Nov90.0%99.85%
126 Nov to 3 Dec87.3%99.85%
134 Dec to 31 Dec91.2%100%

Dublin and Westport

PeriodDatesPunctualityReliability
0101 Jan to 29 Jan96.4%100%
0230 Jan to 26 Feb94.5%100%
0327 Feb to 26 Mar94.4%100%
0427 Mar to 23 Apr90.3%100%
0524 Apr to 21 May94.1%100%
0622 May to 18 June91.5%100%
0719 June to 16 July94.9%100%
0817 July to 13 Aug95.9%100%
0914 Aug to 10 Sept91.9%99.63%
1011 Sept to 8 Oct93.1%100%
119 Oct to 5 Nov91.5%100%
126 Nov to 3 Dec85.8%100%
134 Dec to 31 Dec92.0%100%

Dublin and Waterford

PeriodDatesPunctualityReliability
0101 Jan to 29 Jan98.6%100%
0230 Jan to 26 Feb94.5%100%
0327 Feb to 26 Mar96.4%100%
0427 Mar to 23 Apr94.7%100%
0524 Apr to 21 May98.8%100%
0622 May to 18 June92.8%100%
0719 June to 16 July96.2%100%
0817 July to 13 Aug92.3%100%
0914 Aug to 10 Sept92.4%100%
1011 Sept to 8 Oct92.6%99.52%
119 Oct to 5 Nov93.5%100%
126 Nov to 3 Dec93.6%100%
134 Dec to 31 Dec97.4%100%

Dublin and Rosslare Europort

PeriodDatesPunctualityReliability
0101 Jan to 29 Jan90.9%100%
0230 Jan to 26 Feb94.8%100%
0327 Feb to 26 Mar85.9%100%
0427 Mar to 23 Apr96.3%100%
0524 Apr to 21 May93.6%100%
0622 May to 18 June91.3%100%
0719 June to 16 July86%100%
0817 July to 13 Aug86.7%100%
0914 Aug to 10 Sept83.6%100%
1011 Sept to 8 Oct82.7%100%
119 Oct to 5 Nov73.0%99.65%
126 Nov to 3 Dec71.6%100%
134 Dec to 31 Dec78.9%100%

Dublin and Sligo

PeriodDatesPunctualityReliability
0101 Jan to 29 Jan94.2%100%
0230 Jan to 26 Feb92.8%100%
0327 Feb to 26 Mar93.5%100%
0427 Mar to 23 Apr93.9%100%
0524 Apr to 21 May96.2%100%
0622 May to 18 June85.6%100%
0719 June to 16 July95.3%100%
0817 July to 13 Aug89.7%100%
0914 Aug to 10 Sept92.0%100%
1011 Sept to 8 Oct88.4%100%
119 Oct to 5 Nov93.8%100%
126 Nov to 3 Dec82.3%99.76%
134 Dec to 31 Dec85.6%99.72%

Dublin and Belfast

PeriodDatesPunctualityReliability
0101 Jan to 29 Jan89.9%99.77%
0230 Jan to 26 Feb92.%100%
0327 Feb to 26 Mar90.8%100%
0427 Mar to 23 Apr91.7%100%
0524 Apr to 21 May87.7%99.76%
0622 May to 18 June83.5%100%
0719 June to 16 July84.4%100%
0817 July to 13 Aug88.9%100%
0914 Aug to 10 Sept80.9%100%
1011 Sept to 8 Oct66.2%99.76%
119 Oct to 5 Nov52.5%100%
126 Nov to 3 Dec57.5%100%
134 Dec to 31 Dec80.1%100%

Heuston Commuter

PeriodDatesPunctualityReliability
0101 Jan to 29 Jan94.5%99.85%
0230 Jan to 26 Feb89.4%100%
0327 Feb to 26 Mar90.5%99.77%
0427 Mar to 23 Apr86.9%99.77%
0524 Apr to 21 May89.4%99.92%
0622 May to 18 June89.6%100%
0719 June to 16 July90.7%100%
0817 July to 13 Aug91.2%99.24%
0914 Aug to 10 Sept93.6%99.70%
1011 Sept to 8 Oct88.5%99.78%
119 Oct to 5 Nov84.0%99.70%
126 Nov to 3 Dec82.5%100%
134 Dec to 31 Dec84.0%100%

Phoenix Park Tunnel

PeriodDatesPunctualityReliability
0101 Jan to 29 Jan88.8%99.68%
0230 Jan to 26 Feb92.4%100%
0327 Feb to 26 Mar93.2%100%
0427 Mar to 23 Apr92.9%100%
0524 Apr to 21 May91.2%100%
0622 May to 18 June87.5%99.89%
0719 June to 16 July89.3%100%
0817 July to 13 Aug90.6%100%
0914 Aug to 10 Sept90.1%99.90%
1011 Sept to 8 Oct86.2%100%
119 Oct to 5 Nov84.9%99.26%
126 Nov to 3 Dec82.9%99.90%
134 Dec to 31 Dec88.6%100%

Maynooth and M3 Parkway Commuter

PeriodDatesPunctualityReliability
0101 Jan to 30 Jan93.0%99.6%
0230 Jan to 26 Feb95.1%100%
0327 Feb to 26 Mar94.9%98.07%
0427 Mar to 23 Apr95.5%99.97%
0524 Apr to 21 May96.0%99.91%
0622 May to 18 June92.3%99.78%
0719 June to 16 July93.7%99.75%
0817 July to 13 Aug93.2%99.49%
0914 Aug to 10 Sept93.6%100%
1011 Sept to 8 Oct91.0%99.75%
119 Oct to 5 Nov92.5%99.87%
126 Nov to 3 Dec88.1%99.88%
134 Dec to 31 Dec91.4%99.96%

Northern Commuter

PeriodDatesPunctualityReliability
0101 Jan to 29 Jan86.5%99.6%
0230 Jan to 26 Feb91.4%100%
0327 Feb to 26 Mar90.3%99.72%
0427 Mar to 23 Apr90.4%100%
0524 Apr to 21 May91.1%99.86%
0622 May to 18 June87%99.93%
0719 June to 16 July86.5%99.66%
0817 July to 13 Aug92.1%99.93%
0914 Aug to 10 Sept85.9%99.73%
1011 Sept to 8 Oct74.3%99.93%
119 Oct to 5 Nov71.6%99.40%
126 Nov to 3 Dec74.0%99.79%
134 Dec to 31 Dec81.9%99.92%

DART

PeriodDatesPunctualityReliability
0101 Jan to 29 Jan85.3%99.83%
0230 Jan to 26 Feb90.8%99.79%
0327 Feb to 26 Mar88.9%99.89%
0427 Mar to 23 Apr91.5%99.81%
0524 Apr to 21 May91.5%99.90%
0622 May to 18 June84.6%99.49%
0719 June to 16 July87.1%99.67%
0817 July to 13 Aug86.9%99.54%
0914 Aug to 10 Sept81.4%99.69%
1011 Sept to 8 Oct80.3%99.70%
119 Oct to 5 Nov68.9%99.35%
126 Nov to 3 Dec70.8%99.63%
134 Dec to 31 Dec82.1%99.88%

Cork and Cobh

PeriodDatesPunctualityReliability
0101 Jan to 29 Jan99.3%99.9%
0230 Jan to 26 Feb99.5%99.7%
0327 Feb to 26 Mar99.7%99.86%
0427 Mar to 23 Apr99.4%99.44%
0524 Apr to 21 May99.7%100%
0622 May to 18 June99.4%99.86%
0719 June to 16 July99.9%100%
0817 July to 13 Aug99.7%100%
0914 Aug to 10 Sept99.5%100%
1011 Sept to 8 Oct99.7%100%
119 Oct to 5 Nov96.5%96.94%
126 Nov to 3 Dec98.3%100%
134 Dec to 31 Dec98.8%99.38%

Cork and Midleton

PeriodDatesPunctualityReliability
0101 Jan to 29 Jan99.8%99.9%
0230 Jan to 26 Feb99.3%100%
0327 Feb to 26 Mar100%99.86%
0427 Mar to 23 Apr99.6%99.57%
0524 Apr to 21 May99.7%100%
0622 May to 18 June99.9%99.72%
0719 June to 16 July99.9%100%
0817 July to 13 Aug100%100%
0914 Aug to 10 Sept99.8%99.86%
1011 Sept to 8 Oct99.7%100%
119 Oct to 5 Nov94.4%95.58%
126 Nov to 3 Dec100%100%
134 Dec to 31 Dec100%99.73%

Cork and Mallow

PeriodDatesPunctualityReliability
0101 Jan to 29 Jan97.9%100%
0230 Jan to 26 Feb97.6%100%
0327 Feb to 26 Mar96.3%100%
0427 Mar to 23 Apr96.8%98.86%
0524 Apr to 21 May95.5%99.74%
0622 May to 18 June94.7%99.47%
0719 June to 16 July98.2%100%
0817 July to 13 Aug95.3%99.74%
0914 Aug to 10 Sept97.2%99.49%
1011 Sept to 8 Oct91.4%99.48%
119 Oct to 5 Nov93.6%98.17%
126 Nov to 3 Dec93.9%99.74%
134 Dec to 31 Dec95.1%100%

Limerick and Ballybrophy

PeriodDatesPunctualityReliability
0101 Jan to 29 Jan98.3%100%
0230 Jan to 26 Feb95.8%100%
0327 Feb to 26 Mar94.1%100%
0427 Mar to 23 Apr95.7%100%
0524 Apr to 21 May95.7%98.32%
0622 May to 18 June94.6%93.28%
0719 June to 16 July96.8%100%
0817 July to 13 Aug93.2%100%
0914 Aug to 10 Sept97.4%96.67%
1011 Sept to 8 Oct89.5%100%
119 Oct to 5 Nov93.9%96.64%
126 Nov to 3 Dec93.5%100%
134 Dec to 31 Dec90.7%100%

Limerick and Limerick Junction

PeriodDatesPunctualityReliability
0101 Jan to 29 Jan97.6%100%
0230 Jan to 26 Feb94.7%100%
0327 Feb to 26 Mar92.5%99.86%
0427 Mar to 23 Apr92.8%100%
0524 Apr to 21 May93.9%100%
0622 May to 18 June90%99.14%
0719 June to 16 July93.4%99.86%
0817 July to 13 Aug94.1%99.71%
0914 Aug to 10 Sept95.3%100%
1011 Sept to 8 Oct90.5%100%
119 Oct to 5 Nov85.8%100%
126 Nov to 3 Dec88.5%100%
134 Dec to 31 Dec91.2%99.53%

Limerick and Galway

PeriodDatesPunctualityReliability
0101 Jan to 29 Jan98.5%99.63%
0230 Jan to 26 Feb97.3%99.42%
0327 Feb to 26 Mar96.6%100%
0427 Mar to 23 Apr94%99.61%
0524 Apr to 21 May95.8%99.43%
0622 May to 18 June90.6%96.71%
0719 June to 16 July96.4%100%
0817 July to 13 Aug97.2%96.72%
0914 Aug to 10 Sept99.6%99.43%
1011 Sept to 8 Oct98.1%99.81%
119 Oct to 5 Nov95.2%99.62%
126 Nov to 3 Dec95.4%99.24%
134 Dec to 31 Dec98.9%98.92%

Limerick Junction and Waterford

PeriodDatesPunctualityReliability
0101 Jan to 29 Jan100%100%
0230 Jan to 26 Feb97.8%100%
0327 Feb to 26 Mar98.9%100%
0427 Mar to 23 Apr95.7%100
0524 Apr to 21 May100%100%
0622 May to 18 June96.7%100%
0719 June to 16 July94.7%97.92%
0817 July to 13 Aug97.8%97.83%
0914 Aug to 10 Sept95.7%97.92%
1011 Sept to 8 Oct91.9%97.73%
119 Oct to 5 Nov89.1%100%
126 Nov to 3 Dec92.7%100%
134 Dec to 31 Dec96.4%100%
Top