Train Punctuality and Reliability Performance

Welcome to "Track Record", the online Train Performance section. Here you will be able to view how your route is performing in terms of punctuality and reliability.

  • Punctuality = a measurement of timekeeping. The National Transport Authority (NTA) defines the criteria for punctuality
    • Intercity and Regional Routes are defined as on time or within 10 minutes of time
    • DART, Dublin Commuter and Cork Commuter Routes are defined as on time or within 5 minutes of time
  • Reliability = whether the train operates or not
    • All performance figures are independently verified by the NTA
    • Punctuality figures include delays outside of Iarnród Éireann's control

These 2 raw data values also include delays caused by factors outside our control, for example, trucks hitting bridges or extreme weather conditions such as snow or fog.  The NTA performance reports under the Public Service Obligation contract with Iarnród Éireann measures our punctuality including such delays.

The information below is also available on posters in stations, but now you can track our performance every four weeks a little easier.

Routes:

Dublin and Cork

Dublin and Cork
PeriodDatesPunctualityReliability
0101 Jan to 25 Jan92.6%99.71%
0226 Jan to 22 Feb93%99.87%
0323 Feb to 22 Mar94.1%100%
0423 Mar to 19 Apr93.9%100%
0520 Apr to 17 May93.9%99.75%
0618 May to 21 Jun92.6%100%
0722 Jun to 12 Jul93.9%100%
0813 Jul to 9 Aug95.11%100%
0910 Aug to 6 Sep90.7%99.87%
107 Sep to 4 Oct86.0%100%
115 Oct to 1 Nov

122 Nov to 29 Nov 
1330 Nov to 31 Dec

Dublin and Limerick

Dublin and Limerick
PeriodDatesPunctualityReliability
0101 Jan to 25 Jan96.9%100%
0226 Jan to 22 Feb93.7%100%
0323 Feb to 22 Mar93.9%100%
0423 Mar to 19 Apr95.3%100%
0520 Apr to 17 May94.4%100%
0618 May to 21 Jun96.2%100%
0722 Jun to 12 Jul100%100% 
0813 Jul to 9 Aug98.07%100%
0910 Aug to 6 Sep93.4%99.07%
107 Sep to 4 Oct92.1%100%
115 Oct to 1 Nov

122 Nov to 29 Nov

1330 Nov to 31 Dec

Dublin and Tralee

Dublin and Tralee
PeriodDatesPunctualityReliability
0101 Jan to 25 Jan91.6%99.48%
0226 Jan to 22 Feb96.4%100%
0323 Feb to 22 Mar97.7%100%
0423 Mar to 19 Apr93.1%100%
0520 Apr to 17 May96.5%100%
0618 May to 21 Jun94%100%
0722 Jun to 12 Jul96.3%100%
0813 Jul to 9 Aug95.15%100%
0910 Aug to 6 Sep96.1%100%
107 Sep to 4 Oct90.1%100%
115 Oct to 1 Nov

122 Nov to 29 Nov

1330 Nov to 31 Dec

Dublin and Galway

Dublin and Galway
PeriodDatesPunctualityReliability
0101 Jan to 25 Jan95.1%99.56%
0226 Jan to 22 Feb90.2%100%
0323 Feb to 22 Mar92.6%99.87%
0423 Mar to 19 Apr89%100%
0520 Apr to 17 May95.6%99.87% 
0618 May to 21 Jun87.2%99.74%
0722 Jun to 12 Jul93.2%99.74% 
0813 Jul to 9 Aug95.45%99.74%
0910 Aug to 6 Sep91.3%99.10%
107 Sep to 4 Oct88.2%99.87%
115 Oct to 1 Nov

122 Nov to 29 Nov

1330 Nov to 31 Dec

Dublin and Westport

Dublin and Westport
PeriodDatesPunctualityReliability
0101 Jan to 25 Jan94.3%100.00%
0226 Jan to 22 Feb90.1%100%
0323 Feb to 22 Mar92.8%99.07%
0423 Mar to 19 Apr89.6%99.69%
0520 Apr to 17 May94.0%100% 
0618 May to 21 Jun87.7%99.69%
0722 Jun to 12 Jul94%99.38%
0813 Jul to 9 Aug94.01%100%
0910 Aug to 6 Sep91.5%98.75%
107 Sep to 4 Oct93.5%100%
115 Oct to 1 Nov

122 Nov to 29 Nov

1330 Nov to 31 Dec

Dublin and Waterford

Dublin and Waterford
PeriodDatesPunctualityReliability
0101 Jan to 25 Jan90.4%100%
0226 Jan to 22 Feb93.7%100%
0323 Feb to 22 Mar93.5%100%
0423 Mar to 19 Apr97%100%
0520 Apr to 17 May95.7%100% 
0618 May to 21 Jun94.7%100%
0722 Jun to 12 Jul96.1%100%
0813 Jul to 9 Aug99.02%100%
0910 Aug to 6 Sep95.7%100%
107 Sep to 4 Oct92.8%100%
115 Oct to 1 Nov

122 Nov to 29 Nov

1330 Nov to 31 Dec

Dublin and Rosslare Europort

Dublin and Rosslare Europort
PeriodDatesPunctualityReliability
0101 Jan to 25 Jan92.4%100%
0226 Jan to 22 Feb90.7%94.41%
0323 Feb to 22 Mar95.7%98.60%
0423 Mar to 19 Apr98.6%100%
0520 Apr to 17 May94.1%100%
0618 May to 21 Jun92%100%
0722 Jun to 12 Jul89.7%99.66%
0813 Jul to 9 Aug95.09%99.65%
0910 Aug to 6 Sep97.9%100%
107 Sep to 4 Oct94.2%100%
115 Oct to 1 Nov

122 Nov to 29 Nov

1330 Nov to 31 Dec

Dublin and Sligo

Dublin and Sligo
PeriodDatesPunctualityReliability
0101 Jan to 25 Jan96.8%100%
0226 Jan to 22 Feb88.8%100%
0323 Feb to 22 Mar92.1%100%
0423 Mar to 19 Apr93.3%100%
0520 Apr to 17 May94.5%100%
0618 May to 21 Jun84.6%100% 
0722 Jun to 12 Jul87.9%100%
0813 Jul to 9 Aug91.87% 100%
0910 Aug to 6 Sep92.7%100%
107 Sep to 4 Oct92.7%100%
115 Oct to 1 Nov

122 Nov to 29 Nov

1330 Nov to 31 Dec

Dublin and Belfast

Dublin and Belfast
PeriodDatesPunctualityReliability
0101 Jan to 25 Jan95.8%99.70%
0226 Jan to 22 Feb83.9%96.93%
0323 Feb to 22 Mar94.6%100%
0423 Mar to 19 Apr96%99.74%
0520 Apr to 17 May92.4%99.87% 
0618 May to 21 Jun92.7%99.34%
0722 Jun to 12 Jul90.6%99.49%
0813 Jul to 9 Aug92.59%99.87%
0910 Aug to 6 Sep94.0%99.49%
107 Sep to 4 Oct91.3%99.36%
115 Oct to 1 Nov

122 Nov to 29 Nov

1330 Nov to 31 Dec

Heuston Commuter

Heuston Commuter
PeriodDatesPunctualityReliability
0101 Jan to 25 Jan89.6%100.00%
0226 Jan to 22 Feb89.2%100%
0323 Feb to 22 Mar91.6%99.84%
0423 Mar to 19 Apr88.5%99.84%
0520 Apr to 17 May94.3%99.92% 
0618 May to 21 Jun88.5% 100%
0722 Jun to 12 Jul92%100%
0813 Jul to 9 Aug92.82%99.92%
0910 Aug to 6 Sep88.3%100%
107 Sep to 4 Oct84.2%99.92%
115 Oct to 1 Nov

122 Nov to 29 Nov

1330 Nov to 31 Dec

Phoenix Park Tunnel

Phoenix Park Tunnel
PeriodDatesPunctualityReliability
0101 Jan to 25 Jan87.4%100%
0226 Jan to 22 Feb79.6%99.89%
0323 Feb to 22 Mar87.6%99.58%
0423 Mar to 19 Apr88.6%100%
0520 Apr to 17 May90.7%99.68%
0618 May to 21 Jun87.8%100%
0722 Jun to 12 Jul86.4%100%
0813 Jul to 9 Aug89.58%100%
0910 Aug to 6 Sep87.3%99.80%
107 Sep to 4 Oct81.6%100%
115 Oct to 1 Nov

122 Nov to 29 Nov

1330 Nov to 31 Dec

Maynooth and M3 Parkway Commuter

Maynooth and M3 Parkway Commuter
PeriodDatesPunctualityReliability
0101 Jan to 25 Jan92.3%99.79%
0226 Jan to 22 Feb88.3%99.41%
0323 Feb to 22 Mar92.6%99.69%
0423 Mar to 19 Apr93.8%99.84%
0520 Apr to 17 May93.6%99.68%
0618 May to 21 Jun90.1%99.75%
0722 Jun to 12 Jul90.7%100%
0813 Jul to 9 Aug93.49%99.78%
0910 Aug to 6 Sep93.9%99.78%
107 Sep to 4 Oct91.5%99.26%
115 Oct to 1 Nov

122 Nov to 29 Nov

1330 Nov to 31 Dec
 

Northern Commuter

Northern Commuter
PeriodDatesPunctualityReliability
0101 Jan to 25 Jan90.9%100%
0226 Jan to 22 Feb76.7%99.58%
0323 Feb to 22 Mar88.9%99.75%
0423 Mar to 19 Apr91.4%100%
0520 Apr to 17 May87.6%100%
0618 May to 21 Jun85.4%99.75%
0722 Jun to 12 Jul85.4%99.76%
0813 Jul to 9 Aug87.20%99.75% 
0910 Aug to 6 Sep88.7%99.52%
107 Sep to 4 Oct86.7%99.94%
115 Oct to 1 Nov

122 Nov to 29 Nov

1330 Nov to 31 Dec

DART

DART
PeriodDatesPunctualityReliability
0101 Jan to 25 Jan88.5%99.64%
0226 Jan to 22 Feb80.7%99.36%
0323 Feb to 22 Mar89.2%99.30%
0423 Mar to 19 Apr95.0%99.78%
0520 Apr to 17 May94.3%99.85%
0618 May to 21 Jun89.9%99.56%
0722 Jun to 12 Jul89.6%99.3%
0813 Jul to 9 Aug94.99%99.75%
0910 Aug to 6 Sep95.5%99.40%
107 Sep to 4 Oct94.4%99.62%
115 Oct to 1 Nov

122 Nov to 29 Nov

1330 Nov to 31 Dec

Cork and Cobh

Cork and Cobh
PeriodDatesPunctualityReliability
0101 Jan to 25 Jan99.6% 100%
0226 Jan to 22 Feb99.7%100%
0323 Feb to 22 Mar99.4%100% 
0423 Mar to 19 Apr99.5%100%
0520 Apr to 17 May99.6%99.73%
0618 May to 21 Jun99.7%100%
0722 Jun to 12 Jul99.3%99.76%
0813 Jul to 9 Aug 99.45%100%
0910 Aug to 6 Sep99.9%100%
107 Sep to 4 Oct99.7%100% 
115 Oct to 1 Nov

122 Nov to 29 Nov

1330 Nov to 31 Dec

Cork and Midleton

Cork and Midleton
PeriodDatesPunctualityReliability
0101 Jan to 25 Jan99.6%100%
0226 Jan to 22 Feb99.3%99.56%
0323 Feb to 22 Mar99.1%99.87%
0423 Mar to 19 Apr99.7%100%
0520 Apr to 17 May99.3%100%
0618 May to 21 Jun 99.6% 100%
0722 Jun to 12 Jul99.7%100%
0813 Jul to 9 Aug99.52%100%
0910 Aug to 6 Sep 99.7%99.44%
107 Sep to 4 Oct99.6%100%
115 Oct to 1 Nov

122 Nov to 29 Nov

1330 Nov to 31 Dec

Cork and Mallow

Cork and Mallow
PeriodDatesPunctualityReliability
0101 Jan to 25 Jan97.1%99.42%
0226 Jan to 22 Feb98.9%100%
0323 Feb to 22 Mar94.7%98.43%
0423 Mar to 19 Apr97.1%98.86%
0520 Apr to 17 May99.4%97.75%
0618 May to 21 Jun97.2% 98.89%
0722 Jun to 12 Jul92.8%99.49%
0813 Jul to 9 Aug 96.89%100%
0910 Aug to 6 Sep99.4%100%
107 Sep to 4 Oct96.4%100%
115 Oct to 1 Nov

122 Nov to 29 Nov

1330 Nov to 31 Dec

Limerick and Ballybrophy

Limerick and Ballybrophy
PeriodDatesPunctualityReliability
0101 Jan to 25 Jan98.1%100.00%
0226 Jan to 22 Feb96.6%100%
0323 Feb to 22 Mar 96.7%100%
0423 Mar to 19 Apr 95.8%100%
0520 Apr to 17 May95.6%99.13%
0618 May to 21 Jun95.8% 100% 
0722 Jun to 12 Jul98.4%100%
0813 Jul to 9 Aug 97.39%100%
0910 Aug to 6 Sep97.4%100%
107 Sep to 4 Oct93.4%98.39%
115 Oct to 1 Nov

122 Nov to 29 Nov

1330 Nov to 31 Dec

Limerick and Limerick Junction

Limerick and Limerick Junction
PeriodDatesPunctualityReliability
0101 Jan to 25 Jan97.8%100.00%
0226 Jan to 22 Feb95.6%100%
0323 Feb to 22 Mar94.7%100%
0423 Mar to 19 Apr95.8%100%
0520 Apr to 17 May97.8%100%
0618 May to 21 Jun96%100%
0722 Jun to 12 Jul96.7%100%
0813 Jul to 9 Aug95.64%100%
0910 Aug to 6 Sep 92.7%100%
107 Sep to 4 Oct91.9%100%
115 Oct to 1 Nov

122 Nov to 29 Nov

1330 Nov to 31 Dec

Limerick and Galway

Limerick and Galway
PeriodDatesPunctualityReliability
0101 Jan to 25 Jan96.1%99.57%
0226 Jan to 22 Feb94.8%100%
0323 Feb to 22 Mar96.7%100%
0423 Mar to 19 Apr94.8%100%
0520 Apr to 17 May99%100%
0618 May to 21 Jun95%100%
0722 Jun to 12 Jul94.4%99.24%
0813 Jul to 9 Aug95.55%99.23%
0910 Aug to 6 Sep95%100%
107 Sep to 4 Oct95.4%99.81%
115 Oct to 1 Nov

122 Nov to 29 Nov

1330 Nov to 31 Dec

Limerick Junction and Waterford

Limerick Junction and Waterford
PeriodDatesPunctualityReliability
0101 Jan to 25 Jan96.3%100%
0226 Jan to 22 Feb97.8%100%
0323 Feb to 22 Mar95.7%100%
0423 Mar to 19 Apr 95.7%100%
0520 Apr to 17 May98.9%100%
0618 May to 21 Jun94.6%100%
0722 Jun to 12 Jul 96.9%100%
0813 Jul to 9 Aug97.83%100%
0910 Aug to 6 Sep94.8%100%
107 Sep to 4 Oct95.8%100%
115 Oct to 1 Nov

122 Nov to 29 Nov

1330 Nov to 31 Dec

Top