Train Punctuality and Reliability Performance

Welcome to "Track Record", the online Train Performance section. Here you will be able to view how your route is performing in terms of punctuality and reliability.
- Punctuality = a measurement of timekeeping. The National Transport Authority (NTA) defines the criteria for punctuality
- Intercity and Regional Routes are defined as on time or within 10 minutes of time
- DART, Dublin Commuter and Cork Commuter Routes are defined as on time or within 5 minutes of time
- Reliability = whether the train operates or not
- All performance figures are independently verified by the NTA
- Punctuality figures include delays outside of Iarnród Éireann's control
These 2 raw data values also include delays caused by factors outside our control, for example, trucks hitting bridges or extreme weather conditions such as snow or fog. The NTA performance reports under the Public Service Obligation contract with Iarnród Éireann measures our punctuality including such delays.
The information below is also available on posters in stations, but now you can track our performance every four weeks a little easier.
Routes:
- Dublin and Cork
- Dublin and Limerick
- Dublin and Tralee
- Dublin and Galway
- Dublin and Westport
- Dublin and Waterford
- Dublin and Rosslare Europort
- Dublin and Sligo
- Dublin and Belfast
- Heuston Commuter
- Phoenix Park Tunnel
- Maynooth and M3 Parkway Commuter
- Northern Commuter
- DART
- Cork and Cobh
- Cork and Midleton
- Cork and Mallow
- Limerick and Ballybrophy
- Limerick and Limerick Junction
- Limerick and Galway
- Limerick Junction and Waterford
Dublin and Cork
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 25 Jan | 92.8% | 99.71% |
| 02 | 26 Jan to 22 Feb | 93% | 99.87% |
| 03 | 23 Feb to 22 Mar | 94.3% | 100% |
| 04 | 23 Mar to 19 Apr | ||
| 05 | 20 Apr to 17 May | ||
| 06 | 18 May to 21 Jun | ||
| 07 | 22 Jun to 12 Jul | ||
| 08 | 13 Jul to 9 Aug | ||
| 09 | 10 Aug to 6 Sep | ||
| 10 | 7 Sep to 4 Oct | ||
| 11 | 5 Oct to 1 Nov | ||
| 12 | 2 Nov to 29 Nov | ||
| 13 | 30 Nov to 31 Dec |
Dublin and Limerick
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 25 Jan | 96.9% | 100% |
| 02 | 26 Jan to 22 Feb | 94.2% | 100% |
| 03 | 23 Feb to 22 Mar | 93.9% | 100% |
| 04 | 23 Mar to 19 Apr | ||
| 05 | 20 Apr to 17 May | ||
| 06 | 18 May to 21 Jun | ||
| 07 | 22 Jun to 12 Jul | ||
| 08 | 13 Jul to 9 Aug | ||
| 09 | 10 Aug to 6 Sep | ||
| 10 | 7 Sep to 4 Oct | ||
| 11 | 5 Oct to 1 Nov | ||
| 12 | 2 Nov to 29 Nov | ||
| 13 | 30 Nov to 31 Dec |
Dublin and Tralee
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 25 Jan | 91.6% | 99.48% |
| 02 | 26 Jan to 22 Feb | 96.4% | 100% |
| 03 | 23 Feb to 22 Mar | 97.7% | 100% |
| 04 | 23 Mar to 19 Apr | ||
| 05 | 20 Apr to 17 May | ||
| 06 | 18 May to 21 Jun | ||
| 07 | 22 Jun to 12 Jul | ||
| 08 | 13 Jul to 9 Aug | ||
| 09 | 10 Aug to 6 Sep | ||
| 10 | 7 Sep to 4 Oct | ||
| 11 | 5 Oct to 1 Nov | ||
| 12 | 2 Nov to 29 Nov | ||
| 13 | 30 Nov to 31 Dec |
Dublin and Galway
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 25 Jan | 95.0% | 99.56% |
| 02 | 26 Jan to 22 Feb | 90% | 100% |
| 03 | 23 Feb to 22 Mar | 92.4% | 99.87% |
| 04 | 23 Mar to 19 Apr | ||
| 05 | 20 Apr to 17 May | ||
| 06 | 18 May to 21 Jun | ||
| 07 | 22 Jun to 12 Jul | ||
| 08 | 13 Jul to 9 Aug | ||
| 09 | 10 Aug to 6 Sep | ||
| 10 | 7 Sep to 4 Oct | ||
| 11 | 5 Oct to 1 Nov | ||
| 12 | 2 Nov to 29 Nov | ||
| 13 | 30 Nov to 31 Dec |
Dublin and Westport
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 25 Jan | 94.3% | 100.00% |
| 02 | 26 Jan to 22 Feb | 90.1% | 100% |
| 03 | 23 Feb to 22 Mar | 92.8% | 99.07% |
| 04 | 23 Mar to 19 Apr | ||
| 05 | 20 Apr to 17 May | ||
| 06 | 18 May to 21 Jun | ||
| 07 | 22 Jun to 12 Jul | ||
| 08 | 13 Jul to 9 Aug | ||
| 09 | 10 Aug to 6 Sep | ||
| 10 | 7 Sep to 4 Oct | ||
| 11 | 5 Oct to 1 Nov | ||
| 12 | 2 Nov to 29 Nov | ||
| 13 | 30 Nov to 31 Dec |
Dublin and Waterford
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 25 Jan | 89.7% | 100.00% |
| 02 | 26 Jan to 22 Feb | 93.7% | 100% |
| 03 | 23 Feb to 22 Mar | 93.7% | 100% |
| 04 | 23 Mar to 19 Apr | ||
| 05 | 20 Apr to 17 May | ||
| 06 | 18 May to 21 Jun | ||
| 07 | 22 Jun to 12 Jul | ||
| 08 | 13 Jul to 9 Aug | ||
| 09 | 10 Aug to 6 Sep | ||
| 10 | 7 Sep to 4 Oct | ||
| 11 | 5 Oct to 1 Nov | ||
| 12 | 2 Nov to 29 Nov | ||
| 13 | 30 Nov to 31 Dec |
Dublin and Rosslare Europort
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 25 Jan | 92.4% | 100% |
| 02 | 26 Jan to 22 Feb | 90.7% | 94.41% |
| 03 | 23 Feb to 22 Mar | 95.7% | 98.60% |
| 04 | 23 Mar to 19 Apr | ||
| 05 | 20 Apr to 17 May | ||
| 06 | 18 May to 21 Jun | ||
| 07 | 22 Jun to 12 Jul | ||
| 08 | 13 Jul to 9 Aug | ||
| 09 | 10 Aug to 6 Sep | ||
| 10 | 7 Sep to 4 Oct | ||
| 11 | 5 Oct to 1 Nov | ||
| 12 | 2 Nov to 29 Nov | ||
| 13 | 30 Nov to 31 Dec |
Dublin and Sligo
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 25 Jan | 96.8% | 100% |
| 02 | 26 Jan to 22 Feb | 88.8% | 100% |
| 03 | 23 Feb to 22 Mar | 91.4% | 100% |
| 04 | 23 Mar to 19 Apr | ||
| 05 | 20 Apr to 17 May | ||
| 06 | 18 May to 21 Jun | ||
| 07 | 22 Jun to 12 Jul | ||
| 08 | 13 Jul to 9 Aug | ||
| 09 | 10 Aug to 6 Sep | ||
| 10 | 7 Sep to 4 Oct | ||
| 11 | 5 Oct to 1 Nov | ||
| 12 | 2 Nov to 29 Nov | ||
| 13 | 30 Nov to 31 Dec |
Dublin and Belfast
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 25 Jan | 95.8% | 99.70% |
| 02 | 26 Jan to 22 Feb | 84% | 96.65% |
| 03 | 23 Feb to 22 Mar | 94.6% | 100% |
| 04 | 23 Mar to 19 Apr | ||
| 05 | 20 Apr to 17 May | ||
| 06 | 18 May to 21 Jun | ||
| 07 | 22 Jun to 12 Jul | ||
| 08 | 13 Jul to 9 Aug | ||
| 09 | 10 Aug to 6 Sep | ||
| 10 | 7 Sep to 4 Oct | ||
| 11 | 5 Oct to 1 Nov | ||
| 12 | 2 Nov to 29 Nov | ||
| 13 | 30 Nov to 31 Dec |
Heuston Commuter
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 25 Jan | 89.4% | 100.00% |
| 02 | 26 Jan to 22 Feb | 89.2% | 100% |
| 03 | 23 Feb to 22 Mar | 91.6% | 99.84% |
| 04 | 23 Mar to 19 Apr | ||
| 05 | 20 Apr to 17 May | ||
| 06 | 18 May to 21 Jun | ||
| 07 | 22 Jun to 12 Jul | ||
| 08 | 13 Jul to 9 Aug | ||
| 09 | 10 Aug to 6 Sep | ||
| 10 | 7 Sep to 4 Oct | ||
| 11 | 5 Oct to 1 Nov | ||
| 12 | 2 Nov to 29 Nov | ||
| 13 | 30 Nov to 31 Dec |
Phoenix Park Tunnel
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 25 Jan | 87.4% | 100.00% |
| 02 | 26 Jan to 22 Feb | 79.6% | 99.89% |
| 03 | 23 Feb to 22 Mar | 87.6% | 99.58% |
| 04 | 23 Mar to 19 Apr | ||
| 05 | 20 Apr to 17 May | ||
| 06 | 18 May to 21 Jun | ||
| 07 | 22 Jun to 12 Jul | ||
| 08 | 13 Jul to 9 Aug | ||
| 09 | 10 Aug to 6 Sep | ||
| 10 | 7 Sep to 4 Oct | ||
| 11 | 5 Oct to 1 Nov | ||
| 12 | 2 Nov to 29 Nov | ||
| 13 | 30 Nov to 31 Dec |
Maynooth and M3 Parkway Commuter
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 25 Jan | 92.2% | 99.79% |
| 02 | 26 Jan to 22 Feb | 88.3% | 99.41% |
| 03 | 23 Feb to 22 Mar | 92.6% | 99.72% |
| 04 | 23 Mar to 19 Apr | ||
| 05 | 20 Apr to 17 May | ||
| 06 | 18 May to 21 Jun | ||
| 07 | 22 Jun to 12 Jul | ||
| 08 | 13 Jul to 9 Aug | ||
| 09 | 10 Aug to 6 Sep | ||
| 10 | 7 Sep to 4 Oct | ||
| 11 | 5 Oct to 1 Nov | ||
| 12 | 2 Nov to 29 Nov | ||
| 13 | 30 Nov to 31 Dec |
Northern Commuter
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 25 Jan | 90.9% | 100.00% |
| 02 | 26 Jan to 22 Feb | 76.6% | 99.58% |
| 03 | 23 Feb to 22 Mar | 88.6% | 99.81% |
| 04 | 23 Mar to 19 Apr | ||
| 05 | 20 Apr to 17 May | ||
| 06 | 18 May to 21 Jun | ||
| 07 | 22 Jun to 12 Jul | ||
| 08 | 13 Jul to 9 Aug | ||
| 09 | 10 Aug to 6 Sep | ||
| 10 | 7 Sep to 4 Oct | ||
| 11 | 5 Oct to 1 Nov | ||
| 12 | 2 Nov to 29 Nov | ||
| 13 | 30 Nov to 31 Dec |
DART
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 25 Jan | 88.4% | 99.64% |
| 02 | 26 Jan to 22 Feb | 80.6% | 99.36% |
| 03 | 23 Feb to 22 Mar | 89.1% | 99.32% |
| 04 | 23 Mar to 19 Apr | ||
| 05 | 20 Apr to 17 May | ||
| 06 | 18 May to 21 Jun | ||
| 07 | 22 Jun to 12 Jul | ||
| 08 | 13 Jul to 9 Aug | ||
| 09 | 10 Aug to 6 Sep | ||
| 10 | 7 Sep to 4 Oct | ||
| 11 | 5 Oct to 1 Nov | ||
| 12 | 2 Nov to 29 Nov | ||
| 13 | 30 Nov to 31 Dec |
Cork and Cobh
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 25 Jan | ||
| 02 | 26 Jan to 22 Feb | 99.7% | 100% |
| 03 | 23 Feb to 22 Mar | 99.4% | 100% |
| 04 | 23 Mar to 19 Apr | ||
| 05 | 20 Apr to 17 May | ||
| 06 | 18 May to 21 Jun | ||
| 07 | 22 Jun to 12 Jul | ||
| 08 | 13 Jul to 9 Aug | ||
| 09 | 10 Aug to 6 Sep | ||
| 10 | 7 Sep to 4 Oct | ||
| 11 | 5 Oct to 1 Nov | ||
| 12 | 2 Nov to 29 Nov | ||
| 13 | 30 Nov to 31 Dec |
Cork and Midleton
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 25 Jan | ||
| 02 | 26 Jan to 22 Feb | 99.3% | 99.56% |
| 03 | 23 Feb to 22 Mar | 99.1% | 99.87% |
| 04 | 23 Mar to 19 Apr | ||
| 05 | 20 Apr to 17 May | ||
| 06 | 18 May to 21 Jun | ||
| 07 | 22 Jun to 12 Jul | ||
| 08 | 13 Jul to 9 Aug | ||
| 09 | 10 Aug to 6 Sep | ||
| 10 | 7 Sep to 4 Oct | ||
| 11 | 5 Oct to 1 Nov | ||
| 12 | 2 Nov to 29 Nov | ||
| 13 | 30 Nov to 31 Dec |
Cork and Mallow
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 25 Jan | 97.1% | 99.42% |
| 02 | 26 Jan to 22 Feb | 97.7% | 100% |
| 03 | 23 Feb to 22 Mar | 94.7% | 98.43% |
| 04 | 23 Mar to 19 Apr | ||
| 05 | 20 Apr to 17 May | ||
| 06 | 18 May to 21 Jun | ||
| 07 | 22 Jun to 12 Jul | ||
| 08 | 13 Jul to 9 Aug | ||
| 09 | 10 Aug to 6 Sep | ||
| 10 | 7 Sep to 4 Oct | ||
| 11 | 5 Oct to 1 Nov | ||
| 12 | 2 Nov to 29 Nov | ||
| 13 | 30 Nov to 31 Dec |
Limerick and Ballybrophy
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 25 Jan | 98.1% | 100.00% |
| 02 | 26 Jan to 22 Feb | 96.6% | 100% |
| 03 | 23 Feb to 22 Mar | 96.7% | 100% |
| 04 | 23 Mar to 19 Apr | ||
| 05 | 20 Apr to 17 May | ||
| 06 | 18 May to 21 Jun | ||
| 07 | 22 Jun to 12 Jul | ||
| 08 | 13 Jul to 9 Aug | ||
| 09 | 10 Aug to 6 Sep | ||
| 10 | 7 Sep to 4 Oct | ||
| 11 | 5 Oct to 1 Nov | ||
| 12 | 2 Nov to 29 Nov | ||
| 13 | 30 Nov to 31 Dec |
Limerick and Limerick Junction
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 25 Jan | 97.8% | 100.00% |
| 02 | 26 Jan to 22 Feb | 95.6% | 100% |
| 03 | 23 Feb to 22 Mar | 94.7% | 100% |
| 04 | 23 Mar to 19 Apr | ||
| 05 | 20 Apr to 17 May | ||
| 06 | 18 May to 21 Jun | ||
| 07 | 22 Jun to 12 Jul | ||
| 08 | 13 Jul to 9 Aug | ||
| 09 | 10 Aug to 6 Sep | ||
| 10 | 7 Sep to 4 Oct | ||
| 11 | 5 Oct to 1 Nov | ||
| 12 | 2 Nov to 29 Nov | ||
| 13 | 30 Nov to 31 Dec |
Limerick and Galway
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 25 Jan | 96.3% | 99.14% |
| 02 | 26 Jan to 22 Feb | 95% | 100% |
| 03 | 23 Feb to 22 Mar | 96.7% | 100% |
| 04 | 23 Mar to 19 Apr | ||
| 05 | 20 Apr to 17 May | ||
| 06 | 18 May to 21 Jun | ||
| 07 | 22 Jun to 12 Jul | ||
| 08 | 13 Jul to 9 Aug | ||
| 09 | 10 Aug to 6 Sep | ||
| 10 | 7 Sep to 4 Oct | ||
| 11 | 5 Oct to 1 Nov | ||
| 12 | 2 Nov to 29 Nov | ||
| 13 | 30 Nov to 31 Dec |
Limerick Junction and Waterford
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 25 Jan | 96.3% | 100.00% |
| 02 | 26 Jan to 22 Feb | 97.8% | 100% |
| 03 | 23 Feb to 22 Mar | 95.7% | 100% |
| 04 | 23 Mar to 19 Apr | ||
| 05 | 20 Apr to 17 May | ||
| 06 | 18 May to 21 Jun | ||
| 07 | 22 Jun to 12 Jul | ||
| 08 | 13 Jul to 9 Aug | ||
| 09 | 10 Aug to 6 Sep | ||
| 10 | 7 Sep to 4 Oct | ||
| 11 | 5 Oct to 1 Nov | ||
| 12 | 2 Nov to 29 Nov | ||
| 13 | 30 Nov to 31 Dec |

