2025 Train Punctuality and Reliability Performance

Dublin and Cork

PeriodDatesPunctualityReliability
0101 Jan to 26 Jan85.3%98.73%
0227 Jan to 23 Feb93%99.87%
0324 Feb to 23 Mar88.9%100%
0424 Mar to 20 Apr86.4%99.87%
0521 Apr to 18 May92.4%99.87%
0619 May to 15 Jun95.5%100%
0716 Jun to 13 Jul89.1%99.75%
0814 Jul to 10 Aug85.1%99.87%
0911 Aug to 7 Sept86.9%100%
108 Sept to 5 Oct79.3%99.51%
116 Oct to 2 Nov73.5%99.87%
123 Nov to 30 Nov71.2%99.87%
131 Dec to 31 Dec89.2%100%

Dublin and Limerick

PeriodDatesPunctualityReliability
0101 Jan to 26 Jan85%98.97%
0227 Jan to 23 Feb93%100%
0324 Feb to 23 Mar93.9%100%
0424 Mar to 20 Apr84.2%100%
0521 Apr to 18 May99%100%
0619 May to 15 Jun98.1%100%
0716 Jun to 13 Jul90.3%100%
0814 Jul to 10 Aug92.5%100%
0911 Aug to 7 Sept96.3%100%
108 Sept to 5 Oct90.5%100%
116 Oct to 2 Nov89.9%100%
123 Nov to 30 Nov82.2%100%
131 Dec to 31 Dec89.2%100%

Dublin and Tralee

PeriodDatesPunctualityReliability
0101 Jan to 26 Jan89%98.98%
0227 Jan to 23 Feb94.3%97.23%
0324 Feb to 23 Mar93.1%99.77%
0424 Mar to 20 Apr94.5%100%
0521 Apr to 18 May92.8%100%
0619 May to 15 Jun96.8%100%
0716 Jun to 13 Jul95.4%100%
0814 Jul to 10 Aug94.7%99.77%
0911 Aug to 7 Sept96.3%100%
108 Sept to 5 Oct94.3%99.77%
116 Oct to 2 Nov88.7%100%
123 Nov to 30 Nov89.7%100%
131 Dec to 31 Dec95.7%99.52%

Dublin and Galway

PeriodDatesPunctualityReliability
0101 Jan to 26 Jan85.8%97.41%
0227 Jan to 23 Feb75.3%99.36%
0324 Feb to 23 Mar79.6%99.48%
0424 Mar to 20 Apr85%99.74%
0521 Apr to 18 May93.7%100%
0619 May to 15 Jun89.5%99.61%
0716 Jun to 13 Jul89.1%100%
0814 Jul to 10 Aug90.5%100%
0911 Aug to 7 Sept92.2%100%
108 Sept to 5 Oct88.5%99.87%
116 Oct to 2 Nov88.7%99.87%
123 Nov to 30 Nov77.1%99.74%
131 Dec to 31 Dec91.8%100%

Dublin and Westport

PeriodDatesPunctualityReliability
0101 Jan to 26 Jan88.4%95.82%
0227 Jan to 23 Feb75.5%97.18%
0324 Feb to 23 Mar84.9%100%
0424 Mar to 20 Apr90.9%100%
0521 Apr to 18 May90.8%91.1%
0619 May to 15 Jun92.8%100%
0716 Jun to 13 Jul89.8%100%
0814 Jul to 10 Aug91.4%100%
0911 Aug to 7 Sept95.6%100%
108 Sept to 5 Oct91.9%99.38%
116 Oct to 2 Nov88.0%100%
123 Nov to 30 Nov76.9%100%
131 Dec to 31 Dec93.6%100%

Dublin and Waterford

PeriodDatesPunctualityReliability
0101 Jan to 26 Jan86.7%98.47%
0227 Jan to 23 Feb93.1%100%
0324 Feb to 23 Mar94.7%100%
0424 Mar to 20 Apr92%100%
0521 Apr to 18 May93.6%100%
0619 May to 15 Jun96.5%100%
0716 Jun to 13 Jul94%100%
0814 Jul to 10 Aug94.7%100%
0911 Aug to 7 Sept93.6%99.81%
108 Sept to 5 Oct90.1%100%
116 Oct to 2 Nov86.2%100%
123 Nov to 30 Nov79.3%100%
131 Dec to 31 Dec78.7%100%

Dublin and Rosslare Europort

PeriodDatesPunctualityReliability
0101 Jan to 26 Jan80.9%98.09%
0227 Jan to 23 Feb79.3%100%
0324 Feb to 23 Mar81.5%99.34%
0424 Mar to 20 Apr87.3%100%
0521 Apr to 18 May86.2%99.66%
0619 May to 15 Jun86%98.68%
0716 Jun to 13 Jul89.7%100%
0814 Jul to 10 Aug94.6%99.33%
0911 Aug to 7 Sept91.9%94.55%
108 Sept to 5 Oct90.4%93.59%
116 Oct to 2 Nov85%94.39%
123 Nov to 30 Nov81.2%100%
131 Dec to 31 Dec93.2%99.62%

Dublin and Sligo

PeriodDatesPunctualityReliability
0101 Jan to 26 Jan86.4%96%
0227 Jan to 23 Feb92.3%100%
0324 Feb to 23 Mar92.8%100%
0424 Mar to 20 Apr92.6%100%
0521 Apr to 18 May90.3%100%
0619 May to 15 Jun91.4%100%
0716 Jun to 13 Jul92.2%100%
0814 Jul to 10 Aug86.6%100%
0911 Aug to 7 Sept94.3%100%
108 Sept to 5 Oct85.8%100%
116 Oct to 2 Nov82%99.29%
123 Nov to 30 Nov73.3%100%
131 Dec to 31 Dec88.3%100%

Dublin and Belfast

PeriodDatesPunctualityReliability
0101 Jan to 26 Jan91.2%97.77%
0227 Jan to 23 Feb92%100%
0324 Feb to 23 Mar94.9%100%
0424 Mar to 20 Apr95.9%99.73%
0521 Apr to 18 May96%99.87%
0619 May to 15 Jun94.5%99.87%
0716 Jun to 13 Jul93.3%99.62%
0814 Jul to 10 Aug92.1%99.60%
0911 Aug to 7 Sept95.%%100%
108 Sept to 5 Oct90.7%98.98%
116 Oct to 2 Nov87.8%100%
123 Nov to 30 Nov88.7%99.74%
131 Dec to 31 Dec93.8%99.87%

Heuston Commuter

PeriodDatesPunctualityReliability
0101 Jan to 26 Jan77.8%98.95%
0227 Jan to 23 Feb75%100%
0324 Feb to 23 Mar78.4%100%
0424 Mar to 20 Apr79%100%
0521 Apr to 18 May81%99.92%
0619 May to 15 Jun89.9%99.92%
0716 Jun to 13 Jul81.7%100%
0814 Jul to 10 Aug81.5%99.84%
0911 Aug to 7 Sept81.7%99.85%
108 Sept to 5 Oct77.1%100%
116 Oct to 2 Nov75.8%100%
123 Nov to 30 Nov69.8%99.62%
131 Dec to 31 Dec80.7%99.92%

Phoenix Park Tunnel

PeriodDatesPunctualityReliability
0101 Jan to 26 Jan78.3%95.88%
0227 Jan to 23 Feb83.3%100%
0324 Feb to 23 Mar86.8%100%
0424 Mar to 20 Apr88.4%100%
0521 Apr to 18 May88.6%99.78%
0619 May to 15 Jun88.6%99.89%
0716 Jun to 13 Jul92.1%100%
0814 Jul to 10 Aug90.2%100%
0911 Aug to 7 Sept89.6%100%
108 Sept to 5 Oct85.9%100%
116 Oct to 2 Nov81.1%99.16%
123 Nov to 30 Nov70.6%99.70%
131 Dec to 31 Dec85.8%99.48%

Maynooth and M3 Parkway Commuter

PeriodDatesPunctualityReliability
0101 Jan to 26 Jan88.5%98.95%
0227 Jan to 23 Feb92.1%99.94%
0324 Feb to 23 Mar93.6%99.88%
0424 Mar to 20 Apr94.6%99.75%
0521 Apr to 18 May91.7%91.9%
0619 May to 15 Jun91.2%99.78%
0716 Jun to 13 Jul93.8%99.82%
0814 Jul to 10 Aug91.3%99.72%
0911 Aug to 7 Sept92.2%99.81%
108 Sept to 5 Oct92.3%98.67%
116 Oct to 2 Nov87.9%98.78%
123 Nov to 30 Nov83%99.63%
131 Dec to 31 Dec89%99.97%

Northern Commuter

PeriodDatesPunctualityReliability
0101 Jan to 26 Jan84.3%98.02%
0227 Jan to 23 Feb85%99.87%
0324 Feb to 23 Mar90.1%99.94%
0424 Mar to 20 Apr92.5%99.93%
0521 Apr to 18 May89.9%99.97%
0619 May to 15 Jun90.3%100%
0716 Jun to 13 Jul89.8%99.88%
0814 Jul to 10 Aug87.9%98.59%
0911 Aug to 7 Sept92.2%99.94%
108 Sept to 5 Oct88.9%99.94%
116 Oct to 2 Nov78.8%99.66%
123 Nov to 30 Nov74.6%99.08%
131 Dec to 31 Dec86.1%99.87%

DART

PeriodDatesPunctualityReliability
0101 Jan to 26 Jan86.5%98.29%
0227 Jan to 23 Feb87.9%99.92%
0324 Feb to 23 Mar90.7%99.75%
0424 Mar to 20 Apr93.2%99.87%
0521 Apr to 18 May92.7%92.8%
0619 May to 15 Jun90.5%99.68%
0716 Jun to 13 Jul91.6%99.82%
0814 Jul to 10 Aug94.6%99.81%
0911 Aug to 7 Sept92%99.48%
108 Sept to 5 Oct92.2%99.69%
116 Oct to 2 Nov83.1%99.21%
123 Nov to 30 Nov76.7%99.40%
131 Dec to 31 Dec87.9%99.47%

Cork and Cobh

PeriodDatesPunctualityReliability
0101 Jan to 26 Jan99.5%98%
0227 Jan to 23 Feb96.5%99.9%
0324 Feb to 23 Mar98.8%99.1%
0424 Mar to 20 Apr99.5%100%
0521 Apr to 18 May99.6%100%
0619 May to 15 Jun99.6%100%
0716 Jun to 13 Jul99%99.5%
0814 Jul to 10 Aug 99.6%100%
0911 Aug to 7 Sept99.2%99.64%
108 Sept to 5 Oct99.6%100%
116 Oct to 2 Nov99.6%100%
123 Nov to 30 NovTBCTBC
131 Dec to 31 Dec99.5%99.88%

Cork and Midleton

PeriodDatesPunctualityReliability
0101 Jan to 26 Jan99.5%97.2%
0227 Jan to 23 Feb96.5%99.3%
0324 Feb to 23 Mar99.7%100%
0424 Mar to 20 Apr99.7%100%
0521 Apr to 18 May99.6%99.7%
0619 May to 15 Jun 99.7%100%
0716 Jun to 13 Jul99.7%99.6%
0814 Jul to 10 Aug99.5%100%
0911 Aug to 7 Sept 99.8%99.60%
108 Sept to 5 Oct99.5%100%
116 Oct to 2 Nov99.3%100%
123 Nov to 30 NovTBCTBC
131 Dec to 31 Dec99.6%99.71%

Cork and Mallow

PeriodDatesPunctualityReliability
0101 Jan to 26 Jan93.9%98.9%
0227 Jan to 23 Feb96.1%97.47%
0324 Feb to 23 Mar97.2%98.49%
0424 Mar to 20 Apr96.3%100%
0521 Apr to 18 May93.8%99.73%
0619 May to 15 Jun94.7%100%
0716 Jun to 13 Jul93.1%99.51%
0814 Jul to 10 Aug 98.0%99.75%
0911 Aug to 7 Sept96.9%100%
108 Sept to 5 Oct90.2%98.66%
116 Oct to 2 Nov89.7%98.81%
123 Nov to 30 Nov85%100%
131 Dec to 31 Dec92.6%99.66%

Limerick and Ballybrophy

PeriodDatesPunctualityReliability
0101 Jan to 26 Jan93.9%95.19%
0227 Jan to 23 Feb95%100%
0324 Feb to 23 Mar95%100%
0424 Mar to 20 Apr98.4%100%
0521 Apr to 18 May97.4%100%
0619 May to 15 Jun96.4%99.12%
0716 Jun to 13 Jul97.1%92.73%
0814 Jul to 10 Aug 96.6%100%
0911 Aug to 7 Sept96.8%100%
108 Sept to 5 Oct95%97.58%
116 Oct to 2 Nov89.7%100%
123 Nov to 30 Nov92.5%100%
131 Dec to 31 Dec88.5%98.26%

Limerick and Limerick Junction

PeriodDatesPunctualityReliability
0101 Jan to 26 Jan88.2%99.39%
0227 Jan to 23 Feb96.4%100%
0324 Feb to 23 Mar96.3%100%
0424 Mar to 20 Apr93.5%100%
0521 Apr to 18 May97.5%100%
0619 May to 15 Jun98.6%100%
0716 Jun to 13 Jul94.5%99.59%
0814 Jul to 10 Aug94.4%99.73%
0911 Aug to 7 Sept 95.6%100%
108 Sept to 5 Oct87.5%100%
116 Oct to 2 Nov90.3%99.31%
123 Nov to 30 Nov81.3%97.75%
131 Dec to 31 Dec91.2%100%

Limerick and Galway

PeriodDatesPunctualityReliability
0101 Jan to 26 Jan93.7%96.82%
0227 Jan to 23 Feb96.4%100%
0324 Feb to 23 Mar95.2%100%
0424 Mar to 20 Apr95.7%100%
0521 Apr to 18 May97.5%100%
0619 May to 15 Jun95.8%100%
0716 Jun to 13 Jul95%99.61%
0814 Jul to 10 Aug97.1%99.81%
0911 Aug to 7 Sept97.7%99.62%
108 Sept to 5 Oct96.3%99.24%
116 Oct to 2 Nov95.2%99.62%
123 Nov to 30 Nov90.4%99.81%
131 Dec to 31 Dec94.6%99.6%

Limerick Junction and Waterford

PeriodDatesPunctualityReliabilityPrimary Reason(s) Affecting Performance
0101 Jan to 26 Jan91%97.5% 
0227 Jan to 23 Feb97.8%100% 
0324 Feb to 23 Mar97.8%97.83% 
0424 Mar to 20 Apr 96.9%100% 
0521 Apr to 18 May98.9%100% 
0619 May to 15 Jun97.8%100% 
0716 Jun to 13 Jul 94.8%100% 
0814 Jul to 10 Aug97.8%100% 
0911 Aug to 7 Sept100%100% 
108 Sept to 5 Oct96.9%100% 
116 Oct to 2 Nov91.3%100%Leaf Fall
123 Nov to 30 Nov87.5%100% 
131 Dec to 31 Dec93.5%100% 
Top