2025 Train Punctuality and Reliability Performance

Routes:
- Dublin and Cork
- Dublin and Limerick
- Dublin and Tralee
- Dublin and Galway
- Dublin and Westport
- Dublin and Waterford
- Dublin and Rosslare Europort
- Dublin and Sligo
- Dublin and Belfast
- Heuston Commuter
- Phoenix Park Tunnel
- Maynooth and M3 Parkway Commuter
- Northern Commuter
- DART
- Cork and Cobh
- Cork and Midleton
- Cork and Mallow
- Limerick and Ballybrophy
- Limerick and Limerick Junction
- Limerick and Galway
- Limerick Junction and Waterford
Dublin and Cork
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 26 Jan | 85.3% | 98.73% |
| 02 | 27 Jan to 23 Feb | 93% | 99.87% |
| 03 | 24 Feb to 23 Mar | 88.9% | 100% |
| 04 | 24 Mar to 20 Apr | 86.4% | 99.87% |
| 05 | 21 Apr to 18 May | 92.4% | 99.87% |
| 06 | 19 May to 15 Jun | 95.5% | 100% |
| 07 | 16 Jun to 13 Jul | 89.1% | 99.75% |
| 08 | 14 Jul to 10 Aug | 85.1% | 99.87% |
| 09 | 11 Aug to 7 Sept | 86.9% | 100% |
| 10 | 8 Sept to 5 Oct | 79.3% | 99.51% |
| 11 | 6 Oct to 2 Nov | 73.5% | 99.87% |
| 12 | 3 Nov to 30 Nov | 71.2% | 99.87% |
| 13 | 1 Dec to 31 Dec | 89.2% | 100% |
Dublin and Limerick
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 26 Jan | 85% | 98.97% |
| 02 | 27 Jan to 23 Feb | 93% | 100% |
| 03 | 24 Feb to 23 Mar | 93.9% | 100% |
| 04 | 24 Mar to 20 Apr | 84.2% | 100% |
| 05 | 21 Apr to 18 May | 99% | 100% |
| 06 | 19 May to 15 Jun | 98.1% | 100% |
| 07 | 16 Jun to 13 Jul | 90.3% | 100% |
| 08 | 14 Jul to 10 Aug | 92.5% | 100% |
| 09 | 11 Aug to 7 Sept | 96.3% | 100% |
| 10 | 8 Sept to 5 Oct | 90.5% | 100% |
| 11 | 6 Oct to 2 Nov | 89.9% | 100% |
| 12 | 3 Nov to 30 Nov | 82.2% | 100% |
| 13 | 1 Dec to 31 Dec | 89.2% | 100% |
Dublin and Tralee
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 26 Jan | 89% | 98.98% |
| 02 | 27 Jan to 23 Feb | 94.3% | 97.23% |
| 03 | 24 Feb to 23 Mar | 93.1% | 99.77% |
| 04 | 24 Mar to 20 Apr | 94.5% | 100% |
| 05 | 21 Apr to 18 May | 92.8% | 100% |
| 06 | 19 May to 15 Jun | 96.8% | 100% |
| 07 | 16 Jun to 13 Jul | 95.4% | 100% |
| 08 | 14 Jul to 10 Aug | 94.7% | 99.77% |
| 09 | 11 Aug to 7 Sept | 96.3% | 100% |
| 10 | 8 Sept to 5 Oct | 94.3% | 99.77% |
| 11 | 6 Oct to 2 Nov | 88.7% | 100% |
| 12 | 3 Nov to 30 Nov | 89.7% | 100% |
| 13 | 1 Dec to 31 Dec | 95.7% | 99.52% |
Dublin and Galway
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 26 Jan | 85.8% | 97.41% |
| 02 | 27 Jan to 23 Feb | 75.3% | 99.36% |
| 03 | 24 Feb to 23 Mar | 79.6% | 99.48% |
| 04 | 24 Mar to 20 Apr | 85% | 99.74% |
| 05 | 21 Apr to 18 May | 93.7% | 100% |
| 06 | 19 May to 15 Jun | 89.5% | 99.61% |
| 07 | 16 Jun to 13 Jul | 89.1% | 100% |
| 08 | 14 Jul to 10 Aug | 90.5% | 100% |
| 09 | 11 Aug to 7 Sept | 92.2% | 100% |
| 10 | 8 Sept to 5 Oct | 88.5% | 99.87% |
| 11 | 6 Oct to 2 Nov | 88.7% | 99.87% |
| 12 | 3 Nov to 30 Nov | 77.1% | 99.74% |
| 13 | 1 Dec to 31 Dec | 91.8% | 100% |
Dublin and Westport
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 26 Jan | 88.4% | 95.82% |
| 02 | 27 Jan to 23 Feb | 75.5% | 97.18% |
| 03 | 24 Feb to 23 Mar | 84.9% | 100% |
| 04 | 24 Mar to 20 Apr | 90.9% | 100% |
| 05 | 21 Apr to 18 May | 90.8% | 91.1% |
| 06 | 19 May to 15 Jun | 92.8% | 100% |
| 07 | 16 Jun to 13 Jul | 89.8% | 100% |
| 08 | 14 Jul to 10 Aug | 91.4% | 100% |
| 09 | 11 Aug to 7 Sept | 95.6% | 100% |
| 10 | 8 Sept to 5 Oct | 91.9% | 99.38% |
| 11 | 6 Oct to 2 Nov | 88.0% | 100% |
| 12 | 3 Nov to 30 Nov | 76.9% | 100% |
| 13 | 1 Dec to 31 Dec | 93.6% | 100% |
Dublin and Waterford
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 26 Jan | 86.7% | 98.47% |
| 02 | 27 Jan to 23 Feb | 93.1% | 100% |
| 03 | 24 Feb to 23 Mar | 94.7% | 100% |
| 04 | 24 Mar to 20 Apr | 92% | 100% |
| 05 | 21 Apr to 18 May | 93.6% | 100% |
| 06 | 19 May to 15 Jun | 96.5% | 100% |
| 07 | 16 Jun to 13 Jul | 94% | 100% |
| 08 | 14 Jul to 10 Aug | 94.7% | 100% |
| 09 | 11 Aug to 7 Sept | 93.6% | 99.81% |
| 10 | 8 Sept to 5 Oct | 90.1% | 100% |
| 11 | 6 Oct to 2 Nov | 86.2% | 100% |
| 12 | 3 Nov to 30 Nov | 79.3% | 100% |
| 13 | 1 Dec to 31 Dec | 78.7% | 100% |
Dublin and Rosslare Europort
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 26 Jan | 80.9% | 98.09% |
| 02 | 27 Jan to 23 Feb | 79.3% | 100% |
| 03 | 24 Feb to 23 Mar | 81.5% | 99.34% |
| 04 | 24 Mar to 20 Apr | 87.3% | 100% |
| 05 | 21 Apr to 18 May | 86.2% | 99.66% |
| 06 | 19 May to 15 Jun | 86% | 98.68% |
| 07 | 16 Jun to 13 Jul | 89.7% | 100% |
| 08 | 14 Jul to 10 Aug | 94.6% | 99.33% |
| 09 | 11 Aug to 7 Sept | 91.9% | 94.55% |
| 10 | 8 Sept to 5 Oct | 90.4% | 93.59% |
| 11 | 6 Oct to 2 Nov | 85% | 94.39% |
| 12 | 3 Nov to 30 Nov | 81.2% | 100% |
| 13 | 1 Dec to 31 Dec | 93.2% | 99.62% |
Dublin and Sligo
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 26 Jan | 86.4% | 96% |
| 02 | 27 Jan to 23 Feb | 92.3% | 100% |
| 03 | 24 Feb to 23 Mar | 92.8% | 100% |
| 04 | 24 Mar to 20 Apr | 92.6% | 100% |
| 05 | 21 Apr to 18 May | 90.3% | 100% |
| 06 | 19 May to 15 Jun | 91.4% | 100% |
| 07 | 16 Jun to 13 Jul | 92.2% | 100% |
| 08 | 14 Jul to 10 Aug | 86.6% | 100% |
| 09 | 11 Aug to 7 Sept | 94.3% | 100% |
| 10 | 8 Sept to 5 Oct | 85.8% | 100% |
| 11 | 6 Oct to 2 Nov | 82% | 99.29% |
| 12 | 3 Nov to 30 Nov | 73.3% | 100% |
| 13 | 1 Dec to 31 Dec | 88.3% | 100% |
Dublin and Belfast
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 26 Jan | 91.2% | 97.77% |
| 02 | 27 Jan to 23 Feb | 92% | 100% |
| 03 | 24 Feb to 23 Mar | 94.9% | 100% |
| 04 | 24 Mar to 20 Apr | 95.9% | 99.73% |
| 05 | 21 Apr to 18 May | 96% | 99.87% |
| 06 | 19 May to 15 Jun | 94.5% | 99.87% |
| 07 | 16 Jun to 13 Jul | 93.3% | 99.62% |
| 08 | 14 Jul to 10 Aug | 92.1% | 99.60% |
| 09 | 11 Aug to 7 Sept | 95.%% | 100% |
| 10 | 8 Sept to 5 Oct | 90.7% | 98.98% |
| 11 | 6 Oct to 2 Nov | 87.8% | 100% |
| 12 | 3 Nov to 30 Nov | 88.7% | 99.74% |
| 13 | 1 Dec to 31 Dec | 93.8% | 99.87% |
Heuston Commuter
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 26 Jan | 77.8% | 98.95% |
| 02 | 27 Jan to 23 Feb | 75% | 100% |
| 03 | 24 Feb to 23 Mar | 78.4% | 100% |
| 04 | 24 Mar to 20 Apr | 79% | 100% |
| 05 | 21 Apr to 18 May | 81% | 99.92% |
| 06 | 19 May to 15 Jun | 89.9% | 99.92% |
| 07 | 16 Jun to 13 Jul | 81.7% | 100% |
| 08 | 14 Jul to 10 Aug | 81.5% | 99.84% |
| 09 | 11 Aug to 7 Sept | 81.7% | 99.85% |
| 10 | 8 Sept to 5 Oct | 77.1% | 100% |
| 11 | 6 Oct to 2 Nov | 75.8% | 100% |
| 12 | 3 Nov to 30 Nov | 69.8% | 99.62% |
| 13 | 1 Dec to 31 Dec | 80.7% | 99.92% |
Phoenix Park Tunnel
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 26 Jan | 78.3% | 95.88% |
| 02 | 27 Jan to 23 Feb | 83.3% | 100% |
| 03 | 24 Feb to 23 Mar | 86.8% | 100% |
| 04 | 24 Mar to 20 Apr | 88.4% | 100% |
| 05 | 21 Apr to 18 May | 88.6% | 99.78% |
| 06 | 19 May to 15 Jun | 88.6% | 99.89% |
| 07 | 16 Jun to 13 Jul | 92.1% | 100% |
| 08 | 14 Jul to 10 Aug | 90.2% | 100% |
| 09 | 11 Aug to 7 Sept | 89.6% | 100% |
| 10 | 8 Sept to 5 Oct | 85.9% | 100% |
| 11 | 6 Oct to 2 Nov | 81.1% | 99.16% |
| 12 | 3 Nov to 30 Nov | 70.6% | 99.70% |
| 13 | 1 Dec to 31 Dec | 85.8% | 99.48% |
Maynooth and M3 Parkway Commuter
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 26 Jan | 88.5% | 98.95% |
| 02 | 27 Jan to 23 Feb | 92.1% | 99.94% |
| 03 | 24 Feb to 23 Mar | 93.6% | 99.88% |
| 04 | 24 Mar to 20 Apr | 94.6% | 99.75% |
| 05 | 21 Apr to 18 May | 91.7% | 91.9% |
| 06 | 19 May to 15 Jun | 91.2% | 99.78% |
| 07 | 16 Jun to 13 Jul | 93.8% | 99.82% |
| 08 | 14 Jul to 10 Aug | 91.3% | 99.72% |
| 09 | 11 Aug to 7 Sept | 92.2% | 99.81% |
| 10 | 8 Sept to 5 Oct | 92.3% | 98.67% |
| 11 | 6 Oct to 2 Nov | 87.9% | 98.78% |
| 12 | 3 Nov to 30 Nov | 83% | 99.63% |
| 13 | 1 Dec to 31 Dec | 89% | 99.97% |
Northern Commuter
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 26 Jan | 84.3% | 98.02% |
| 02 | 27 Jan to 23 Feb | 85% | 99.87% |
| 03 | 24 Feb to 23 Mar | 90.1% | 99.94% |
| 04 | 24 Mar to 20 Apr | 92.5% | 99.93% |
| 05 | 21 Apr to 18 May | 89.9% | 99.97% |
| 06 | 19 May to 15 Jun | 90.3% | 100% |
| 07 | 16 Jun to 13 Jul | 89.8% | 99.88% |
| 08 | 14 Jul to 10 Aug | 87.9% | 98.59% |
| 09 | 11 Aug to 7 Sept | 92.2% | 99.94% |
| 10 | 8 Sept to 5 Oct | 88.9% | 99.94% |
| 11 | 6 Oct to 2 Nov | 78.8% | 99.66% |
| 12 | 3 Nov to 30 Nov | 74.6% | 99.08% |
| 13 | 1 Dec to 31 Dec | 86.1% | 99.87% |
DART
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 26 Jan | 86.5% | 98.29% |
| 02 | 27 Jan to 23 Feb | 87.9% | 99.92% |
| 03 | 24 Feb to 23 Mar | 90.7% | 99.75% |
| 04 | 24 Mar to 20 Apr | 93.2% | 99.87% |
| 05 | 21 Apr to 18 May | 92.7% | 92.8% |
| 06 | 19 May to 15 Jun | 90.5% | 99.68% |
| 07 | 16 Jun to 13 Jul | 91.6% | 99.82% |
| 08 | 14 Jul to 10 Aug | 94.6% | 99.81% |
| 09 | 11 Aug to 7 Sept | 92% | 99.48% |
| 10 | 8 Sept to 5 Oct | 92.2% | 99.69% |
| 11 | 6 Oct to 2 Nov | 83.1% | 99.21% |
| 12 | 3 Nov to 30 Nov | 76.7% | 99.40% |
| 13 | 1 Dec to 31 Dec | 87.9% | 99.47% |
Cork and Cobh
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 26 Jan | 99.5% | 98% |
| 02 | 27 Jan to 23 Feb | 96.5% | 99.9% |
| 03 | 24 Feb to 23 Mar | 98.8% | 99.1% |
| 04 | 24 Mar to 20 Apr | 99.5% | 100% |
| 05 | 21 Apr to 18 May | 99.6% | 100% |
| 06 | 19 May to 15 Jun | 99.6% | 100% |
| 07 | 16 Jun to 13 Jul | 99% | 99.5% |
| 08 | 14 Jul to 10 Aug | 99.6% | 100% |
| 09 | 11 Aug to 7 Sept | 99.2% | 99.64% |
| 10 | 8 Sept to 5 Oct | 99.6% | 100% |
| 11 | 6 Oct to 2 Nov | 99.6% | 100% |
| 12 | 3 Nov to 30 Nov | TBC | TBC |
| 13 | 1 Dec to 31 Dec | 99.5% | 99.88% |
Cork and Midleton
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 26 Jan | 99.5% | 97.2% |
| 02 | 27 Jan to 23 Feb | 96.5% | 99.3% |
| 03 | 24 Feb to 23 Mar | 99.7% | 100% |
| 04 | 24 Mar to 20 Apr | 99.7% | 100% |
| 05 | 21 Apr to 18 May | 99.6% | 99.7% |
| 06 | 19 May to 15 Jun | 99.7% | 100% |
| 07 | 16 Jun to 13 Jul | 99.7% | 99.6% |
| 08 | 14 Jul to 10 Aug | 99.5% | 100% |
| 09 | 11 Aug to 7 Sept | 99.8% | 99.60% |
| 10 | 8 Sept to 5 Oct | 99.5% | 100% |
| 11 | 6 Oct to 2 Nov | 99.3% | 100% |
| 12 | 3 Nov to 30 Nov | TBC | TBC |
| 13 | 1 Dec to 31 Dec | 99.6% | 99.71% |
Cork and Mallow
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 26 Jan | 93.9% | 98.9% |
| 02 | 27 Jan to 23 Feb | 96.1% | 97.47% |
| 03 | 24 Feb to 23 Mar | 97.2% | 98.49% |
| 04 | 24 Mar to 20 Apr | 96.3% | 100% |
| 05 | 21 Apr to 18 May | 93.8% | 99.73% |
| 06 | 19 May to 15 Jun | 94.7% | 100% |
| 07 | 16 Jun to 13 Jul | 93.1% | 99.51% |
| 08 | 14 Jul to 10 Aug | 98.0% | 99.75% |
| 09 | 11 Aug to 7 Sept | 96.9% | 100% |
| 10 | 8 Sept to 5 Oct | 90.2% | 98.66% |
| 11 | 6 Oct to 2 Nov | 89.7% | 98.81% |
| 12 | 3 Nov to 30 Nov | 85% | 100% |
| 13 | 1 Dec to 31 Dec | 92.6% | 99.66% |
Limerick and Ballybrophy
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 26 Jan | 93.9% | 95.19% |
| 02 | 27 Jan to 23 Feb | 95% | 100% |
| 03 | 24 Feb to 23 Mar | 95% | 100% |
| 04 | 24 Mar to 20 Apr | 98.4% | 100% |
| 05 | 21 Apr to 18 May | 97.4% | 100% |
| 06 | 19 May to 15 Jun | 96.4% | 99.12% |
| 07 | 16 Jun to 13 Jul | 97.1% | 92.73% |
| 08 | 14 Jul to 10 Aug | 96.6% | 100% |
| 09 | 11 Aug to 7 Sept | 96.8% | 100% |
| 10 | 8 Sept to 5 Oct | 95% | 97.58% |
| 11 | 6 Oct to 2 Nov | 89.7% | 100% |
| 12 | 3 Nov to 30 Nov | 92.5% | 100% |
| 13 | 1 Dec to 31 Dec | 88.5% | 98.26% |
Limerick and Limerick Junction
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 26 Jan | 88.2% | 99.39% |
| 02 | 27 Jan to 23 Feb | 96.4% | 100% |
| 03 | 24 Feb to 23 Mar | 96.3% | 100% |
| 04 | 24 Mar to 20 Apr | 93.5% | 100% |
| 05 | 21 Apr to 18 May | 97.5% | 100% |
| 06 | 19 May to 15 Jun | 98.6% | 100% |
| 07 | 16 Jun to 13 Jul | 94.5% | 99.59% |
| 08 | 14 Jul to 10 Aug | 94.4% | 99.73% |
| 09 | 11 Aug to 7 Sept | 95.6% | 100% |
| 10 | 8 Sept to 5 Oct | 87.5% | 100% |
| 11 | 6 Oct to 2 Nov | 90.3% | 99.31% |
| 12 | 3 Nov to 30 Nov | 81.3% | 97.75% |
| 13 | 1 Dec to 31 Dec | 91.2% | 100% |
Limerick and Galway
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 26 Jan | 93.7% | 96.82% |
| 02 | 27 Jan to 23 Feb | 96.4% | 100% |
| 03 | 24 Feb to 23 Mar | 95.2% | 100% |
| 04 | 24 Mar to 20 Apr | 95.7% | 100% |
| 05 | 21 Apr to 18 May | 97.5% | 100% |
| 06 | 19 May to 15 Jun | 95.8% | 100% |
| 07 | 16 Jun to 13 Jul | 95% | 99.61% |
| 08 | 14 Jul to 10 Aug | 97.1% | 99.81% |
| 09 | 11 Aug to 7 Sept | 97.7% | 99.62% |
| 10 | 8 Sept to 5 Oct | 96.3% | 99.24% |
| 11 | 6 Oct to 2 Nov | 95.2% | 99.62% |
| 12 | 3 Nov to 30 Nov | 90.4% | 99.81% |
| 13 | 1 Dec to 31 Dec | 94.6% | 99.6% |
Limerick Junction and Waterford
| Period | Dates | Punctuality | Reliability | Primary Reason(s) Affecting Performance |
| 01 | 01 Jan to 26 Jan | 91% | 97.5% | |
| 02 | 27 Jan to 23 Feb | 97.8% | 100% | |
| 03 | 24 Feb to 23 Mar | 97.8% | 97.83% | |
| 04 | 24 Mar to 20 Apr | 96.9% | 100% | |
| 05 | 21 Apr to 18 May | 98.9% | 100% | |
| 06 | 19 May to 15 Jun | 97.8% | 100% | |
| 07 | 16 Jun to 13 Jul | 94.8% | 100% | |
| 08 | 14 Jul to 10 Aug | 97.8% | 100% | |
| 09 | 11 Aug to 7 Sept | 100% | 100% | |
| 10 | 8 Sept to 5 Oct | 96.9% | 100% | |
| 11 | 6 Oct to 2 Nov | 91.3% | 100% | Leaf Fall |
| 12 | 3 Nov to 30 Nov | 87.5% | 100% | |
| 13 | 1 Dec to 31 Dec | 93.5% | 100% |

