2020 Train Punctuality and Reliability Performance
Routes:
- Dublin and Cork
- Dublin and Limerick
- Dublin and Tralee
- Dublin and Galway
- Dublin and Westport
- Dublin and Waterford
- Dublin and Rosslare Europort
- Dublin and Sligo
- Dublin and Belfast
- Heuston Commuter
- Phoenix Park Tunnel
- Maynooth and M3 Parkway Commuter
- Northern Commuter
- DART
- Cork and Cobh
- Cork and Midleton
- Cork and Mallow
- Limerick and Ballybrophy
- Limerick and Limerick Junction
- Limerick and Galway
- Limerick Junction and Waterford
NOTES:
- Reliability = whether the train operates or not
- All performance figures are independently verified by the NTA
- Punctuality figures include delays outside of Iarnród Éireann's control
- For InterCity and Commuter, it is on time or within 10 minutes of time
- For DART, it is on time or within 5 minutes of time
Dublin and Cork
| Period | Dates | Punctuality | Reliability |
| 01 | Jan 01 to Jan 26 | 90.2% | 100% |
| 02 | Jan 27 to Feb 23 | 91.0% | 100% |
| 03 | Feb 24 to Mar 22 | 88.3% | 100% |
| 04 | Mar 23 to Apr 19 | 97.8% | 99.80% |
| 05 | Apr 20 to May 17 | 98.6% | 100% |
| 06 | May 18 to Jun 14 | 95.8% | 100% |
| 07 | Jun 15 to Jul 12 | 89.6% | 99.77% |
| 08 | Jul 13 to Aug 9 | 91.7% | 100% |
| 09 | Aug 10 to Sep 6 | 87.3% | 100% |
| 10 | Sep 7 to Oct 4 | 92.4% | 99.87% |
| 11 | Oct 5 to Nov 1 | 92.2% | 99.74% |
| 12 | Nov 2 to Nov 29 | 96.5% | 99.87% |
| 13 | Nov 30 to Dec 31 | 95.7% | 100% |
Dublin and Limerick
| Period | Dates | Punctuality | Reliability |
| 01 | Jan 01 to Jan 26 | 97.0% | 100% |
| 02 | Jan 27 to Feb 23 | 96.3% | 100% |
| 03 | Feb 24 to Mar 22 | 98.1% | 100% |
| 04 | Mar 23 to Apr 19 | 98.7% | 100% |
| 05 | Apr 20 to May 17 | 100% | 100% |
| 06 | May 18 to Jun 14 | 100% | 97.66% |
| 07 | Jun 15 to Jul 12 | 96.6% | 100% |
| 08 | Jul 13 to Aug 9 | 99.3% | 100% |
| 09 | Aug 10 to Sep 6 | 92.1% | 100% |
| 10 | Sep 7 to Oct 4 | 97.0% | 100% |
| 11 | Oct 5 to Nov 1 | 97% | 100% |
| 12 | Nov 2 to Nov 29 | 97.5% | 99.50% |
| 13 | Nov 30 to Dec 31 | 97.6% | 100% |
Dublin and Tralee
| Period | Dates | Punctuality | Reliability |
| 01 | Jan 01 to Jan 26 | 96.8% | 100.00% |
| 02 | Jan 27 to Feb 23 | 96.3% | 100% |
| 03 | Feb 24 to Mar 22 | 97.7% | 100% |
| 04 | Mar 23 to Apr 19 | 98.9% | 100% |
| 05 | Apr 20 to May 17 | 97.7% | 99.11% |
| 06 | May 18 to Jun 14 | 100% | 100% |
| 07 | Jun 15 to Jul 12 | 98.7% | 100% |
| 08 | Jul 13 to Aug 9 | 96.1% | 100% |
| 09 | Aug 10 to Sep 6 | 95% | 100% |
| 10 | Sep 7 to Oct 4 | 95.9% | 100% |
| 11 | Oct 5 to Nov 1 | 97.5% | 100% |
| 12 | Nov 2 to Nov 29 | 97.9% | 100% |
| 13 | Nov 30 to Dec 31 | 98.1% | 100% |
Dublin and Galway
| Period | Dates | Punctuality | Reliability |
| 01 | Jan 01 to Jan 26 | 94.7% | 100% |
| 02 | Jan 27 to Feb 23 | 89.7% | 99.55% |
| 03 | Feb 24 to Mar 22 | 92.0% | 100% |
| 04 | Mar 23 to Apr 19 | 98.5% | 100% |
| 05 | Apr 20 to May 17 | 99.4% | 100% |
| 06 | May 18 to Jun 14 | 98.5% | 100% |
| 07 | Jun 15 to Jul 12 | 95.4% | 100% |
| 08 | Jul 13 to Aug 9 | 97.3% | 100% |
| 09 | Aug 10 to Sep 6 | 94.1% | 100% |
| 10 | Sep 7 to Oct 4 | 95.1% | 98.64% |
| 11 | Oct 5 to Nov 1 | 97.2% | 99.96% |
| 12 | Nov 2 to Nov 29 | 94.4% | 99.55% |
| 13 | Nov 30 to Dec 31 | 93.6% | 99.86% |
Dublin and Westport
| Period | Dates | Punctuality | Reliability |
| 01 | Jan 01 to Jan 26 | 94.4% | 100% |
| 02 | Jan 27 to Feb 23 | 92.9% | 100% |
| 03 | Feb 24 to Mar 22 | 94.0% | 99.6% |
| 04 | Mar 23 to Apr 19 | 98.5% | 100% |
| 05 | Apr 20 to May 17 | 96.8% | 100% |
| 06 | May 18 to Jun 14 | 98.9% | 100% |
| 07 | Jun 15 to Jul 12 | 94.7% | 100% |
| 08 | Jul 13 to Aug 9 | 97.5% | 100% |
| 09 | Aug 10 to Sep 6 | 92.8% | 100% |
| 10 | Sep 7 to Oct 4 | 94.4% | 100% |
| 11 | Oct 5 to Nov 1 | 93.6% | 100% |
| 12 | Nov 2 to Nov 29 | 92.5% | 100% |
| 13 | Nov 30 to Dec 31 | 93.6% | 100% |
Dublin and Waterford
| Period | Dates | Punctuality | Reliability |
| 01 | Jan 01 to Jan 26 | 92.0% | 100% |
| 02 | Jan 27 to Feb 23 | 95.3% | 100% |
| 03 | Feb 24 to Mar 22 | 98.4% | 100% |
| 04 | Mar 23 to Apr 19 | 99.2% | 100% |
| 05 | Apr 20 to May 17 | 99% | 100% |
| 06 | May 18 to Jun 14 | 99.5% | 100% |
| 07 | Jun 15 to Jul 12 | 97.3% | 100% |
| 08 | Jul 13 to Aug 9 | 97.4% | 100% |
| 09 | Aug 10 to Sep 6 | 96.8% | 100% |
| 10 | Sep 7 to Oct 4 | 96.8% | 100% |
| 11 | Oct 5 to Nov 1 | 95% | 100% |
| 12 | Nov 2 to Nov 29 | 95.8% | 100% |
| 13 | Nov 30 to Dec 31 | 95.0% | 100% |
Dublin and Rosslare Europort
| Period | Dates | Punctuality | Reliability |
| 01 | Jan 01 to Jan 26 | 98.7% | 100% |
| 02 | Jan 27 to Feb 23 | 96.8% | 100% |
| 03 | Feb 24 to Mar 22 | 96.4% | 100% |
| 04 | Mar 23 to Apr 19 | 97.9% | 100% |
| 05 | Apr 20 to May 17 | 97.1% | 100% |
| 06 | May 18 to Jun 14 | 98.3% | 100% |
| 07 | Jun 15 to Jul 12 | 95.9% | 100% |
| 08 | Jul 13 to Aug 9 | 97.4% | 100% |
| 09 | Aug 10 to Sep 6 | 94.1% | 100% |
| 10 | Sep 7 to Oct 4 | 91.3% | 100% |
| 11 | Oct 5 to Nov 1 | 91.5% | 100% |
| 12 | Nov 2 to Nov 29 | 94.1% | 100% |
| 13 | Nov 30 to Dec 31 | 92.3% | 100% |
Dublin and Sligo
| Period | Dates | Punctuality | Reliability |
| 01 | Jan 01 to Jan 26 | 90.7% | 100% |
| 02 | Jan 27 to Feb 23 | 92.9% | 100% |
| 03 | Feb 24 to Mar 22 | 82.6% | 100% |
| 04 | Mar 23 to Apr 19 | 99.3% | 100% |
| 05 | Apr 20 to May 17 | 95.5% | 100% |
| 06 | May 18 to Jun 14 | 98.4% | 100% |
| 07 | Jun 15 to Jul 12 | 98.4% | 100% |
| 08 | Jul 13 to Aug 9 | 96.9% | 100% |
| 09 | Aug 10 to Sep 6 | 95.7% | 100% |
| 10 | Sep 7 to Oct 4 | 96.6% | 100% |
| 11 | Oct 5 to Nov 1 | 84.3% | 98.6% |
| 12 | Nov 2 to Nov 29 | 88.8% | 100% |
| 13 | Nov 30 to Dec 31 | 93.2% | 100% |
Dublin and Belfast
| Period | Dates | Punctuality | Reliability |
| 01 | Jan 01 to Jan 26 | 90.8% | 100% |
| 02 | Jan 27 to Feb 23 | 95.5% | 100% |
| 03 | Feb 24 to Mar 22 | 91.7% | 100% |
| 04 | Mar 23 to Apr 19 | 97.0% | 100% |
| 05 | Apr 20 to May 17 | 98.7% | 100% |
| 06 | May 18 to Jun 14 | 97.5% | 100% |
| 07 | Jun 15 to Jul 12 | 97.9% | 100% |
| 08 | Jul 13 to Aug 9 | 93.2% | 100% |
| 09 | Aug 10 to Sep 6 | 90.2% | 100% |
| 10 | Sep 7 to Oct 4 | 90.6% | 100% |
| 11 | Oct 5 to Nov 1 | 88.4% | 100% |
| 12 | Nov 2 to Nov 29 | 91.3% | 100% |
| 13 | Nov 30 to Dec 31 | 87.4% | 100% |
Heuston Commuter
| Period | Dates | Punctuality | Reliability |
| 01 | Jan 01 to Jan 26 | 97.6% | 99.70% |
| 02 | Jan 27 to Feb 23 | 96.5% | 100% |
| 03 | Feb 24 to Mar 22 | 97.8% | 100% |
| 04 | Mar 23 to Apr 19 | 99.0% | 99.86% |
| 05 | Apr 20 to May 17 | 98.8% | 100% |
| 06 | May 18 to Jun 14 | 98.0% | 100% |
| 07 | Jun 15 to Jul 12 | 97.6% | 100% |
| 08 | Jul 13 to Aug 9 | 96.8% | 100% |
| 09 | Aug 10 to Sep 6 | 96.9% | 100% |
| 10 | Sep 7 to Oct 4 | 96.2% | 99.82% |
| 11 | Oct 5 to Nov 1 | 95.1% | 99.81% |
| 12 | Nov 2 to Nov 29 | 96.2% | 100% |
| 13 | Nov 30 to Dec 31 | 98.3% | 100% |
Phoenix Park Tunnel
| Period | Dates | Punctuality | Reliability |
| 01 | Jan 01 to Jan 26 | 90.5% | 100% |
| 02 | Jan 27 to Feb 23 | 89.3% | 99.79% |
| 03 | Feb 24 to Mar 22 | 88.8% | 98.99% |
| 04 | Mar 23 to Apr 19 | 96.9% | 99.67% |
| 05 | Apr 20 to May 17 | 98.5% | 99.82% |
| 06 | May 18 to Jun 14 | 97.3% | 100% |
| 07 | Jun 15 to Jul 12 | 96.6% | 100% |
| 08 | Jul 13 to Aug 9 | 93.5% | 100% |
| 09 | Aug 10 to Sep 6 | 94% | 100% |
| 10 | Sep 7 to Oct 4 | 91.0% | 100% |
| 11 | Oct 5 to Nov 1 | 87.7% | 100% |
| 12 | Nov 2 to Nov 29 | 86.7% | 100% |
| 13 | Nov 30 to Dec 31 | 91.7% | 99.89% |
Maynooth and M3 Parkway Commuter
| Period | Dates | Punctuality | Reliability |
| 01 | Jan 01 to Jan 26 | 89.7% | 99.90% |
| 02 | Jan 27 to Feb 23 | 89.6% | 100% |
| 03 | Feb 24 to Mar 22 | 91.0% | 98.72% |
| 04 | Mar 23 to Apr 19 | 96.8% | 100% |
| 05 | Apr 20 to May 17 | 97.3% | 99.73% |
| 06 | May 18 to Jun 14 | 96.5% | 100% |
| 07 | Jun 15 to Jul 12 | 96.2% | 100% |
| 08 | Jul 13 to Aug 9 | 94% | 100% |
| 09 | Aug 10 to Sep 6 | 94.8% | 99.71% |
| 10 | Sep 7 to Oct 4 | 91.7% | 99.39% |
| 11 | Oct 5 to Nov 1 | 87.9% | 97.42% |
| 12 | Nov 2 to Nov 29 | 83.9% | 99.83% |
| 13 | Nov 30 to Dec 31 | 89.3% | 99.72% |
Northern Commuter
| Period | Dates | Punctuality | Reliability |
| 01 | Jan 01 to Jan 26 | 91.5% | 100% |
| 02 | Jan 27 to Feb 23 | 90.1% | 100% |
| 03 | Feb 24 to Mar 22 | 89.0% | 99.93% |
| 04 | Mar 23 to Apr 19 | 96.5% | 100% |
| 05 | Apr 20 to May 17 | 99.3% | 100% |
| 06 | May 18 to Jun 14 | 95.6% | 100% |
| 07 | Jun 15 to Jul 12 | 93.7% | 100% |
| 08 | Jul 13 to Aug 9 | 91.2% | 100% |
| 09 | Aug 10 to Sep 6 | 93.8% | 99.79% |
| 10 | Sep 7 to Oct 4 | 90.5% | 99.79% |
| 11 | Oct 5 to Nov 1 | 86.8% | 99.92% |
| 12 | Nov 2 to Nov 29 | 83.2% | 99.91% |
| 13 | Nov 30 to Dec 31 | 88.6% | 99.93% |
DART
| Period | Dates | Punctuality | Reliability |
| 01 | Jan 01 to Jan 26 | 93.6% | 99.85% |
| 02 | Jan 27 to Feb 23 | 94.9% | 99.62% |
| 03 | Feb 24 to Mar 22 | 94.3% | 99.78% |
| 04 | Mar 23 to Apr 19 | 94.0% | 99.97% |
| 05 | Apr 20 to May 17 | 95.6% | 100% |
| 06 | May 18 to Jun 14 | 89.9% | 100% |
| 07 | Jun 15 to Jul 12 | 95.6% | 100% |
| 08 | Jul 13 to Aug 9 | 95.3% | 99.96% |
| 09 | Aug 10 to Sep 6 | 96.5% | 99.96% |
| 10 | Sep 7 to Oct 4 | 92.3% | 99.65% |
| 11 | Oct 5 to Nov 1 | 87.4% | 100% |
| 12 | Nov 2 to Nov 29 | 83.5% | 99.52% |
| 13 | Nov 30 to Dec 31 | 88.5% | 99.79% |
Cork and Cobh
| Period | Dates | Punctuality | Reliability |
| 01 | Jan 01 to Jan 26 | 98.3% | 100% |
| 02 | Jan 27 to Feb 23 | 98.6% | 100% |
| 03 | Feb 24 to Mar 22 | 98.2% | 100% |
| 04 | Mar 23 to Apr 19 | 99.7% | 100% |
| 05 | Apr 20 to May 17 | 97.4% | 100% |
| 06 | May 18 to Jun 14 | 98.1% | 100% |
| 07 | Jun 15 to Jul 12 | 76.4% | 99.77% |
| 08 | Jul 13 to Aug 9 | 98.7% | 100% |
| 09 | Aug 10 to Sep 6 | 99.1% | 100% |
| 10 | Sep 7 to Oct 4 | 99.4% | 100% |
| 11 | Oct 5 to Nov 1 | 98.3% | 99.7% |
| 12 | Nov 2 to Nov 29 | 99.6% | 100% |
| 13 | Nov 30 to Dec 31 | 99.1% | 97.00% |
Cork and Midleton
| Period | Dates | Punctuality | Reliability |
| 01 | Jan 01 to Jan 26 | 97.6% | 100% |
| 02 | Jan 27 to Feb 23 | 98.8% | 99.54% |
| 03 | Feb 24 to Mar 22 | 99.8% | 100% |
| 04 | Mar 23 to Apr 19 | 99.8% | 100% |
| 05 | Apr 20 to May 17 | 99.3% | 100% |
| 06 | May 18 to Jun 14 | 99.1% | 100% |
| 07 | Jun 15 to Jul 12 | 97.1% | 99.76% |
| 08 | Jul 13 to Aug 9 | 99.8% | 99.8% |
| 09 | Aug 10 to Sep 6 | 99.9% | 99.8% |
| 10 | Sep 7 to Oct 4 | 99.7% | 100% |
| 11 | Oct 5 to Nov 1 | 99.1% | 99.5% |
| 12 | Nov 2 to Nov 29 | 99.5% | 100% |
| 13 | Nov 30 to Dec 31 | 99.7% | 99.30% |
Cork and Mallow
| Period | Dates | Punctuality | Reliability |
| 01 | Jan 01 to Jan 26 | 99.1% | 99.09% |
| 02 | Jan 27 to Feb 23 | 96.7% | 99.73% |
| 03 | Feb 24 to Mar 22 | 98.6% | 100% |
| 04 | Mar 23 to Apr 19 | 98.2% | 100% |
| 05 | Apr 20 to May 17 | 98.8% | 98.83% |
| 06 | May 18 to Jun 14 | 96.5% | 100% |
| 07 | Jun 15 to Jul 12 | 99.4% | 100% |
| 08 | Jul 13 to Aug 9 | 97.2% | 98.88% |
| 09 | Aug 10 to Sep 6 | 97.8% | 100% |
| 10 | Sep 7 to Oct 4 | 97.9% | 100% |
| 11 | Oct 5 to Nov 1 | 98.1% | 99.68% |
| 12 | Nov 2 to Nov 29 | 98.8% | 100% |
| 13 | Nov 30 to Dec 31 | 98.6% | 98.40% |
Limerick and Ballybrophy
| Period | Dates | Punctuality | Reliability |
| 01 | Jan 01 to Jan 26 | 76.1% | 100% |
| 02 | Jan 27 to Feb 23 | 92.7% | 99.19% |
| 03 | Feb 24 to Mar 22 | 99.2% | 100% |
| 04 | Mar 23 to Apr 19 | 100% | 100% |
| 05 | Apr 20 to May 17 | N/A | N/A |
| 06 | May 18 to Jun 14 | N/A | N/A |
| 07 | Jun 15 to Jul 12 | N/A | N/A |
| 08 | Jul 13 to Aug 9 | N/A | N/A |
| 09 | Aug 10 to Sep 6 | 100% | 87.1% |
| 10 | Sep 7 to Oct 4 | 97.5% | 100% |
| 11 | Oct 5 to Nov 1 | 98.9% | 100% |
| 12 | Nov 2 to Nov 29 | 98.2% | 98.28% |
| 13 | Nov 30 to Dec 31 | 95.2% | 100% |
Limerick and Limerick Junction
| Period | Dates | Punctuality | Reliability |
| 01 | Jan 01 to Jan 26 | 95.6% | 100% |
| 02 | Jan 27 to Feb 23 | 94.0% | 100% |
| 03 | Feb 24 to Mar 22 | 95.4% | 100% |
| 04 | Mar 23 to Apr 19 | 98.5% | 100% |
| 05 | Apr 20 to May 17 | 99.6% | 100% |
| 06 | May 18 to Jun 14 | 98.9% | 100% |
| 07 | Jun 15 to Jul 12 | 96.2% | 100% |
| 08 | Jul 13 to Aug 9 | 97.3% | 100% |
| 09 | Aug 10 to Sep 6 | 92.3% | 99.5% |
| 10 | Sep 7 to Oct 4 | 94.8% | 99.67% |
| 11 | Oct 5 to Nov 1 | 93.8% | 100% |
| 12 | Nov 2 to Nov 29 | 90.0% | 100% |
| 13 | Nov 30 to Dec 31 | 94.3% | 99.84% |
Limerick and Galway
| Period | Dates | Punctuality | Reliability |
| 01 | Jan 01 to Jan 26 | 97.3% | 99.79% |
| 02 | Jan 27 to Feb 23 | 96.2% | 99.24% |
| 03 | Feb 24 to Mar 22 | 97.5% | 100% |
| 04 | Mar 23 to Apr 19 | 98.3% | 100% |
| 05 | Apr 20 to May 17 | 99.6% | 100% |
| 06 | May 18 to Jun 14 | 98.0% | 100% |
| 07 | Jun 15 to Jul 12 | 97.4% | 100% |
| 08 | Jul 13 to Aug 9 | 98.6% | 100% |
| 09 | Aug 10 to Sep 6 | 96.6% | 99.42% |
| 10 | Sep 7 to Oct 4 | 96.4% | 99.62% |
| 11 | Oct 5 to Nov 1 | 98.3% | 99.62% |
| 12 | Nov 2 to Nov 29 | 96.9% | 99.81% |
| 13 | Nov 30 to Dec 31 | 98.6% | 100% |
Limerick Junction and Waterford
| Period | Dates | Punctuality | Reliability |
| 01 | Jan 01 to Jan 26 | 94.0% | 100% |
| 02 | Jan 27 to Feb 23 | 99.0% | 100% |
| 03 | Feb 24 to Mar 22 | 97.8% | 97.83% |
| 04 | Mar 23 to Apr 19 | 100% | 100% |
| 05 | Apr 20 to May 17 | N/A | N/A |
| 06 | May 18 to Jun 14 | N/A | N/A |
| 07 | Jun 15 to Jul 12 | N/A | N/A |
| 08 | Jul 13 to Aug 9 | N/A | N/A |
| 09 | Aug 10 to Sep 6 | 100% | 91.67% |
| 10 | Sep 7 to Oct 4 | 99.0% | 100% |
| 11 | Oct 5 to Nov 1 | 97.8% | 100% |
| 12 | Nov 2 to Nov 29 | 97.9% | 100% |
| 13 | Nov 30 to Dec 31 | 100% | 100% |

