2024 Train Punctuality and Reliability Performance

Welcome to "Track Record", the online Train Performance section. Here you will be able to view how your route is performing in terms of punctuality and reliability.
- Punctuality = a measurement of timekeeping. The National Transport Authority (NTA) defines the criteria for punctuality
- Intercity and Regional Routes are defined as on time or within 10 minutes of time
- DART, Dublin Commuter and Cork Commuter Routes are defined as on time or within 5 minutes of time
- Reliability = whether the train operates or not
- All performance figures are independently verified by the NTA
- Punctuality figures include delays outside of Iarnród Éireann's control
These 2 raw data values also include delays caused by factors outside our control, for example, trucks hitting bridges or extreme weather conditions such as snow or fog. The NTA performance reports under the Public Service Obligation contract with Iarnród Éireann measures our punctuality including such delays.
The information below is also available on posters in stations, but now you can track our performance every four weeks a little easier.
Routes:
- Dublin and Cork
- Dublin and Limerick
- Dublin and Tralee
- Dublin and Galway
- Dublin and Westport
- Dublin and Waterford
- Dublin and Rosslare Europort
- Dublin and Sligo
- Dublin and Belfast
- Heuston Commuter
- Phoenix Park Tunnel
- Maynooth and M3 Parkway Commuter
- Northern Commuter
- DART
- Cork and Cobh
- Cork and Midleton
- Cork and Mallow
- Limerick and Ballybrophy
- Limerick and Limerick Junction
- Limerick and Galway
- Limerick Junction and Waterford
Dublin and Cork
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 28 Jan | 92.5% | 99.87% |
| 02 | 29 Jan to 25 Feb | 87% | 99.87% |
| 03 | 26 Feb to 24 Mar | 84.3% | 100% |
| 04 | 25 Mar to 21 Apr | 91.6% | 100% |
| 05 | 22 Apr to 19 May | 88.9% | 100% |
| 06 | 20 May to 16 Jun | 88.2% | 99.87% |
| 07 | 17 Jun to 14 Jul | 95.3% | 100% |
| 08 | 15 Jul to 11 Aug | 92.8% | 99.8% |
| 09 | 12 Aug to 8 Sept | 90.6% | 100% |
| 10 | 9 Sept to 6 Oct | 82.6% | 99.76% |
| 11 | 7 Oct to 3 Nov | 78.9% | 99.87% |
| 12 | 4 Nov to 1 Dec | 82.5% | 99.75% |
| 13 | 2 Dec to 31 Dec | 84.3% | 99.86% |
Dublin and Limerick
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 28 Jan | 96.3% | 100% |
| 02 | 29 Jan to 25 Feb | 95.3% | 100% |
| 03 | 26 Feb to 24 Mar | 93% | 100% |
| 04 | 25 Mar to 21 Apr | 97.2% | 100% |
| 05 | 22 Apr to 19 May | 95.3% | 100% |
| 06 | 20 May to 16 Jun | 95.3% | 100% |
| 07 | 17 Jun to 14 Jul | 97.2% | 100% |
| 08 | 15 Jul to 11 Aug | 94.9% | 100% |
| 09 | 12 Aug to 8 Sept | 95.6% | 100% |
| 10 | 9 Sept to 6 Oct | 89.5% | 100% |
| 11 | 7 Oct to 3 Nov | 85.6% | 100% |
| 12 | 4 Nov to 1 Dec | 83.6% | 100% |
| 13 | 2 Dec to 31 Dec | 84.6% | 100% |
Dublin and Tralee
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 28 Jan | 93.3% | 100% |
| 02 | 29 Jan to 25 Feb | 95.6% | 100% |
| 03 | 26 Feb to 24 Mar | 92.1% | 100% |
| 04 | 25 Mar to 21 Apr | 94.9% | 99.77% |
| 05 | 22 Apr to 19 May | 95.8% | 100% |
| 06 | 20 May to 16 Jun | 93.% | 100% |
| 07 | 17 Jun to 14 Jul | 99.3% | 100% |
| 08 | 15 Jul to 11 Aug | 96.5% | 100% |
| 09 | 12 Aug to 8 Sept | 96.7% | 99.76% |
| 10 | 9 Sept to 6 Oct | 93.3% | 100% |
| 11 | 7 Oct to 3 Nov | 85.7% | 100% |
| 12 | 4 Nov to 1 Dec | 90.1% | 99.31% |
| 13 | 2 Dec to 31 Dec | 94.5% | 100% |
Dublin and Galway
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 28 Jan | 92.3% | 100% |
| 02 | 29 Jan to 25 Feb | 83.3% | 100% |
| 03 | 26 Feb to 24 Mar | 83.7% | 100% |
| 04 | 25 Mar to 21 Apr | 93.1% | 100% |
| 05 | 22 Apr to 19 May | 88.7% | 100% |
| 06 | 20 May to 16 Jun | 86.1% | 100% |
| 07 | 17 Jun to 14 Jul | 92.1% | 100% |
| 08 | 15 Jul to 11 Aug | 91.4% | 100% |
| 09 | 12 Aug to 8 Sept | 89.6% | 99.86% |
| 10 | 9 Sept to 6 Oct | 84.7% | 99.98% |
| 11 | 7 Oct to 3 Nov | 81.6% | 100% |
| 12 | 4 Nov to 1 Dec | 79.7% | 99.74% |
| 13 | 2 Dec to 31 Dec | 85.3% | 99.72% |
Dublin and Westport
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 28 Jan | 90.9% | 100% |
| 02 | 29 Jan to 25 Feb | 91.8% | 100% |
| 03 | 26 Feb to 24 Mar | 85% | 99.69% |
| 04 | 25 Mar to 21 Apr | 94.4% | 100% |
| 05 | 22 Apr to 19 May | 90.3% | 100% |
| 06 | 20 May to 16 Jun | 90% | 100% |
| 07 | 17 Jun to 14 Jul | 96.6% | 100% |
| 08 | 15 Jul to 11 Aug | 94% | 100% |
| 09 | 12 Aug to 8 Sept | 91.1% | 100% |
| 10 | 9 Sept to 6 Oct | 84.9% | 100% |
| 11 | 7 Oct to 3 Nov | 86.1% | 100% |
| 12 | 4 Nov to 1 Dec | 83.1% | 100% |
| 13 | 2 Dec to 31 Dec | 87.5% | 100% |
Dublin and Waterford
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 28 Jan | 89.9% | 100% |
| 02 | 29 Jan to 25 Feb | 91.8% | 99.56% |
| 03 | 26 Feb to 24 Mar | 91.2% | 100% |
| 04 | 25 Mar to 21 Apr | 96% | 100% |
| 05 | 22 Apr to 19 May | 96.3% | 100% |
| 06 | 20 May to 16 Jun | 94.9% | 100% |
| 07 | 17 Jun to 14 Jul | 97.4% | 100% |
| 08 | 15 Jul to 11 Aug | 95.2% | 100% |
| 09 | 12 Aug to 8 Sept | 92.1% | 100% |
| 10 | 9 Sept to 6 Oct | 89.7% | 100% |
| 11 | 7 Oct to 3 Nov | 86.4% | 100% |
| 12 | 4 Nov to 1 Dec | 86% | 100% |
| 13 | 2 Dec to 31 Dec | 90% | 100% |
Dublin and Rosslare Europort
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 28 Jan | 73.4% | 100% |
| 02 | 29 Jan to 25 Feb | 77.1% | 100% |
| 03 | 26 Feb to 24 Mar | 69.6% | 100% |
| 04 | 25 Mar to 21 Apr | 79.4% | 100% |
| 05 | 22 Apr to 19 May | 87.8% | 100% |
| 06 | 20 May to 16 Jun | 82.5% | 100% |
| 07 | 17 Jun to 14 Jul | 91.8% | 100% |
| 08 | 15 Jul to 11 Aug | 87.3% | 100% |
| 09 | 12 Aug to 8 Sept | 84.1% | 99.66% |
| 10 | 9 Sept to 6 Oct | 78.5% | 100% |
| 11 | 7 Oct to 3 Nov | 69.8% | 100% |
| 12 | 4 Nov to 1 Dec | 72.5% | 99.04% |
| 13 | 2 Dec to 31 Dec | 69.9% | 100% |
Dublin and Sligo
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 28 Jan | 90.0% | 100% |
| 02 | 29 Jan to 25 Feb | 90.1% | 100% |
| 03 | 26 Feb to 24 Mar | 93.7% | 99.76% |
| 04 | 25 Mar to 21 Apr | 89.8% | 100% |
| 05 | 22 Apr to 19 May | 90.4% | 99.76% |
| 06 | 20 May to 16 Jun | 94.5% | 100% |
| 07 | 17 Jun to 14 Jul | 95.5% | 100% |
| 08 | 15 Jul to 11 Aug | 88% | 99.76% |
| 09 | 12 Aug to 8 Sept | 84.9% | 100% |
| 10 | 9 Sept to 6 Oct | 73.9% | 100% |
| 11 | 7 Oct to 3 Nov | 78.8% | 100% |
| 12 | 4 Nov to 1 Dec | 74.1% | 100% |
| 13 | 2 Dec to 31 Dec | 79.1% | 99.47% |
Dublin and Belfast
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 28 Jan | 77.6% | 100% |
| 02 | 29 Jan to 25 Feb | 85.7% | 100% |
| 03 | 26 Feb to 24 Mar | 89.6% | 100% |
| 04 | 25 Mar to 21 Apr | 90.8% | 100% |
| 05 | 22 Apr to 19 May | 90.6% | 100% |
| 06 | 20 May to 16 Jun | 91.5% | 100% |
| 07 | 17 Jun to 14 Jul | 92.7 | 100% |
| 08 | 15 Jul to 11 Aug | 90.6% | 100% |
| 09 | 12 Aug to 8 Sept | 86.7% | 100% |
| 10 | 9 Sept to 6 Oct | 82.8% | 99.83% |
| 11 | 7 Oct to 3 Nov | 76.9% | 99.84% |
| 12 | 4 Nov to 1 Dec | 84.5% | 99.87% |
| 13 | 2 Dec to 31 Dec | 88.8% | 99.18% |
Heuston Commuter
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 28 Jan | 83.9% | 99.85% |
| 02 | 29 Jan to 25 Feb | 80.6% | 99.85% |
| 03 | 26 Feb to 24 Mar | 73.8% | 99.85% |
| 04 | 25 Mar to 21 Apr | 86.6% | 99.92% |
| 05 | 22 Apr to 19 May | 88.1% | 100% |
| 06 | 20 May to 16 Jun | 88.4% | 100% |
| 07 | 17 Jun to 14 Jul | 90.8% | 100% |
| 08 | 15 Jul to 11 Aug | 85.3% | 100% |
| 09 | 12 Aug to 8 Sept | 81.9% | 100% |
| 10 | 9 Sept to 6 Oct | 71.1% | 99.83% |
| 11 | 7 Oct to 3 Nov | 66.9% | 99.77% |
| 12 | 4 Nov to 1 Dec | 67.1% | 100% |
| 13 | 2 Dec to 31 Dec | 72.8% | 100% |
Phoenix Park Tunnel
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 28 Jan | 88.5% | 100% |
| 02 | 29 Jan to 25 Feb | 89.5% | 97.89% |
| 03 | 26 Feb to 24 Mar | 91.1% | 99.47% |
| 04 | 25 Mar to 21 Apr | 89.4% | 99.89% |
| 05 | 22 Apr to 19 May | 92.8% | 100% |
| 06 | 20 May to 16 Jun | 91.5% | 100% |
| 07 | 17 Jun to 14 Jul | 94.1% | 100% |
| 08 | 15 Jul to 11 Aug | 92.6% | 100% |
| 09 | 12 Aug to 8 Sept | 79.7% | 100% |
| 10 | 9 Sept to 6 Oct | 70.0% | 100% |
| 11 | 7 Oct to 3 Nov | 65.8% | 100% |
| 12 | 4 Nov to 1 Dec | 67.6% | 99.60% |
| 13 | 2 Dec to 31 Dec | 75.3% | 99.87% |
Maynooth and M3 Parkway Commuter
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 30 Jan | 93.6% | 100% |
| 02 | 29 Jan to 25 Feb | 92% | 99.78% |
| 03 | 26 Feb to 24 Mar | 93% | 99.37% |
| 04 | 25 Mar to 21 Apr | 91.9% | 99.43% |
| 05 | 22 Apr to 19 May | 93.9% | 99.87% |
| 06 | 20 May to 16 Jun | 93.4% | 99.84% |
| 07 | 17 Jun to 14 Jul | 95.3% | 99.88% |
| 08 | 15 Jul to 11 Aug | 94.3% | 99.75% |
| 09 | 12 Aug to 8 Sept | 80.8% | 99.91% |
| 10 | 9 Sept to 6 Oct | 76.7% | 99.94% |
| 11 | 7 Oct to 3 Nov | 76.8% | 99.69% |
| 12 | 4 Nov to 1 Dec | 77.2% | 99.45% |
| 13 | 2 Dec to 31 Dec | 83.7% | 99.86% |
Northern Commuter
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 28 Jan | 87.1% | 99.87% |
| 02 | 29 Jan to 25 Feb | 89.4% | 99.93% |
| 03 | 26 Feb to 24 Mar | 87.6% | 99.61% |
| 04 | 25 Mar to 21 Apr | 90.6% | 99.87% |
| 05 | 22 Apr to 19 May | 90.6% | 99.93% |
| 06 | 20 May to 16 Jun | 88.4% | 99.41% |
| 07 | 17 Jun to 14 Jul | 93.1% | 99.87% |
| 08 | 15 Jul to 11 Aug | 90.2% | 99.86% |
| 09 | 12 Aug to 8 Sept | 78.9% | 100% |
| 10 | 9 Sept to 6 Oct | 73.6% | 99.94% |
| 11 | 7 Oct to 3 Nov | 66.8% | 99.73% |
| 12 | 4 Nov to 1 Dec | 73% | 99.57% |
| 13 | 2 Dec to 31 Dec | 78.2% | 99.58% |
DART
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 28 Jan | 89.3% | 99.94% |
| 02 | 29 Jan to 25 Feb | 88.7% | 99.83% |
| 03 | 26 Feb to 24 Mar | 86.5% | 99.03% |
| 04 | 25 Mar to 21 Apr | 87.6% | 99.75% |
| 05 | 22 Apr to 19 May | 89.2% | 99.87% |
| 06 | 20 May to 16 Jun | 89.8% | 99.62% |
| 07 | 17 Jun to 14 Jul | 92.8% | 99.92% |
| 08 | 15 Jul to 11 Aug | 91% | 99.85% |
| 09 | 12 Aug to 8 Sept | 83.6% | 99.81% |
| 10 | 9 Sept to 6 Oct | 75.4% | 99.64% |
| 11 | 7 Oct to 3 Nov | 64.5% | 99.70% |
| 12 | 4 Nov to 1 Dec | 69.3% | 99.32% |
| 13 | 2 Dec to 31 Dec | 78.6% | 99.35% |
Cork and Cobh
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 28 Jan | 98.8% | 100% |
| 02 | 29 Jan to 25 Feb | 99.6% | 100% |
| 03 | 26 Feb to 24 Mar | 87% | 100% |
| 04 | 25 Mar to 21 Apr | 99.5% | 100% |
| 05 | 22 Apr to 19 May | 99.5% | 99.45% |
| 06 | 20 May to 16 Jun | 99.4% | 100% |
| 07 | 17 Jun to 14 Jul | 99.5% | 100% |
| 08 | 15 Jul to 11 Aug | 99.4% | 99.86% |
| 09 | 12 Aug to 8 Sept | 99.9% | 100% |
| 10 | 9 Sept to 6 Oct | 93.2% | 100% |
| 11 | 7 Oct to 3 Nov | 99.6% | 100% |
| 12 | 4 Nov to 1 Dec | 99.6% | 99.90% |
| 13 | 2 Dec to 31 Dec | 99.9% | 99.62% |
Cork and Midleton
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 28 Jan | 99.1% | 100% |
| 02 | 29 Jan to 25 Feb | 99.8% | 99.84% |
| 03 | 26 Feb to 24 Mar | 98.7% | 99.65% |
| 04 | 25 Mar to 21 Apr | 99.4% | 99.7% |
| 05 | 22 Apr to 19 May | 99.8% | 100% |
| 06 | 20 May to 16 Jun | 99.7% | 100% |
| 07 | 17 Jun to 14 Jul | 99.9% | 99.6% |
| 08 | 15 Jul to 11 Aug | 99.9% | 100% |
| 09 | 12 Aug to 8 Sept | 99.6% | 100% |
| 10 | 9 Sept to 6 Oct | 94.3% | 100% |
| 11 | 7 Oct to 3 Nov | 99.6% | 100% |
| 12 | 4 Nov to 1 Dec | 99.9% | 99.7% |
| 13 | 2 Dec to 31 Dec | 99.2% | 99.57% |
Cork and Mallow
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 28 Jan | 93.4% | 99.75% |
| 02 | 29 Jan to 25 Feb | 94.1% | 99.73% |
| 03 | 26 Feb to 24 Mar | 96.2% | 98.01% |
| 04 | 25 Mar to 21 Apr | 96% | 100% |
| 05 | 22 Apr to 19 May | 94.8% | 100% |
| 06 | 20 May to 16 Jun | 94.2% | 99% |
| 07 | 17 Jun to 14 Jul | 98.8% | 100% |
| 08 | 15 Jul to 11 Aug | 96% | 100% |
| 09 | 12 Aug to 8 Sept | 95.0% | 99.74% |
| 10 | 9 Sept to 6 Oct | 98.5% | 99.75% |
| 11 | 7 Oct to 3 Nov | 93.4% | 99.21% |
| 12 | 4 Nov to 1 Dec | 95.5% | 99.5% |
| 13 | 2 Dec to 31 Dec | 95.6% | 99.48% |
Limerick and Ballybrophy
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 28 Jan | 93.4% | 100% |
| 02 | 29 Jan to 25 Feb | 95.7% | 96.64% |
| 03 | 26 Feb to 24 Mar | 95.7% | 97.48% |
| 04 | 25 Mar to 21 Apr | 96.6% | 100% |
| 05 | 22 Apr to 19 May | 94.1% | 100% |
| 06 | 20 May to 16 Jun | 94.1% | 100% |
| 07 | 17 Jun to 14 Jul | 97.5% | 98.33% |
| 08 | 15 Jul to 11 Aug | 93.4% | 97.25% |
| 09 | 12 Aug to 8 Sept | 97.5% | 100% |
| 10 | 9 Sept to 6 Oct | 91.1% | 100% |
| 11 | 7 Oct to 3 Nov | 86.6% | 100% |
| 12 | 4 Nov to 1 Dec | 82.5% | 98.28% |
| 13 | 2 Dec to 31 Dec | 88.7% | 98.15% |
Limerick and Limerick Junction
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 28 Jan | 95.9% | 100% |
| 02 | 29 Jan to 25 Feb | 94% | 100% |
| 03 | 26 Feb to 24 Mar | 93.8% | 99.60% |
| 04 | 25 Mar to 21 Apr | 96.5% | 99.76% |
| 05 | 22 Apr to 19 May | 94% | 100% |
| 06 | 20 May to 16 Jun | 94.9% | 100% |
| 07 | 17 Jun to 14 Jul | 95.9% | 100% |
| 08 | 15 Jul to 11 Aug | 95.9% | 100% |
| 09 | 12 Aug to 8 Sept | 94.3% | 99.72% |
| 10 | 9 Sept to 6 Oct | 91.4% | 100% |
| 11 | 7 Oct to 3 Nov | 91.5% | 99.86% |
| 12 | 4 Nov to 1 Dec | 84.7% | 100% |
| 13 | 2 Dec to 31 Dec | 90.2% | 100% |
Limerick and Galway
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 28 Jan | 97.3% | 100% |
| 02 | 29 Jan to 25 Feb | 95% | 100% |
| 03 | 26 Feb to 24 Mar | 98% | 98.04% |
| 04 | 25 Mar to 21 Apr | 94.7% | 100% |
| 05 | 22 Apr to 19 May | 96.2% | 100% |
| 06 | 20 May to 16 Jun | 93.7% | 100% |
| 07 | 17 Jun to 14 Jul | 96.9% | 99.62% |
| 08 | 15 Jul to 11 Aug | 99.4% | 99.23% |
| 09 | 12 Aug to 8 Sept | 97.2% | 99.61% |
| 10 | 9 Sept to 6 Oct | 95.9% | 99.8% |
| 11 | 7 Oct to 3 Nov | 88.9% | 99.81% |
| 12 | 4 Nov to 1 Dec | 91.2% | 99.62% |
| 13 | 2 Dec to 31 Dec | 93.1% | 99.37% |
Limerick Junction and Waterford
| Period | Dates | Punctuality | Reliability |
| 01 | 01 Jan to 28 Jan | 93.5% | 100% |
| 02 | 29 Jan to 25 Feb | 93.5% | 100% |
| 03 | 26 Feb to 24 Mar | 98.9% | 100% |
| 04 | 25 Mar to 21 Apr | 97.8% | 100% |
| 05 | 22 Apr to 19 May | 100% | 100% |
| 06 | 20 May to 16 Jun | 97.8% | 99% |
| 07 | 17 Jun to 14 Jul | 99% | 100% |
| 08 | 15 Jul to 11 Aug | 95.6% | 98.91% |
| 09 | 12 Aug to 8 Sept | 99% | 100% |
| 10 | 9 Sept to 6 Oct | 94.7% | 100% |
| 11 | 7 Oct to 3 Nov | 91.3% | 100% |
| 12 | 4 Nov to 1 Dec | 95.8% | 100% |
| 13 | 2 Dec to 31 Dec | 94.3% | 100% |

