2024 Train Punctuality and Reliability Performance

Welcome to "Track Record", the online Train Performance section. Here you will be able to view how your route is performing in terms of punctuality and reliability.

  • Punctuality = a measurement of timekeeping. The National Transport Authority (NTA) defines the criteria for punctuality
    • Intercity and Regional Routes are defined as on time or within 10 minutes of time
    • DART, Dublin Commuter and Cork Commuter Routes are defined as on time or within 5 minutes of time
  • Reliability = whether the train operates or not
    • All performance figures are independently verified by the NTA
    • Punctuality figures include delays outside of Iarnród Éireann's control

These 2 raw data values also include delays caused by factors outside our control, for example, trucks hitting bridges or extreme weather conditions such as snow or fog.  The NTA performance reports under the Public Service Obligation contract with Iarnród Éireann measures our punctuality including such delays.

The information below is also available on posters in stations, but now you can track our performance every four weeks a little easier.

Routes:

Dublin and Cork

PeriodDatesPunctualityReliability
0101 Jan to 28 Jan92.5%99.87%
0229 Jan to 25 Feb87%99.87%
0326 Feb to 24 Mar84.3%100%
0425 Mar to 21 Apr91.6%100%
0522 Apr to 19 May88.9%100%
0620 May to 16 Jun88.2%99.87%
0717 Jun to 14 Jul95.3%100%
0815 Jul to 11 Aug92.8%99.8%
0912 Aug to 8 Sept90.6%100%
109 Sept to 6 Oct82.6%99.76%
117 Oct to 3 Nov78.9%99.87%
124 Nov to 1 Dec82.5%99.75%
132 Dec to 31 Dec84.3%99.86%

Dublin and Limerick

PeriodDatesPunctualityReliability
0101 Jan to 28 Jan96.3%100%
0229 Jan to 25 Feb95.3%100%
0326 Feb to 24 Mar93%100%
0425 Mar to 21 Apr97.2%100%
0522 Apr to 19 May95.3%100%
0620 May to 16 Jun95.3%100%
0717 Jun to 14 Jul97.2%100%
0815 Jul to 11 Aug94.9%100%
0912 Aug to 8 Sept95.6%100%
109 Sept to 6 Oct89.5%100%
117 Oct to 3 Nov85.6%100%
124 Nov to 1 Dec83.6%100%
132 Dec to 31 Dec84.6%100%

Dublin and Tralee

PeriodDatesPunctualityReliability
0101 Jan to 28 Jan93.3%100%
0229 Jan to 25 Feb95.6%100%
0326 Feb to 24 Mar92.1%100%
0425 Mar to 21 Apr94.9%99.77%
0522 Apr to 19 May95.8%100%
0620 May to 16 Jun93.%100%
0717 Jun to 14 Jul99.3%100%
0815 Jul to 11 Aug96.5%100%
0912 Aug to 8 Sept96.7%99.76%
109 Sept to 6 Oct93.3%100%
117 Oct to 3 Nov85.7%100%
124 Nov to 1 Dec90.1%99.31%
132 Dec to 31 Dec94.5%100%

Dublin and Galway

PeriodDatesPunctualityReliability
0101 Jan to 28 Jan92.3%100%
0229 Jan to 25 Feb83.3%100%
0326 Feb to 24 Mar83.7%100%
0425 Mar to 21 Apr93.1%100%
0522 Apr to 19 May88.7%100%
0620 May to 16 Jun86.1%100%
0717 Jun to 14 Jul92.1%100%
0815 Jul to 11 Aug91.4%100%
0912 Aug to 8 Sept89.6%99.86%
109 Sept to 6 Oct84.7%99.98%
117 Oct to 3 Nov81.6%100%
124 Nov to 1 Dec79.7%99.74%
132 Dec to 31 Dec85.3%99.72%

Dublin and Westport

PeriodDatesPunctualityReliability
0101 Jan to 28 Jan90.9%100%
0229 Jan to 25 Feb91.8%100%
0326 Feb to 24 Mar85%99.69%
0425 Mar to 21 Apr94.4%100%
0522 Apr to 19 May90.3%100%
0620 May to 16 Jun90%100%
0717 Jun to 14 Jul96.6%100%
0815 Jul to 11 Aug94%100%
0912 Aug to 8 Sept91.1%100%
109 Sept to 6 Oct84.9%100%
117 Oct to 3 Nov86.1%100%
124 Nov to 1 Dec83.1%100%
132 Dec to 31 Dec87.5%100%

Dublin and Waterford

PeriodDatesPunctualityReliability
0101 Jan to 28 Jan89.9%100%
0229 Jan to 25 Feb91.8%99.56%
0326 Feb to 24 Mar91.2%100%
0425 Mar to 21 Apr96%100%
0522 Apr to 19 May96.3%100%
0620 May to 16 Jun94.9%100%
0717 Jun to 14 Jul97.4%100%
0815 Jul to 11 Aug95.2%100%
0912 Aug to 8 Sept92.1%100%
109 Sept to 6 Oct89.7%100%
117 Oct to 3 Nov86.4%100%
124 Nov to 1 Dec86%100%
132 Dec to 31 Dec90%100%

Dublin and Rosslare Europort

PeriodDatesPunctualityReliability
0101 Jan to 28 Jan73.4%100%
0229 Jan to 25 Feb77.1%100%
0326 Feb to 24 Mar69.6%100%
0425 Mar to 21 Apr79.4%100%
0522 Apr to 19 May87.8%100%
0620 May to 16 Jun82.5%100%
0717 Jun to 14 Jul91.8%100%
0815 Jul to 11 Aug87.3%100%
0912 Aug to 8 Sept84.1%99.66%
109 Sept to 6 Oct78.5%100%
117 Oct to 3 Nov69.8%100%
124 Nov to 1 Dec72.5%99.04%
132 Dec to 31 Dec69.9%100%

Dublin and Sligo

PeriodDatesPunctualityReliability
0101 Jan to 28 Jan90.0%100%
0229 Jan to 25 Feb90.1%100%
0326 Feb to 24 Mar93.7%99.76%
0425 Mar to 21 Apr89.8%100%
0522 Apr to 19 May90.4%99.76%
0620 May to 16 Jun94.5%100%
0717 Jun to 14 Jul95.5%100%
0815 Jul to 11 Aug88%99.76%
0912 Aug to 8 Sept84.9%100%
109 Sept to 6 Oct73.9%100%
117 Oct to 3 Nov78.8%100%
124 Nov to 1 Dec74.1%100%
132 Dec to 31 Dec79.1%99.47%

Dublin and Belfast

PeriodDatesPunctualityReliability
0101 Jan to 28 Jan77.6%100%
0229 Jan to 25 Feb85.7%100%
0326 Feb to 24 Mar89.6%100%
0425 Mar to 21 Apr90.8%100%
0522 Apr to 19 May90.6%100%
0620 May to 16 Jun91.5%100%
0717 Jun to 14 Jul92.7100%
0815 Jul to 11 Aug90.6%100%
0912 Aug to 8 Sept86.7%100%
109 Sept to 6 Oct82.8%99.83%
117 Oct to 3 Nov76.9%99.84%
124 Nov to 1 Dec84.5%99.87%
132 Dec to 31 Dec88.8%99.18%

Heuston Commuter

PeriodDatesPunctualityReliability
0101 Jan to 28 Jan83.9%99.85%
0229 Jan to 25 Feb80.6%99.85%
0326 Feb to 24 Mar73.8%99.85%
0425 Mar to 21 Apr86.6%99.92%
0522 Apr to 19 May88.1%100%
0620 May to 16 Jun88.4%100%
0717 Jun to 14 Jul90.8%100%
0815 Jul to 11 Aug85.3%100%
0912 Aug to 8 Sept81.9%100%
109 Sept to 6 Oct71.1%99.83%
117 Oct to 3 Nov66.9%99.77%
124 Nov to 1 Dec67.1%100%
132 Dec to 31 Dec72.8%100%

Phoenix Park Tunnel

PeriodDatesPunctualityReliability
0101 Jan to 28 Jan88.5%100%
0229 Jan to 25 Feb89.5%97.89%
0326 Feb to 24 Mar91.1%99.47%
0425 Mar to 21 Apr89.4%99.89%
0522 Apr to 19 May92.8%100%
0620 May to 16 Jun91.5%100%
0717 Jun to 14 Jul94.1%100%
0815 Jul to 11 Aug92.6%100%
0912 Aug to 8 Sept79.7%100%
109 Sept to 6 Oct70.0%100%
117 Oct to 3 Nov65.8%100%
124 Nov to 1 Dec67.6%99.60%
132 Dec to 31 Dec75.3%99.87%

Maynooth and M3 Parkway Commuter

PeriodDatesPunctualityReliability
0101 Jan to 30 Jan93.6%100%
0229 Jan to 25 Feb92%99.78%
0326 Feb to 24 Mar93%99.37%
0425 Mar to 21 Apr91.9%99.43%
0522 Apr to 19 May93.9%99.87%
0620 May to 16 Jun93.4%99.84%
0717 Jun to 14 Jul95.3%99.88%
0815 Jul to 11 Aug94.3%99.75%
0912 Aug to 8 Sept80.8%99.91%
109 Sept to 6 Oct76.7%99.94%
117 Oct to 3 Nov76.8%99.69%
124 Nov to 1 Dec77.2%99.45%
132 Dec to 31 Dec83.7%99.86%

Northern Commuter

PeriodDatesPunctualityReliability
0101 Jan to 28 Jan87.1%99.87%
0229 Jan to 25 Feb89.4%99.93%
0326 Feb to 24 Mar87.6%99.61%
0425 Mar to 21 Apr90.6%99.87%
0522 Apr to 19 May90.6%99.93%
0620 May to 16 Jun88.4%99.41%
0717 Jun to 14 Jul93.1%99.87%
0815 Jul to 11 Aug90.2%99.86%
0912 Aug to 8 Sept78.9%100%
109 Sept to 6 Oct73.6%99.94%
117 Oct to 3 Nov66.8%99.73%
124 Nov to 1 Dec73%99.57%
132 Dec to 31 Dec78.2%99.58%

DART

PeriodDatesPunctualityReliability
0101 Jan to 28 Jan89.3%99.94%
0229 Jan to 25 Feb88.7%99.83%
0326 Feb to 24 Mar86.5%99.03%
0425 Mar to 21 Apr87.6%99.75%
0522 Apr to 19 May89.2%99.87%
0620 May to 16 Jun89.8%99.62%
0717 Jun to 14 Jul92.8%99.92%
0815 Jul to 11 Aug91%99.85%
0912 Aug to 8 Sept83.6%99.81%
109 Sept to 6 Oct75.4%99.64%
117 Oct to 3 Nov64.5%99.70%
124 Nov to 1 Dec69.3%99.32%
132 Dec to 31 Dec78.6%99.35%

Cork and Cobh

PeriodDatesPunctualityReliability
0101 Jan to 28 Jan98.8%100%
0229 Jan to 25 Feb99.6%100%
0326 Feb to 24 Mar87%100%
0425 Mar to 21 Apr99.5%100%
0522 Apr to 19 May99.5%99.45%
0620 May to 16 Jun99.4%100%
0717 Jun to 14 Jul99.5%100%
0815 Jul to 11 Aug99.4%99.86%
0912 Aug to 8 Sept99.9%100%
109 Sept to 6 Oct93.2%100%
117 Oct to 3 Nov99.6%100%
124 Nov to 1 Dec99.6%99.90%
132 Dec to 31 Dec99.9%99.62%

Cork and Midleton

PeriodDatesPunctualityReliability
0101 Jan to 28 Jan99.1%100%
0229 Jan to 25 Feb99.8%99.84%
0326 Feb to 24 Mar98.7%99.65%
0425 Mar to 21 Apr99.4%99.7%
0522 Apr to 19 May99.8%100%
0620 May to 16 Jun99.7%100%
0717 Jun to 14 Jul99.9%99.6%
0815 Jul to 11 Aug99.9%100%
0912 Aug to 8 Sept99.6%100%
109 Sept to 6 Oct94.3%100%
117 Oct to 3 Nov99.6%100%
124 Nov to 1 Dec99.9%99.7%
132 Dec to 31 Dec99.2%99.57%

Cork and Mallow

PeriodDatesPunctualityReliability
0101 Jan to 28 Jan93.4%99.75%
0229 Jan to 25 Feb94.1%99.73%
0326 Feb to 24 Mar96.2%98.01%
0425 Mar to 21 Apr96%100%
0522 Apr to 19 May94.8%100%
0620 May to 16 Jun94.2%99%
0717 Jun to 14 Jul98.8%100%
0815 Jul to 11 Aug96%100%
0912 Aug to 8 Sept95.0%99.74%
109 Sept to 6 Oct98.5%99.75%
117 Oct to 3 Nov93.4%99.21%
124 Nov to 1 Dec95.5%99.5%
132 Dec to 31 Dec95.6%99.48%

Limerick and Ballybrophy

PeriodDatesPunctualityReliability
0101 Jan to 28 Jan93.4%100%
0229 Jan to 25 Feb95.7%96.64%
0326 Feb to 24 Mar95.7%97.48%
0425 Mar to 21 Apr96.6%100%
0522 Apr to 19 May94.1%100%
0620 May to 16 Jun94.1%100%
0717 Jun to 14 Jul97.5%98.33%
0815 Jul to 11 Aug93.4%97.25%
0912 Aug to 8 Sept97.5%100%
109 Sept to 6 Oct91.1%100%
117 Oct to 3 Nov86.6%100%
124 Nov to 1 Dec82.5%98.28%
132 Dec to 31 Dec88.7%98.15%

Limerick and Limerick Junction

PeriodDatesPunctualityReliability
0101 Jan to 28 Jan95.9%100%
0229 Jan to 25 Feb94%100%
0326 Feb to 24 Mar93.8%99.60%
0425 Mar to 21 Apr96.5%99.76%
0522 Apr to 19 May94%100%
0620 May to 16 Jun94.9%100%
0717 Jun to 14 Jul95.9%100%
0815 Jul to 11 Aug95.9%100%
0912 Aug to 8 Sept94.3%99.72%
109 Sept to 6 Oct91.4%100%
117 Oct to 3 Nov91.5%99.86%
124 Nov to 1 Dec84.7%100%
132 Dec to 31 Dec90.2%100%

Limerick and Galway

PeriodDatesPunctualityReliability
0101 Jan to 28 Jan97.3%100%
0229 Jan to 25 Feb95%100%
0326 Feb to 24 Mar98%98.04%
0425 Mar to 21 Apr94.7%100%
0522 Apr to 19 May96.2%100%
0620 May to 16 Jun93.7%100%
0717 Jun to 14 Jul96.9%99.62%
0815 Jul to 11 Aug99.4%99.23%
0912 Aug to 8 Sept97.2%99.61%
109 Sept to 6 Oct95.9%99.8%
117 Oct to 3 Nov88.9%99.81%
124 Nov to 1 Dec91.2%99.62%
132 Dec to 31 Dec93.1%99.37%

Limerick Junction and Waterford

PeriodDatesPunctualityReliability
0101 Jan to 28 Jan93.5%100%
0229 Jan to 25 Feb93.5%100%
0326 Feb to 24 Mar98.9%100%
0425 Mar to 21 Apr97.8%100%
0522 Apr to 19 May100%100%
0620 May to 16 Jun97.8%99%
0717 Jun to 14 Jul99%100%
0815 Jul to 11 Aug95.6%98.91%
0912 Aug to 8 Sept99%100%
109 Sept to 6 Oct94.7%100%
117 Oct to 3 Nov91.3%100%
124 Nov to 1 Dec95.8%100%
132 Dec to 31 Dec94.3%100%
Top