2019
Routes:
- Dublin and Cork
- Dublin and Limerick
- Dublin and Tralee
- Dublin and Galway
- Dublin and Westport
- Dublin and Waterford
- Dublin and Rosslare Europort
- Dublin and Sligo
- Dublin and Belfast
- Limerick and Ballybrophy
- Limerick and Limerick Junction
- Limerick and Galway
- Limerick Junction and Waterford
NOTES:
- Reliability = whether the train operates or not
- All performance figures are independently verified by the NTA
- Punctuality figures include delays outside of Iarnród Éireann's control
- For InterCity and Commuter, it is on time or within 10 minutes of time
- For DART, it is on time or within 5 minutes of time
| Period | Dates | Punctuality | Reliability |
|---|---|---|---|
| 01 | Jan 01 to Jan 27 | 93.5% | 100% |
| 02 | Jan 28 to Feb 24 | 85.2% | 100% |
| 03 | Feb 25 to Mar 24 | 83.4% | 100% |
| 04 | Mar 25 to Apr 21 | 88.4% | 100% |
| 05 | Apr 22 to May 19 | 90.3% | 100% |
| 06 | May 20 to Jun 16 | 85.7% | 100% |
| 07 | Jun 17 to Jul 14 | 86.6% | 99.87% |
| 08 | Jul 15 to Aug 11 | 86.4% | 100% |
| 09 | Aug 12 to Sep 8 | 87.5% | 100% |
| 10 | Sep 9 to Oct 6 | 78.4% | 99.87% |
| 11 | Oct 7 to Nov 3 | 74.4% | 100% |
| 12 | Nov 4 to Dec 1 | 72.3% | 100% |
| 13 | Dec 2 to Dec 31 | 87.3% | 100% |
| Period | Dates | Punctuality | Reliability |
|---|---|---|---|
| 01 | Jan 01 to Jan 27 | 98.5% | 100% |
| 02 | Jan 28 to Feb 24 | 94% | 100% |
| 03 | Feb 25 to Mar 24 | 94.2% | 100% |
| 04 | Mar 25 to Apr 21 | 98.6% | 100% |
| 05 | Apr 22 to May 19 | 99.5% | 100% |
| 06 | May 20 to Jun 16 | 94.7% | 100% |
| 07 | Jun 17 to Jul 14 | 97% | 100% |
| 08 | Jul 15 to Aug 11 | 98.1% | 100% |
| 09 | Aug 12 to Sep 8 | 94.3% | 100% |
| 10 | Sep 9 to Oct 6 | 91.5% | 99.5% |
| 11 | Oct 7 to Nov 3 | 94% | 100% |
| 12 | Nov 4 to Dec 2 | 98.% | 100% |
| 13 | Dec 3 to Dec 31 | 96.1% | 100% |
| Period | Dates | Punctuality | Reliability |
|---|---|---|---|
| 01 | Jan 01 to Jan 27 | 96.4% | 99.76% |
| 02 | Jan 28 to Feb 24 | 95.9% | 100% |
| 03 | Feb 25 to Mar 24 | 93.1% | 100% |
| 04 | Mar 25 to Apr 21 | 95.2% | 99.54% |
| 05 | Apr 22 to May 19 | 94.4% | 100% |
| 06 | May 20 to Jun 16 | 96.8% | 100% |
| 07 | Jun 17 to Jul 14 | 95.6% | 100% |
| 08 | Jul 15 to Aug 11 | 95.3% | 99.3% |
| 09 | Aug 12 to Sep 8 | 94.7% | 100% |
| 10 | Sep 9 to Oct 6 | 94.2% | 99.54% |
| 11 | Oct 7 to Nov 3 | 88.9% | 100% |
| 12 | Nov 4 to Dec 1 | 91.5% | 100% |
| 13 | Dec 2 to Dec 31 | 93.9% | 100% |
| Period | Dates | Punctuality | Reliability |
|---|---|---|---|
| 01 | Jan 01 to Jan 27 | 96.8% | 100% |
| 02 | Jan 28 to Feb 24 | 90.6% | 99.7% |
| 03 | Feb 25 to Mar 24 | 89.6% | 100% |
| 04 | Mar 25 to Apr 21 | 95.8% | 100% |
| 05 | Apr 22 to May 19 | 94.9% | 100% |
| 06 | May 20 to Jun 16 | 92% | 99.7% |
| 07 | Jun 17 to Jul 14 | 93.1% | 100% |
| 08 | Jul 15 to Aug 11 | 89.1% | 99.3% |
| 09 | Aug 12 to Sep 8 | 95.5% | 100% |
| 10 | Sep 9 to Oct 6 | 88.1% | 99.7% |
| 11 | Oct 7 to Nov 3 | 88.2% | 100% |
| 12 | Nov 4 to Dec 1 | 87.7% | 100% |
| 13 | Dec 2 to Dec 31 | 91.7% | 99.7% |
| Period | Dates | Punctuality | Reliability |
|---|---|---|---|
| 01 | Jan 01 to Jan 27 | 95.9% | 100% |
| 02 | Jan 28 to Feb 24 | 92.5% | 100% |
| 03 | Feb 25 to Mar 24 | 88.8% | 100% |
| 04 | Mar 25 to Apr 21 | 92.6% | 100% |
| 05 | Apr 22 to May 19 | 96.8% | 100% |
| 06 | May 20 to Jun 16 | 96% | 100% |
| 07 | Jun 17 to Jul 14 | 91.7% | 100% |
| 08 | Jul 15 to Aug 11 | 90.8% | 100% |
| 09 | Aug 12 to Sep 8 | 92.9% | 100% |
| 10 | Sep 9 to Oct 6 | 90.9% | 100% |
| 11 | Oct 7 to Nov 3 | 93.2% | 100% |
| 12 | Nov 4 to Dec 1 | 86.1% | 100% |
| 13 | Dec 2 to Dec 31 | 89.2% | 100% |
| Period | Dates | Punctuality | Reliability |
|---|---|---|---|
| 01 | Jan 01 to Jan 27 | 96.7% | 100% |
| 02 | Jan 28 to Feb 24 | 94.2% | 100% |
| 03 | Feb 25 to Mar 24 | 92.9% | 100% |
| 04 | Mar 25 to Apr 21 | 94.2% | 100% |
| 05 | Apr 22 to May 19 | 96.0% | 100% |
| 06 | May 20 to Jun 16 | 92.6% | 100% |
| 07 | Jun 17 to Jul 14 | 95.5% | 100% |
| 08 | Jul 15 to Aug 11 | 94.2% | 100% |
| 09 | Aug 12 to Sep 8 | 93.4% | 100% |
| 10 | Sep 7 to Oct 6 | 93.4% | 100% |
| 11 | Oct 7 to Nov 3 | 88.1% | 100% |
| 12 | Nov 4 to Dec 1 | 91% | 99.74% |
| 13 | Dec 2 to Dec 31 | 96.5% | 100% |
| Period | Dates | Punctuality | Reliability |
|---|---|---|---|
| 01 | Jan 01 to Jan 27 | 97.1% | 100% |
| 02 | Jan 28 to Feb 24 | 94.9% | 100% |
| 03 | Feb 25 to Mar 24 | 97.6% | 100% |
| 04 | Mar 25 to Apr 21 | 93.6% | 100% |
| 05 | Apr 22 to May 19 | 95.9% | 100% |
| 06 | May 20 to Jun 16 | 96.4% | 100% |
| 07 | Jun 17 to Jul 14 | 93.3% | 100% |
| 08 | Jul 15 to Aug 11 | 91.9% | 100% |
| 09 | Aug 12 to Sep 8 | 97.2% | 99.6% |
| 10 | Sep 9 to Oct 3 | 93.7% | 100% |
| 11 | Oct 4 to Nov 3 | 94.8% | 100% |
| 12 | Nov 4 to Dec 1 | 90.3% | 100% |
| 13 | Dec 2 to Dec 31 | 96.3% | 100% |
| Period | Dates | Punctuality | Reliability |
|---|---|---|---|
| 01 | Jan 01 to Jan 27 | 97.5% | 100% |
| 02 | Jan 28 to Feb 24 | 95.3% | 100% |
| 03 | Feb 25 to Mar 24 | 95.9% | 100% |
| 04 | Mar 25 to Apr 21 | 98.8% | 100% |
| 05 | Apr 22 to May 19 | 93.5% | 100% |
| 06 | May 20 to Jun 16 | 85.4% | 100% |
| 07 | Jun 17 to Jul 14 | 91.4% | 99.75% |
| 08 | Jul 15 to Aug 11 | 90.5% | 100% |
| 09 | Aug 12 to Sep 8 | 92.5% | 100% |
| 10 | Sep 9 to Oct 6 | 87.7% | 100% |
| 11 | Oct 7 to Nov 3 | 85.2% | 100% |
| 12 | Nov 4 to Dec 1 | 89.2% | 100% |
| 13 | Dec 2 to Dec 31 | 89.8% | 100% |
| Period | Dates | Punctuality | Reliability |
|---|---|---|---|
| 01 | Jan 01 to Jan 27 | 95.7% | 100% |
| 02 | Jan 28 to Feb 24 | 92.0% | 100% |
| 03 | Feb 25 to Mar 24 | 94.6% | 100% |
| 04 | Mar 25 to Apr 21 | 95% | 100% |
| 05 | Apr 22 to May 19 | 95.5% | 100% |
| 06 | May 20 to Jun 16 | 94.1% | 100% |
| 07 | Jun 17 to Jul 14 | 88.4% | 100% |
| 08 | Jul 15 to Aug 11 | 88.4% | 100% |
| 09 | Aug 12 to Sep 8 | 93.6% | 100% |
| 10 | Sep 9 to Oct 6 | 93.2% | 100% |
| 11 | Oct 7 to Nov 3 | 87.7% | 100% |
| 12 | Nov 4 to Dec 1 | 87% | 100% |
| 13 | Dec 2 to Dec 31 | 91% | 100% |
| Period | Dates | Punctuality | Reliability |
|---|---|---|---|
| 01 | Jan 01 to Jan 27 | 98.2% | 100% |
| 02 | Jan 28 to Feb 24 | 95.4% | 99.82% |
| 03 | Feb 25 to Mar 24 | 97% | 99.54% |
| 04 | Mar 25 to Apr 21 | 98% | 100% |
| 05 | Apr 22 to May 19 | 97.6% | 100% |
| 06 | May 20 to Jun 16 | 96.9% | 98.7% |
| 07 | Jun 17 to Jul 14 | 96.3% | 98.73% |
| 08 | Jul 15 to Aug 11 | 97.5% | 99.91% |
| 09 | Aug 12 to Sep 8 | 95.8% | 100% |
| 10 | Sep 9 to Oct 6 | 94% | 100% |
| 11 | Oct 7 to Nov 3 | 95.1% | 100% |
| 12 | Nov 4 to Dec 1 | 93.9% | 100% |
| 13 | Dec 2 to Dec 31 | 96.7% | 100% |
| Period | Dates | Punctuality | Reliability |
|---|---|---|---|
| 01 | Jan 01 to Jan 27 | 99.3% | 100% |
| 02 | Jan 28 to Feb 24 | 96.6% | 100% |
| 03 | Feb 25 to Mar 24 | 97.5% | 99.55% |
| 04 | Mar 25 to Apr 21 | 99.1% | 99.78% |
| 05 | Apr 22 to May 19 | 98% | 100% |
| 06 | May 20 to Jun 16 | 97.4% | 99.3% |
| 07 | Jun 17 to Jul 14 | 97.7% | 98.40% |
| 08 | Jul 15 to Aug 11 | 97.9% | 98.27% |
| 09 | Aug 12 to Sep 8 | 97.8% | 99.4% |
| 10 | Sep 9 to Oct 6 | 97% | 99.89% |
| 11 | Oct 7 to Nov 3 | 97.2% | 99.44% |
| 12 | Nov 4 to Dec 1 | 97.3% | 99.89% |
| 13 | Dec 2 to Dec 31 | 95.2% | 100% |
| Period | Dates | Punctuality | Reliability |
|---|---|---|---|
| 01 | Jan 01 to Jan 27 | 98.8% | 99.9% |
| 02 | Jan 28 to Feb 24 | 98.1% | 99.87% |
| 03 | Feb 25 to Mar 24 | 98.8% | 100% |
| 04 | Mar 25 to Apr 21 | 99.3% | 100% |
| 05 | Apr 22 to May 19 | 98.6% | 99.93% |
| 06 | May 20 to Jun 16 | 98.5% | 99.94% |
| 07 | Jun 17 to Jul 14 | 99.3% | 99.91% |
| 08 | Jul 15 to Aug 11 | 97.8% | 99.46% |
| 09 | Aug 12 to Sep 8 | 98.1% | 100% |
| 10 | Sep 9 to Oct 6 | 98.2% | 99.94% |
| 11 | Oct 7 to Nov 3 | 97.9% | 100% |
| 12 | Nov 4 to Dec 1 | 96.4% | 99.81% |
| 13 | Dec 2 to Dec 31 | 96.2% | 99.9% |
| Period | Dates | Punctuality | Reliability |
|---|---|---|---|
| 01 | Jan 01 to Jan 27 | 98.3% | 100% |
| 02 | Jan 28 to Feb 24 | 96.3% | 99.86% |
| 03 | Feb 25 to Mar 24 | 97.6% | 100% |
| 04 | Mar 25 to Apr 21 | 98.6% | 99.86% |
| 05 | Apr 22 to May 19 | 98% | 100% |
| 06 | May 20 to Jun 16 | 97.2% | 100% |
| 07 | Jun 17 to Jul 14 | 98.2% | 100% |
| 08 | Jul 15 to Aug 11 | 97% | 99.86% |
| 09 | Aug 12 to Sep 8 | 98.8% | 100% |
| 10 | Sep 9 to Oct 6 | 97.3% | 99.93% |
| 11 | Oct 7 to Nov 3 | 94.5% | 100% |
| 12 | Nov 4 to Dec 1 | 95.3% | 100% |
| 13 | Dec 2 to Dec 31 | 94.8% | 99.93% |
| Period | Dates | Punctuality | Reliability |
|---|---|---|---|
| 01 | Jan 01 to Jan 27 | 93.3% | 99.9% |
| 02 | Jan 28 to Feb 24 | 90.4% | 99.24% |
| 03 | Feb 25 to Mar 24 | 95.1% | 99.65% |
| 04 | Mar 25 to Apr 21 | 94.6% | 99.49% |
| 05 | Apr 22 to May 19 | 94% | 99.52% |
| 06 | May 20 to Jun 16 | 93.7% | 99.68% |
| 07 | Jun 17 to Jul 14 | 94.4% | 99.65% |
| 08 | Jul 15 to Aug 11 | 93% | 99.37% |
| 09 | Aug 12 to Sep 8 | 94.1% | 99.27% |
| 10 | Sep 9 to Oct 6 | 90% | 99.58% |
| 11 | Oct 7 to Nov 3 | 90% | 99.41% |
| 12 | Nov 4 to Dec 1 | 81% | 99.81% |
| 13 | Dec 2 to Dec 31 | 87.9% | 99.47% |
| Period | Dates | Punctuality | Reliability |
|---|---|---|---|
| 01 | Jan 01 to Jan 27 | 99.4% | 100% |
| 02 | Jan 28 to Feb 24 | 100% | 99.32% |
| 03 | Feb 25 to Mar 24 | 98.5% | 95.21% |
| 04 | Mar 25 to Apr 21 | 99.8% | 100% |
| 05 | Apr 22 to May 19 | 100% | 100% |
| 06 | May 20 to Jun 16 | 99.7% | 98% |
| 07 | Jun 17 to Jul 14 | 99.9% | 99.49% |
| 08 | Jul 15 to Aug 11 | 95.6% | 97.05% |
| 09 | Aug 12 to Sep 8 | 98.9% | 98.9% |
| 10 | Sep 9 to Oct 6 | 99.7% | 100% |
| 11 | Oct 7 to Nov 3 | 100% | 98.12% |
| 12 | Nov 4 to Dec 1 | 99.9% | 99.5% |
| 13 | Dec 2 to Dec 31 | 99.6% | 99.81% |
| Period | Dates | Punctuality | Reliability |
|---|---|---|---|
| 01 | Jan 01 to Jan 27 | 99.7% | 100% |
| 02 | Jan 28 to Feb 24 | 99.7% | 100% |
| 03 | Feb 25 to Mar 24 | 99.5% | 95.35% |
| 04 | Mar 25 to Apr 21 | 99.9% | 100% |
| 05 | Apr 22 to May 19 | 100% | 100% |
| 06 | May 20 to Jun 16 | 100% | 99.6% |
| 07 | Jun 17 to Jul 14 | 99.9% | 100% |
| 08 | Jul 15 to Aug 11 | 95.6% | 97.05% |
| 09 | Aug 12 to Sep 8 | 99.9% | 98.8% |
| 10 | Sep 9 to Oct 6 | 99.7% | 99.4% |
| 11 | Oct 7 to Nov 3 | 99.9% | 99.63% |
| 12 | Nov 4 to Dec 1 | 98.4% | 99.8% |
| 13 | Dec 2 to Dec 31 | 99.9% | 99.81% |
| Period | Dates | Punctuality | Reliability |
|---|---|---|---|
| 01 | Jan 01 to Jan 27 | 98.8% | 100% |
| 02 | Jan 28 to Feb 24 | 98.1% | 99.69% |
| 03 | Feb 25 to Mar 24 | 98.9% | 99.72% |
| 04 | Mar 25 to Apr 21 | 99.7% | 100% |
| 05 | Apr 22 to May 19 | 100% | 100% |
| 06 | May 20 to Jun 16 | 99.1% | 99.15% |
| 07 | Jun 17 to Jul 14 | 99.7% | 98.27% |
| 08 | Jul 15 to Aug 11 | 99.4% | 97.72% |
| 09 | Aug 12 to Sep 8 | 99.7% | 98.91% |
| 10 | Sep 9 to Oct 6 | 99.2% | 98.90% |
| 11 | Oct 7 to Nov 3 | 97.4% | 99.72% |
| 12 | Nov 4 to Dec 1 | 97.8% | 98.08% |
| 13 | Dec 2 to Dec 31 | 98.9% | 100% |
| Period | Dates | Punctuality | Reliability |
|---|---|---|---|
| 01 | Jan 01 to Jan 27 | 98.2% | 100% |
| 02 | Jan 28 to Feb 24 | 98.4% | 98.39% |
| 03 | Feb 25 to Mar 24 | 96.4% | 98.23% |
| 04 | Mar 25 to Apr 21 | 98% | 100% |
| 05 | Apr 22 to May 19 | 97.9% | 98.96% |
| 06 | May 20 to Jun 16 | 100% | 95.65% |
| 07 | Jun 17 to Jul 14 | 97.4% | 100% |
| 08 | Jul 15 to Aug 11 | 100% | 96.64% |
| 09 | Aug 12 to Sep 8 | 97.4% | 95.90% |
| 10 | Sep 9 to Oct 6 | 97.3% | 98.26% |
| 11 | Oct 7 to Nov 3 | 99% | 97.96% |
| 12 | Nov 4 to Dec 1 | 98.6% | 100% |
| 13 | Dec 2 to Dec 31 | 85.9% | 96.30% |
| Period | Dates | Punctuality | Reliability |
|---|---|---|---|
| 01 | Jan 01 to Jan 27 | 96.8% | 100% |
| 02 | Jan 28 to Feb 24 | 95.7% | 99.83% |
| 03 | Feb 25 to Mar 24 | 94.9% | 99.49% |
| 04 | Mar 25 to Apr 21 | 97.4% | 100% |
| 05 | Apr 22 to May 19 | 96.1% | 100% |
| 06 | May 20 to Jun 16 | 95.1% | 99.83% |
| 07 | Jun 17 to Jul 14 | 96.1% | 100% |
| 08 | Jul 15 to Aug 11 | 95.4% | 100% |
| 09 | Aug 12 to Sep 8 | 91.9% | 100% |
| 10 | Sep 9 to Oct 6 | 87% | 99.83% |
| 11 | Oct 7 to Nov 3 | 83% | 100% |
| 12 | Nov 4 to Dec 1 | 82.9% | 100% |
| 13 | Dec 2 to Dec 31 | 95.8% | 99.64% |
| Period | Dates | Punctuality | Reliability |
|---|---|---|---|
| 01 | Jan 01 to Jan 27 | 96.4% | 100% |
| 02 | Jan 28 to Feb 24 | 96.4% | 100% |
| 03 | Feb 25 to Mar 24 | 97.5% | 100% |
| 04 | Mar 25 to Apr 21 | 99.2% | 99.81% |
| 05 | Apr 22 to May 19 | 98.5% | 100% |
| 06 | May 20 to Jun 16 | 96.9% | 99.81% |
| 07 | Jun 17 to Jul 14 | 98.9% | 100% |
| 08 | Jul 15 to Aug 11 | 97.9% | 99.62% |
| 09 | Aug 12 to Sep 8 | 97.9% | 99.42% |
| 10 | Sep 9 to Oct 6 | 95.5% | 100% |
| 11 | Oct 7 to Nov 3 | 93.1% | 99.81% |
| 12 | Nov 4 to Dec 1 | 95.9% | 100% |
| 13 | Dec 2 to Dec 31 | 95.7% | 99.22% |
| Period | Dates | Punctuality | Reliability |
|---|---|---|---|
| 01 | Jan 01 to Jan 27 | 97.7% | 100% |
| 02 | Jan 28 to Feb 24 | 94.8% | 100% |
| 03 | Feb 25 to Mar 24 | 92.4% | 100% |
| 04 | Mar 25 to Apr 21 | 95.7% | 97.92% |
| 05 | Apr 22 to May 19 | 98.9% | 100% |
| 06 | May 20 to Jun 16 | 95.6% | 99.81% |
| 07 | Jun 17 to Jul 14 | 100% | 100% |
| 08 | Jul 15 to Aug 11 | 97.2% | 100% |
| 09 | Aug 12 to Sep 8 | 98.6% | 100% |
| 10 | Sep 9 to Oct 6 | 97.9% | 97.92% |
| 11 | Oct 7 to Nov 3 | 83.7% | 100% |
| 12 | Nov 4 to Dec 1 | 94.6% | 100% |
| 13 | Dec 2 to Dec 31 | 98.9% | 100% |

