Dublin Rosslare Rail Fares
Book online in advance to avail of our lowest web fares. The easiest way to find our best value fares is to use the Journey Planner to plan your trip step by step. Simply click the button below and enter your travel requirements into the 'From' and 'To' fields, select your date(s) of travel and click 'Go'.
Fares Calculator
Select an origin and destination below from the drop down options and select 'Go' to view our ticket office fares.
Alternatively, for a full list of ticket types and fares for our Dublin Connolly - Rosslare route, check the chart below, simply follow the guideline provided.
Dublin Connolly - Rosslare Fare Grid
- Note the letter where your origin and destination stations intersect on the grid eg fare letter Wexford to/from Dublin Connolly = L. Using that letter check the Tickets and Fares Chart (below) to view the tickets and fares available for that station combination
- The fare grids are not screen reader friendly so anyone using a screen reader please contact us for any fares information you require
Fares from Dublin Connolly to Kilcoole go to DART and Short Hop Zone
Dublin Connolly - Rosslare Tickets and Fares Chart
For information on ticket types please visit our Ticket Information section.
Ticket Type | A | B | C | D | E | F |
---|---|---|---|---|---|---|
Adult Single | €4.80 | €6.55 | €8.35 | €10.45 | €11.20 | €13.20 |
Adult Day Return | €7.30 | €9.80 | €10.30 | €11.45 | €12.00 | €15.30 |
Adult Open Return | €9.00 | €12.30 | €14.50 | €15.00 | €16.20 | €17.90 |
Adult Weekly | €29.70 | €40.50 | €43.50 | €57.30 | €61.20 | €78.90 |
Adult Monthly | €103.00 | €142.00 | €162.00 | €190.00 | €211.00 | €263.00 |
Child Weekly | €11.05 | €15.05 | €16.15 | €21.30 | €22.70 | €29.30 |
Child Monthly | €38.00 | €57.00 | €69.00 | €86.00 | €93.00 | €117.00 |
Family Day Return | €13.50 | €15.50 | €19.50 | €21.00 | €24.00 | €28.00 |
Family Open Return | €20.50 | €25.00 | €31.00 | €35.00 | €40.00 | €44.50 |
Young Adult / Student Single | €2.40 | €3.30 | €4.15 | €5.25 | €5.60 | €6.60 |
Young Adult / Student Day Return | €3.65 | €4.90 | €5.15 | €5.70 | €6.00 | €7.65 |
Student Weekly (Note 1) | €14.85 | €20.25 | €21.75 | €28.50 | €30.00 | €38.25 |
Student Monthly (Note 1) | €51.50 | €71.00 | €81.00 | €95.00 | €105.50 | €131.50 |
Ticket Type | G | H | J | K | L | M |
---|---|---|---|---|---|---|
Adult Single | €15.75 | €17.05 | €18.40 | €20.80 | €23.65 | €24.75 |
Adult Day Return | €17.05 | €18.75 | €20.00 | €23.20 | €25.95 | €27.50 |
Adult Open Return | €19.10 | €24.10 | €26.50 | €29.10 | €30.40 | €31.50 |
Adult Weekly | €81.50 | €85.35 | €98.80 | €116.40 | €127.20 | €131.10 |
Adult Monthly | €290.00 | €314.00 | €350.00 | €397.00 | €404.00 | €506.00 |
Child Weekly | €30.25 | €31.70 | €36.65 | €43.10 | €47.10 | €48.55 |
Child Monthly | €127.00 | €132.00 | €148.00 | €182.00 | €195.00 | €230.00 |
Family Day Return | €32.00 | €37.00 | €42.00 | €46.00 | €51.00 | €54.00 |
Family Open Return | €52.00 | €61.50 | €70.00 | €74.50 | €82.00 | €88.00 |
Young Adult / Student Single | €7.90 | €8.50 | €9.20 | €10.40 | €11.85 | €12.40 |
Young Adult / Student Day Return | €8.50 | €9.35 | €10.00 | €11.60 | €13.00 | €13.75 |
Student Weekly (Note 1) | €40.75 | €42.70 | €49.40 | €58.00 | €63.60 | €65.55 |
Student Monthly (Note 1) | €145.00 | €157.00 | €175.00 | €198.50 | €202.00 | €253.00 |
Ticket Type | N | P | R | S | T | U |
---|---|---|---|---|---|---|
Adult Single | €26.15 | €29.30 | €30.45 | €32.00 | €33.30 | €34.00 |
Adult Day Return | €28.80 | €32.00 | €33.60 | €35.20 | €36.00 | €36.80 |
Adult Open Return | €35.15 | €37.20 | €38.80 | €39.30 | €40.30 | €41.20 |
Adult Weekly | €161.20 | €183.45 | €200.50 | €218.50 | €242.40 | €281.80 |
Adult Monthly | €632.00 | €726.00 | €774.00 | €840.00 | €912.00 | €988.00 |
Child Weekly | €59.75 | €68.00 | €74.30 | €80.95 | €89.85 | €92.00 |
Child Monthly | €288.00 | €320.00 | €336.00 | €352.00 | €360.00 | €368.00 |
Family Day Return | €69.50 | €73.50 | €74.00 | €77.00 | €77.00 | €80.00 |
Family Open Return | €122.00 | €132.00 | €138.00 | €139.00 | €140.00 | €142.00 |
Young Adult / Student Single | €20.00 | €21.00 | €21.50 | €26.50 | €29.00 | €30.50 |
Young Adult / Student Day Return | €14.40 | €16.00 | €16.80 | €17.60 | €18.00 | €18.40 |
Student Weekly (Note 1) | €72.00 | €80.00 | €84.00 | €88.00 | €90.00 | €92.00 |
Student Monthly (Note 1) | €288.00 | €320.00 | €336.00 | €352.00 | €360.00 | €368.00 |
If you cannot find a fare or require information on cross route tickets and fares eg Rosslare Strand - Sligo, please contact us.
Child Fares - Fares for children of 5 to 15 years of age are charged half of the adult fare up to a maximum fare of €31 (excluding weekly/monthly season tickets).
Note 1: ID Requirements - Valid ID is required for Student Weekly and Monthly tickets and a physical version of the ID must be presented as proof, for more information go to our student section.
Bus, Luas, Phoenix Park Add-on to and from Dublin City Centre - Single €1.70 or Return €3.40. This can be booked online by selecting 'Dublin' or from the Station when purchasing your ticket. the Luas Add-on is valid on Luas Red Line between Dublin Heuston and Dublin Connolly and George's Dock or the 90 and 145 Dublin Bus to Leeson Street for the date(s) on the ticket only.