Blackrock


| Station Address | Bath Place |
|---|---|
| Eircode | A94 E4P9 |
| Contact Number |
Customer Contact CentreFor general customer care questions, suggestions or complaints, the team at Transport for Ireland (TFI) can help. Call: 0818 294 015 From outside Ireland: +353 1575 6110
|
| Credit Cards Facilities | No |
| ATM | None in station |
| Opening Hours | Station Opening HoursOpen for all services Station Staffing HoursMonday to Friday: 05:45 - 00:21 Station Booking OfficeThis station does not have a booking office. Tickets can be purchased from the ticket vending machine or a leap card can be used in applicable locations. |
| Toilets | No |
| Passenger Shelters | Yes |
| Enclosed Waiting Room | No |
| Wi-Fi & Internet Access | No |
| Refreshments | Yes - Shop in Station |
| Phone Charging | No |
| Ticket Vending Machine(s) | Yes |
| Smart Card Enabled | Yes |
| Routes Serviced |
|
| Car Park Details | Opposite Station Pay and Display |
|---|---|
| Taxi (services and rank) | Search Eirphonebook Online |
| Bus Services | To plan your onward journey please use the Journey Planner on www.transportforireland.ie |
| Bikes | No bike parking available |
| Ticket Office Access | Level |
|---|---|
| Platform Access | Level access to Platform 1 via station entrance (for services to City centre & Northbound) To access the lift, you must call via the help point at each landing of the lift shaft. Please see lift call operation page for steps to call the lift. |
| Accessible toilet | No |
| Wheelchair Availability | No |
| Ramp for Train Access | If you are disabled or would like assistance to access a train, this must be arranged before you travel. For contact details to arrange this, please click here. |
| Ticket Office Loop System | Yes |
| Seating Availability | Yes |
| Commercial Opportunities | All enquiries to CIE Group Property |
|---|
Loading live train information...
Trains indicated as being late can make up time and arrive as per schedule. This information is an estimate based on each trains last updated location. Platform information is subject to change. Where available, please refer to information screens in stations for the latest information.

