Clondalkin and Fonthill


| Station Address | Fonthill Road |
|---|---|
| Eircode | D22Y2F9 |
| Contact Number |
Customer Contact CentreFor general customer care questions, suggestions or complaints, the team at Transport for Ireland (TFI) can help. Call: 0818 294 015 From outside Ireland: +353 1575 6110
|
| Credit Cards Facilities | No |
| ATM | None in station |
| Opening Hours | Station Opening HoursOpen for all services Station Staffing HoursMonday to Friday: 06:15 - 23:50 Station Booking OfficeThis station does not have a booking office. Tickets can be purchased from the ticket vending machine or a leap card can be used in applicable locations. |
| Toilets | Yes |
| Passenger Shelters | Yes |
| Enclosed Waiting Room | No |
| Wi-Fi & Internet Access | No |
| Refreshments | No |
| Phone Charging | No |
| Ticket Vending Machine(s) | Yes |
| Smart Card Enabled | Yes |
| Routes Serviced |
|
| Car Park Details | Operator: County Council |
|---|---|
| Taxi (services and rank) | Search Eirphonebook Online |
| Bus Services | To plan your onward journey please use the Journey Planner on www.transportforireland.ie |
| Bikes | You can use sheltered bike parking in this station. We also offer bicycle lockers to rent. We have 5 lockers at the moment. For more details see Lockers2Rent or email info@apcoa.ie To get in touch with Lockers2Rent Customer Service, please call - 0818 462899 |
| Ticket Office Access | Level or via lift |
|---|---|
| Platform Access | Platforms accessible via stairs and lifts. To access the lift, you must call via the help point at each landing of the lift shaft. Please see lift call operation page for steps to call the lift. |
| Accessible toilet | Yes |
| Wheelchair Availability | No |
| Ramp for Train Access | Yes |
| Ticket Office Loop System | Yes |
| Seating Availability | Yes |
| Commercial Opportunities | All enquiries to CIE Group Property |
|---|
Loading live train information...
Trains indicated as being late can make up time and arrive as per schedule. This information is an estimate based on each trains last updated location. Platform information is subject to change. Where available, please refer to information screens in stations for the latest information.

