Coolmine
| Location | To the left of the level crossing on the Coolmine Road |
|---|---|
| Station Address | Carpenterstown Road Carpenterstown Dublin 15 |
| Eircode | D15 AP63 |
| Contact Number |
Customer Contact CentreFor general customer care questions, suggestions or complaints, the team at Transport for Ireland (TFI) can help. Call: 0818 294 015 From outside Ireland: +353 1575 6110
|
| ATM | None in station |
| Opening Hours | Station Opening HoursOpen for all services Station Staffing HoursThis station is not staffed.Station Booking OfficeThis station does not have a booking office. Tickets can be purchased from the ticket vending machine or a leap card can be used in applicable locations. |
| Toilets | No |
| Passenger Shelters | No |
| Enclosed Waiting Room | No |
| Wi-Fi & Internet Access | No |
| Phone Charging | No |
| Ticket Vending Machine(s) | Yes |
| Smart Card Enabled | Yes |
| Routes Serviced |
| Car Park Details | Operator: APCOA Electric Car Charging Service: Yes |
|---|---|
| Taxi (services and rank) | Search Eirphonebook Online |
| Bus Services | To plan your onward journey please use the Journey Planner on www.transportforireland.ie |
| Bikes | Sheltered bike parking is available in Coolmine station. Alternatively, we offer bicycle lockers to rent, 5 spaces are available. For further information see Lockers2Rent or email info@apcoa.ie
|
| Ticket Office Access | Level from station entrance and concourse |
|---|---|
| Platform Access | Level access |
| Accessible toilet | No |
| Wheelchair Availability | No |
| Ramp for Train Access | Access for disabled or customers seeking assistance must be arranged prior to travel. For contact information please see our DART, Maynooth and Northern Commuter Accessibility Policy |
| Ticket Office Loop System | Yes |
| Seating Availability | Yes |
| Commercial Opportunities | All enquiries to CIE Group Property |
|---|
Trains indicated as being late can make up time and arrive as per schedule. This information is an estimate based on each trains last updated location. Platform information is subject to change. Where available, please refer to information screens in stations for the latest information.