

Dromod
| Station Address | Mohill Rd |
|---|---|
| Eircode | N41 KA40 |
| Contact Number |
Customer Contact CentreFor general customer care questions, suggestions or complaints, the team at Transport for Ireland (TFI) can help. Call: 0818 294 015 From outside Ireland: +353 1575 6110
|
| Credit Cards Facilities | Yes |
| ATM | Yes |
| Opening Hours | Station Opening HoursOpen for all services Station Staffing HoursMonday to Sunday: 07:00- 16:00 Station Booking OfficeThis station does not have a booking office. Tickets can be purchased from the ticket vending machine or a leap card can be used in applicable locations. |
| Toilets | Yes |
| Passenger Shelters | Yes |
| Enclosed Waiting Room | Yes |
| Wi-Fi & Internet Access | Free wifi available, for more info go to Wi-Fi and Power On-board Trains |
| Phone Charging | Yes |
| Ticket Vending Machine(s) | Yes |
| Smart Card Enabled | No |
| Routes Serviced | Dublin Connolly - Sligo (532KB) |
| Car Park Details | Operated by APCOA
You can Purchase your car parking ticket at the Ticket Vending Machine in the train station. |
|---|---|
| Taxi (services and rank) | Search Eirphonebook Online |
| Bus Services | 564: Ballinamore to Carrick on Shannon |
| Bikes | Yes |
| Ticket Office Access | Yes - Level from station entrance |
|---|---|
| Platform Access | Yes - Level to main platform |
| Accessible toilet | Yes |
| Wheelchair Availability | No |
| Ramp for Train Access | Yes |
| Ticket Office Loop System | No |
| Seating Availability | Yes |
| Commercial Opportunities | All enquiries to CIÉ Group Property |
|---|
Loading live train information...
Trains indicated as being late can make up time and arrive as per schedule. This information is an estimate based on each trains last updated location. Platform information is subject to change. Where available, please refer to information screens in stations for the latest information.

