Killiney


| Station Address | Iarnród Éireann, |
|---|---|
| Eircode | A96 V0C2 |
| Contact Number |
Customer Contact CentreFor general customer care questions, suggestions or complaints, the team at Transport for Ireland (TFI) can help. Call: 0818 294 015 From outside Ireland: +353 1575 6110
|
| Credit Cards Facilities | No |
| ATM | No |
| Opening Hours | Station Opening HoursOpen for all services Station Staffing HoursThis station is not staffed Station Booking OfficeThis station does not have a booking office. Tickets can be purchased from the ticket vending machine or a leap card can be used in applicable locations. |
| Toilets | No |
| Passenger Shelters | Yes |
| Enclosed Waiting Room | Monday to Saturday: 05:30 - 00:30 |
| Wi-Fi & Internet Access | |
| Refreshments | |
| Phone Charging | No |
| Ticket Vending Machine(s) | Yes |
| Smart Card Enabled | Yes |
| Routes Serviced | DART (5.83MB) |
| Car Park Details | Operated by Dún Laoghaire - Rathdown County Council
|
|---|---|
| Taxi (services and rank) | Search Eirphonebook Online |
| Bus Services | To plan your onward journey please use the Journey Planner on www.transportforireland.ie |
| Bikes | There is no sheltered bike parking at the station Number of bike spaces: 20 Bike Lockers: No |
| Ticket Office Access | Low step |
|---|---|
| Platform Access | To access the lift, you must call via the help point at each landing of the lift shaft. Please see lift call operation page for steps to call the lift. |
| Accessible toilet | No |
| Wheelchair Availability | No |
| Ramp for Train Access | If you are disabled or would like assistance to access a train, this must be arranged before you travel. For contact details to arrange this, please click here. |
| Ticket Office Loop System | Yes |
| Seating Availability | Yes |
| Commercial Opportunities | All enquires to CIE Group Property |
|---|
Loading live train information...
Trains indicated as being late can make up time and arrive as per schedule. This information is an estimate based on each trains last updated location. Platform information is subject to change. Where available, please refer to information screens in stations for the latest information.

