Manulla Junction


| Station Address | Manulla Junction |
|---|---|
| Eircode | F23 VR02 |
| Contact Number | Customer Contact CentreFor general customer care questions, suggestions or complaints, the team at Transport for Ireland (TFI) can help. Call: 0818 294 015 From outside Ireland: +353 1575 6110
|
| Credit Cards Facilities | No |
| ATM | No |
| Opening Hours | This station is a passenger transfer point only. This means it is a stop-off point for you to transfer between trains, with no facilities on site. |
| Toilets | No |
| Passenger Shelters | |
| Enclosed Waiting Room | |
| Wi-Fi & Internet Access | There is no Wi-Fi at the station. On board Wi-Fi only. For more info go to Wi-Fi and Power On-board Trains |
| Refreshments | |
| Phone Charging | No |
| Ticket Vending Machine(s) | No |
| Smart Card Enabled | No |
| Routes Serviced |
| Car Park Details | There is no Car Parking at the station. (Station is a Transfer Point only) |
|---|---|
| Taxi (services and rank) | Wheelchair Accessible Taxis: TFI Wheelchair Accessible Vehicle (WAV) Register |
| Bus Services | To plan your onward journey please use the Journey Planner on www.transportforireland.ie |
| Bikes | There is no Bike Parking at the station. (Station is a Transfer Point only) |
| Ticket Office Access | Transfer point only |
|---|---|
| Platform Access | Level |
| Accessible toilet | No |
| Wheelchair Availability | No |
| Ramp for Train Access | Yes |
| Ticket Office Loop System | No |
| Seating Availability | Yes |
| Commercial Opportunities |
|---|
Loading live train information...
Trains indicated as being late can make up time and arrive as per schedule. This information is an estimate based on each trains last updated location. Platform information is subject to change. Where available, please refer to information screens in stations for the latest information.

