Sallins and Naas


| Station Address | Iarnród Éireann, |
|---|---|
| Eircode | W91 XY28 |
| Contact Number | Customer Contact CentreFor general customer care questions, suggestions or complaints, the team at Transport for Ireland (TFI) can help. Call: 0818 294 015 From outside Ireland: +353 1575 6110
|
| Credit Cards Facilities | No |
| ATM | No |
| Opening Hours | Station Opening HoursOpen for all services Station Staffing HoursThis station is not staffed. Station Booking OfficeThis station does not have a booking office. Tickets can be purchased from the ticket vending machine or a leap card can be used in applicable locations. |
| Toilets | No |
| Passenger Shelters | Yes |
| Enclosed Waiting Room | No |
| Wi-Fi & Internet Access | |
| Refreshments | |
| Phone Charging | No |
| Ticket Vending Machine(s) | Yes |
| Smart Card Enabled | Yes |
| Routes Serviced |
| Car Park Details | There is extra Car Parking next to Sallins Station. There are an additional 200 spaces for commuters. It is located in the Waterways Development. It will be managed by APCOA and you can pay with the APCOA app, scan pay, or at the cash machines. It will be open from 06:00hrs to 00:00hrs Mon-Fri. You can Purchase your car parking ticket at the Ticket Machine in the train station. Once you have bought the ticket, you do not have to return it to your car. It will be logged on the Apcoa parking system. |
|---|---|
| Taxi (services and rank) | Search Eirphonebook Online |
| Bus Services |
View services here on TFI Local Link Kildare South Dublin's website
View services here on buseireann.ie |
| Bikes | You can use the sheltered bike parking in Sallins and Naas station. We also offer bicycle lockers to rent. We have 20 lockers at the moment. For more details see Lockers2Rent or email info@apcoa.ie To get in touch with Lockers2Rent Customer Service, please call - 0818 462899
|
| Ticket Office Access | Level access |
|---|---|
| Platform Access | Access to both platforms via ramps from car parks. |
| Accessible toilet | No |
| Wheelchair Availability | No |
| Ramp for Train Access | Yes |
| Ticket Office Loop System | No |
| Seating Availability | Yes |
| Commercial Opportunities | All enquires to CIE Group Property |
|---|
Loading live train information...
Trains indicated as being late can make up time and arrive as per schedule. This information is an estimate based on each trains last updated location. Platform information is subject to change. Where available, please refer to information screens in stations for the latest information.

