Woodbrook

| Station Address | Woodbrook Avenue, |
|---|---|
| Eircode | A98 H9X3 |
| Contact Number |
Customer Contact CentreFor general customer care questions, suggestions or complaints, the team at Transport for Ireland (TFI) can help. Call: 0818 294 015 From outside Ireland: +353 1575 6110
|
| Credit Cards Facilities | No |
| ATM | No |
| Opening Hours | Station Opening HoursMonday to Saturday: 05:20 - 00:30 Open for all services Station Staffing HoursThis station is not staffed. Station Booking OfficeThis station does not have a booking office. Tickets can be purchased from the ticket vending machine or a leap card can be used in applicable locations. |
| Toilets | No |
| Passenger Shelters | Yes |
| Enclosed Waiting Room | No |
| Wi-Fi & Internet Access | No |
| Refreshments | No |
| Phone Charging | No |
| Ticket Vending Machine(s) | Yes |
| Smart Card Enabled | Yes |
| Routes Serviced |
|
| Car Park Details | There are 2 car parking spaces for disabled persons. They are owned and operated by a third party |
|---|---|
| Taxi (services and rank) | Search Eirphonebook Online |
| Bus Services | To plan your onward journey please use the Journey Planner on www.transportforireland.ie. |
| Bikes | You can use the sheltered bike parking in Woodbrook station. APCOA own and operate it. They also offer bicycle lockers to rent. There are 8 lockers at the moment. For more details emailinfo@apcoa.ie or head to their website Number of bike spaces: 32 (Owned and operated by a third party) |
| Ticket Office Access | |
|---|---|
| Platform Access | Ramp or stairs to northbound and southbound platforms. |
| Accessible toilet | No |
| Wheelchair Availability | No |
| Ramp for Train Access | If you are disabled or would like assistance to access a train, this must be arranged before you travel. For contact details to arrange this, please click here. |
| Ticket Office Loop System | |
| Seating Availability | Yes |
| Commercial Opportunities |
|---|
Loading live train information...
Trains indicated as being late can make up time and arrive as per schedule. This information is an estimate based on each trains last updated location. Platform information is subject to change. Where available, please refer to information screens in stations for the latest information.

