Dublin Pearse


| Station Address | Westland Row |
|---|---|
| Eircode | D02 RV00 |
| Contact Number |
Customer Contact CentreFor general customer care questions, suggestions or complaints, the team at Transport for Ireland (TFI) can help. Call: 0818 294 015 From outside Ireland: +353 1575 6110
|
| Credit Cards Facilities | No |
| ATM | Yes |
| Opening Hours | Station Opening HoursOpen for all services Station Staffing HoursMonday to Saturday: 05:45 - 00:21 Station Booking Office Opening HoursMonday- Tuesday: 07:00 - 21:12 |
| Toilets | Yes |
| Passenger Shelters | Yes |
| Enclosed Waiting Room | Monday to Saturday: 05:45 - 00:21 |
| Wi-Fi & Internet Access | Wi-Fi available in Station Internet available, for more info go to Wi-Fi and Power On-board Trains |
| Refreshments | Yes, 2 coffee shops on platforms |
| Phone Charging | No |
| Ticket Vending Machine(s) | Yes |
| Smart Card Enabled | Yes |
| Routes Serviced | Dublin - Dundalk commuter (1.6MB) |
| Car Park Details | No car park |
|---|---|
| Taxi (services and rank) |
|
| Bus Services | To plan your onward journey please use the Journey Planner on www.transportforireland.ie |
| Bikes |
|
| Ticket Office Access | Level, through main entrance building into the booking hall |
|---|---|
| Platform Access | Via ramps, stairs, escalators and lifts.
Lifts /stairs/Escalators from secondary entrance off Pearse Street |
| Accessible toilet | Due to upgrade works, there will be no toilets available at Pearse Station from Monday 16th October 2023 until mid-December 2023. We apologize for the inconvenience caused. |
| Wheelchair Availability | Yes |
| Ramp for Train Access | Access for disabled or customers seeking assistance must be arranged prior to travel. For contact information please see our DART, Maynooth and Northern Commuter Accessibility Policy |
| Ticket Office Loop System | No |
| Seating Availability | Yes |
| Commercial Opportunities | All enquires to CIE Group Property |
|---|
Loading live train information...
Trains indicated as being late can make up time and arrive as per schedule. This information is an estimate based on each trains last updated location. Platform information is subject to change. Where available, please refer to information screens in stations for the latest information.

