Iarnród Éireann Night-time Track Works
Here you will find a complete list of planned night-time track works to Iarnród Éireann rail services.
Iarnród Éireann is committed to providing a quality train service to the large number of DART, Commuter and Intercity passengers using the railway on a daily basis. In order to ensure safe delivery of these public services we have to constantly maintain and improve the track infrastructure. Most of this work is safety critical maintenance work which has to take place at night when passenger trains are not running. This work can be noisy and affect people whose homes are near the operating railway as it involves the use of on-track machines and power tools.
We endeavour to notify house owners adjacent to the railway of any planned night-time works near their homes. In the case of apartment blocks and multiple units, communication is primarily through the relevant management companies or multiple unit owners.
Night-time track works can involve:
- Points and Crossing maintenance
- Plain Line Track maintenance
- Vegetation Control
- Bridge maintenance and Renewals
- Ballasting Works

Night-time track works generally take place between midnight and 6am, except on Sundays when work can continue until 8am.
On some occasions, emergency works have to be carried out at short notice and it is not possible to advise home owners in advance. Also, some maintenance work is linear in nature and can be spread over approximately 2km on any one night alone, making it impractical to notify all of the homes that may be affected.
For alterations and amendments to the scheduled timetable due to line improvement works please see our Upcoming Line Improvement Works page.
The following currently scheduled night-time works are in close proximity to residential areas:
Upcoming Night-time track works across the railway network
| Area | Date | Details |
|---|---|---|
| Bath Avenue – Lansdowne Road | 4th August – 8th August | Essential linear track maintenance (retaining wall maintenance). Use of heavy on track machinery needed |
| Blackrock – Dun Laoghaire | 3rd August – 14th November | Essential linear track maintenance (track renewal). Use of heavy on track machinery needed |
| Booterstown – Dun Laoghaire | 27th July – 1st August | Essential linear track maintenance (re-railing works/retaining wall maintenance/bridge spraying). Use of heavy on track machinery needed |
| Bray | 27th July – 1st August | Essential bridge maintenance (repairing steps to station footbridge/points maintenance). Use of heavy on track machinery needed |
| Bray | 3rd August – 8th August | Essential bridge maintenance (repairing steps to station footbridge/points maintenance). Use of heavy on track machinery needed |
| Clongriffin | 28th July – 1st August | Access/Egress. Loading on/off machine. Use of heavy on track machines needed |
| Clongriffin - Portmarnock | 28th July – 1st August | Essential linear track maintenance (ballast maintenance). Use of heavy on track machinery needed |
| Clonsilla | 27th July – 1st August | Essential track maintenance (sleeper replacement). Use of heavy on track machinery needed |
| Clonsilla | 4th August – 9th August | Essential track maintenance (sleeper replacement). Use of heavy on track machinery needed |
| Co.Kilkenny | 27th July – 1st August | Thomastown to Lavistown. Essential linear track maintenance. Use of heavy on track machinery needed |
| Co.Kilkenny | 4th August – 8th August | Thomastown to Lavistown. Essential linear track maintenance. Use of heavy on track machinery needed |
| Connolly – Clontarf | 27th July – 1st August | Essential linear track maintenance (IBJ/breather switch maintenance). Use of heavy on track machinery needed |
| Connolly Station – Pearse Station | 3rd August – 8th August | Essential linear track maintenance (points repair). Use of heavy on track machinery needed |
| Cork area | 6th – 31st July | Delivery and installation of cable troughing and signal bases between; Upgrades to the Cork Area Commuter Rail (CACR) network include enhancements to the existing signalling system to support future capacity increases. These works require nighttime activity when commuter services are not operating. |
| Cork area | 3rd August – 6th September 15th and 16th August 5th and 6th September | Delivery and installation of cable troughing and signal bases between; Mallow - Kent Station Kent Station - Midleton Carrigaloe - Cobh Upgrades to the Cork Area Commuter Rail (CACR) network include enhancements to the existing signalling system to support future capacity increases. These works require nighttime activity when commuter services are not operating. |
| Curragh – Cherryville | 20th July – 16th August | Essential linear track maintenance. Use of heavy on track machinery needed |
| Dalkey | 5th August – 6th August | Access/Egress. Loading on/off machine. Use of heavy on track machines needed – Essential track maintenance (overhead cable inspection at Dalkey Sub). Use of heavy on track machinery needed |
| Dalkey | 27th July – 30th July | Access/Egress. Loading on/off machine. Use of heavy on track machines needed |
| Donabate | 27th July – 29th July | Essential track maintenance (rail repairs). Use of heavy on track machinery needed. Access/Egress. Loading on/off machine. Use of heavy on track machines needed |
| Dun Laoghaire – Dalkey | 27th July – 30th July | Essential linear track maintenance (overhead cable inspections). Use of heavy on track machinery needed |
| Dundalk | 5th August – 8th August | Dunleer. Access/Egress. Loading on/off machine. Use of heavy on track machines needed |
| Enfield – M3 Parkway – Ashtown | 4th August – 9th August | Essential linear track maintenance. Use of heavy on track machinery needed |
| Enfield – M3 Parkway – Ashtown | 27th July – 1st August | Essential linear track maintenance. Use of heavy on track machinery needed |
| Greystones | 3rd August – 8th August | Essential track maintenance (points repair). Use of heavy on track machinery needed |
| Greystones | 27th July – 29th July | Ennis Lane. Access/Egress. Loading on/off machine. Use of heavy on track machines needed |
| Greystones – Bray | 27th July – 29th July | Essential linear track maintenance (rail repairs). Use of heavy on track machinery needed |
| Harmonstown – Kilbarrack | 4th August – 7th August | Essential linear track maintenance (ballast maintenance). Use of heavy on track machinery needed |
| Hazelhatch | 4th August – 8th August | Essential track maintenance (re-railing). Use of heavy on track machinery needed |
| Hazelhatch | 27th July – 1st August | Essential track maintenance (re-railing). Use of heavy on track machinery needed |
| Heuston Station | 27th July – 1st August | Essential linear track maintenance (ballast maintenance). Use of heavy on track machinery needed |
| Howth Junction | 3rd August – 5th August | Essential track maintenance (IBJ/breather switch maintenance). Use of heavy on track machinery needed |
| Howth Junction – Clongriffin | 27th July – 1st August | Essential linear track maintenance (ballast maintenance). Use of heavy on track machinery needed |
| Howth Junction – Howth | 27th July – 1st August | Essential linear track maintenance (IBJ/breather switch maintenance). Use of heavy on track machinery needed |
| Irish Life Building | 27th July – 1st August | Essential bridge maintenance (UBLL42/UBLL43). Use of heavy on track machinery needed |
| Kilcock | 4th August – 8th August | Essential track maintenance. Use of heavy on track machinery needed |
| Killiney – Shankill | 3rd August – 8th August | Essential linear track maintenance. Use of heavy on track machinery needed |
| Lansdowne Road | 27th July – 1st August | Access/Egress. Loading on/off machine. Use of heavy on track machines needed |
| Lansdowne Road | 27th July – 1st August | Essential track maintenance (points repair). Use of heavy on track machinery needed |
| Lucan North | 4th August – 9th August | Foley’s Yard. Access/Egress. Loading on/off machine. Use of heavy on track machines needed |
| Lucan North | 27th July – 1st August | Foley’s Yard. Access/Egress. Loading on/off machine. Use of heavy on track machines needed |
| Maynooth | 4th August – 9th August | Essential track maintenance (sleeper replacement). Use of heavy on track machinery needed |
| Maynooth | 27th July – 1st August | Essential track maintenance (sleeper replacement). Use of heavy on track machinery needed |
| Oranmore Station, Co. Galway | From 20th July for 30-40 weeks | Trackside drainage and double tracking in the vicinity of Oranmore Station as part of an Enhancements Project to allow train services to double in frequency, providing 30-minute intervals in each direction |
| Pearse Station – Grand Canal Dock | 3rd August – 8th August | Essential linear track maintenance (points repair). Use of heavy on track machinery needed |
| Raheny | 4th August – 7th August | Access/Egress. Loading on/off machine. Use of heavy on track machines needed |
| Sallins | 27th July – 1st August | Essential track maintenance (ballast maintenance). Use of heavy on track machinery needed |
| Sandymount – Booterstown | 3rd August – 8th August | Essential linear track maintenance. Use of heavy on track machinery needed |
| Sandymount – Booterstown | 27th July – 1st August | Essential linear track maintenance. Use of heavy on track machinery needed |
| Sherlockstown | 27th July – 1st August | Essential track maintenance (ballast maintenance). Use of heavy on track machinery needed |
| Sutton Station | 27th July – 1st August | Access/Egress. Loading on/off machine. Use of heavy on track machines needed |
| Westland Row | 4th August – 8th August | Essential bridge maintenance (UBLL51 -Westland Row). Use of heavy on track machinery needed |

