Drogheda (MacBride)
| Location | Situated 15 minutes walk from the town centre on the main road to Dublin. |
|---|---|
| Station Address | McBride Station Dublin Road Drogheda Co. Louth |
| Eircode | A92 W422 |
| Contact Number |
Customer Contact CentreFor general customer care questions, suggestions or complaints, the team at Transport for Ireland (TFI) can help. Call: 0818 294 015 From outside Ireland: +353 1575 6110
|
| Credit Cards Facilities | Yes |
| ATM | None in station |
| Opening Hours | Station Opening HoursOpen for all services Station Staffing HoursMonday to Friday: 05:30 to 01:30Saturday: 05:45 to 01:30 Sunday: 06:30 to 01:30 25th - 26th December: closed Station Booking Office Opening HoursMonday to Friday: 05:40 - 12:20 |
| Toilets | Yes |
| Passenger Shelters | Yes |
| Enclosed Waiting Room | Monday to Friday: 05:30 to 01:00 Saturday: 06:00 - 01:00 Sunday: 07:20 - 01:00 |
| Wi-Fi & Internet Access | Free wifi available in station, for more info go to Wi-Fi and Power On-board Trains No internet access |
| Refreshments | Coffee Cart 05:30 to 12:30 Monday - Friday |
| Phone Charging | No |
| Ticket Vending Machine(s) | Yes |
| Smart Card Enabled | Yes |
| Routes Serviced |
|
| Car Park Details | Operator = APCOA |
|---|---|
| Taxi (services and rank) | Search Eirphonebook Online |
| Bus Services | To plan your onward journey please use the Journey Planner on www.transportforireland.ie |
| Bikes | Sheltered bike parking is available in Drogheda (MacBride) station. Alternatively, we offer bicycle lockers to rent, 9 spaces are available. For further information see Lockers2Rent or email info@apcoa.ie |
| Ticket Office Access | On level in main hall of station
|
|---|---|
| Platform Access | Platform 1 from main hall Platform 2/3 via lift and footbridge |
| Accessible toilet | Yes |
| Wheelchair Availability | Yes |
| Ramp for Train Access | Yes |
| Ticket Office Loop System | Yes |
| Seating Availability | Yes |
| Commercial Opportunities | All enquiries to CIÉ Group Property |
|---|
Trains indicated as being late can make up time and arrive as per schedule. This information is an estimate based on each trains last updated location. Platform information is subject to change. Where available, please refer to information screens in stations for the latest information.